NHL Players with Last Names Starting with "M"

Player Pos Height / Weight Birth Date (Age)
Benton Maass WAS D 6' 2" / 205 lbs Nov 25, 1998 (25)
Olli Määttä DET D 6' 2" / 207 lbs Aug 22, 1994 (29)
Joel Maatta C 6' 1" / 200 lbs Jul 6, 2002 (21)
Clarke MacArthur LW 5' 11" / 191 lbs Apr 5, 1985 (39)
Bennett MacArthur TB LW 5' 11" / 199 lbs Jan 30, 2001 (23)
Matias Maccelli ARI LW 5' 11" / 176 lbs Oct 14, 2000 (23)
Kurtis MacDermid NJ D 6' 5" / 233 lbs Mar 25, 1994 (30)
Andrew MacDonald D 6' 1" / 190 lbs Sep 7, 1986 (37)
Jacob Macdonald SJ D 6' 0" / 204 lbs Feb 26, 1993 (31)
Cam MacDonald C 6' 2" / 190 lbs May 4, 2003 (20)
Ben Macdonald C 5' 11" / 165 lbs Feb 24, 2004 (20)
Angus MacDonell C 5' 9" / 172 lbs May 11, 2005 (18)
Ross MacDougall CHI D 6' 0" / 187 lbs Mar 6, 1997 (27)
Mackenzie MacEachern STL LW 6' 2" / 193 lbs Mar 9, 1994 (30)
Connor MacEachern SJ C 5' 9" / 175 lbs Jul 30, 1999 (24)
Zack MacEwen OTT C 6' 3" / 240 lbs Jul 8, 1996 (27)
Tomas Machu D 6' 4" / 190 lbs Mar 2, 2003 (21)
Ryan MacInnis C 6' 4" / 201 lbs Feb 14, 1996 (28)
Parker Mackay RW - / - -
Cole MacKay RW 5' 11" / 188 lbs Jun 13, 2001 (22)
Derek MacKenzie C 5' 11" / 181 lbs Jun 11, 1981 (42)
Connor Mackey NYR D 6' 2" / 200 lbs Sep 12, 1996 (27)
Nathan MacKinnon COL C 6' 0" / 200 lbs Sep 1, 1995 (28)
Ryan MacKinnon D 6' 0" / 200 lbs Sep 5, 1994 (29)
Will MacKinnon NJ D 5' 11" / 205 lbs Apr 13, 2000 (24)
Dylan MacKinnon D 6' 4" / 189 lbs Jan 12, 2005 (19)
Paul Maclean - - / - -
Kyle MacLean NYI C 6' 1" / 190 lbs Apr 29, 1999 (24)
Gregor Macleod C - / - -
Dylan Macpherson D 6' 3" / 185 lbs Apr 27, 1998 (25)
Ryan MacPherson C 6' 0" / 176 lbs Mar 2, 2005 (19)
Tyler Madden LA C 5' 11" / 170 lbs Nov 9, 1999 (24)
Merrick Madsen G 6' 5" / 190 lbs Aug 22, 1995 (28)
Saku Maenalanen RW 6' 4" / 214 lbs May 29, 1994 (29)
Matthew Maggio NYI RW 5' 11" / 183 lbs Nov 25, 2002 (21)
Oskar Magnusson LW 5' 10" / 165 lbs Jan 31, 2002 (22)
Zach Magwood C 5' 10" / 190 lbs Apr 22, 1998 (26)
Josh Mahura FLA D 6' 0" / 193 lbs May 5, 1998 (25)
Cole Maier C 6' 1" / 198 lbs Jun 24, 1995 (28)
Nolan Maier PHI G 6' 0" / 183 lbs Jan 10, 2001 (23)
Philippe Maillet MON C 5' 10" / 190 lbs Nov 7, 1992 (31)
Logan Mailloux MON D 6' 3" / 208 lbs Apr 15, 2003 (21)
Cale Makar COL D 6' 0" / 187 lbs Oct 30, 1998 (25)
Taylor Makar LW 6' 3" / 190 lbs Mar 3, 2001 (23)
Nikolai Makarov D 6' 1" / 190 lbs Jan 12, 2003 (21)
Eetu Mäkiniemi SJ G 6' 2" / 185 lbs Apr 19, 1999 (25)
Kirill Maksimov RW 6' 2" / 192 lbs Jun 1, 1999 (24)
James Malatesta CBJ LW 5' 9" / 191 lbs May 31, 2003 (20)
Jakub Malek G 6' 4" / 170 lbs Apr 11, 2002 (22)
Vladimir Malenkykh D 6' 1" / 187 lbs Oct 1, 1980 (43)
Beck Malenstyn WAS LW 6' 3" / 200 lbs Feb 4, 1998 (26)
Denis Malgin C 5' 9" / 182 lbs Jan 18, 1997 (27)
Nick Malik G 6' 1" / 177 lbs Apr 26, 2002 (22)
Aleksi Malinen D 6' 0" / 185 lbs Apr 26, 2003 (21)
Hudson Malinoski C 6' 1" / 174 lbs May 19, 2004 (19)
Sam Malinski COL D 5' 11" / 190 lbs Jul 27, 1998 (25)
Evgeni Malkin PIT C 6' 3" / 195 lbs Jul 31, 1986 (37)
Anton Malmstrom STL D 6' 4" / 200 lbs Mar 8, 2000 (24)
Brad Malone EDM C 6' 2" / 217 lbs May 20, 1989 (34)
Sean Malone LW 6' 0" / 197 lbs Apr 30, 1995 (28)
Jack Malone RW 6' 1" / 190 lbs Oct 13, 2000 (23)
Seamus Malone C 5' 10" / 181 lbs May 6, 1996 (27)
Jeff Malott WPG LW 6' 5" / 208 lbs Aug 7, 1996 (27)
Mikhail Maltsev LW 6' 3" / 198 lbs Mar 12, 1998 (26)
Maxim Mamin C 6' 2" / 206 lbs Jan 13, 1995 (29)
Victor Mancini D 6' 3" / 215 lbs May 26, 2002 (21)
Roberto Mancini D 6' 2" / 174 lbs Jul 8, 2003 (20)
Kevin Mandolese OTT G 6' 4" / 180 lbs Aug 22, 2000 (23)
Andrew Mangiapane CGY LW 5' 10" / 184 lbs Apr 4, 1996 (28)
Matthew Mania D 6' 1" / 187 lbs Jan 11, 2005 (19)
Josh Maniscalco CHI D 6' 2" / 205 lbs Feb 17, 1999 (25)
Artyom Manlikyan RW 5' 7" / 139 lbs Jun 9, 1998 (25)
Strauss Mann MON G 6' 0" / 175 lbs Aug 18, 1998 (25)
Matteo Mann D 6' 6" / 229 lbs Dec 31, 2004 (19)
Daniel Mannella ANA G 6' 1" / 181 lbs Aug 24, 1995 (28)
Sakari Manninen C 5' 7" / 178 lbs Feb 10, 1992 (32)
Brandon Manning D 6' 1" / 205 lbs Jun 4, 1990 (33)
Josh Manson COL D 6' 3" / 218 lbs Oct 7, 1991 (32)
Quinn Mantei D 6' 0" / 185 lbs Apr 23, 2005 (19)
Anthony Mantha VEG RW 6' 5" / 234 lbs Sep 16, 1994 (29)
Ryan Mantha D 6' 4" / - -
Matias Mantykivi C 5' 11" / 161 lbs Jun 21, 2001 (22)
Marcel Marcel CHI LW 6' 4" / 243 lbs Oct 31, 2003 (20)
Brad Marchand BOS LW 5' 9" / 176 lbs May 11, 1988 (35)
Kirill Marchenko CBJ RW 6' 3" / 195 lbs Jul 21, 2000 (23)
Jonathan Marchessault VEG RW 5' 9" / 185 lbs Dec 27, 1990 (33)
Mason Marchment DAL LW 6' 5" / 216 lbs Jun 18, 1995 (28)
Matt Marcinew CGY LW 5' 10" / 190 lbs Oct 6, 1993 (30)
Bradley Marek SJ LW 6' 3" / 210 lbs Nov 13, 2000 (23)
Martin Marincin D 6' 5" / 217 lbs Feb 18, 1992 (32)
John Marino NJ D 6' 1" / 181 lbs May 21, 1997 (26)
Kyle Marino C 6' 3" / 225 lbs Jul 1, 1995 (28)
Viljami Marjala LW 5' 11" / 154 lbs Jan 29, 2003 (21)
Colin Markison RW 5' 10" / 185 lbs Aug 6, 1992 (31)
Juho Markkanen G 6' 2" / 146 lbs Apr 6, 2002 (22)
Andrei Markov D 6' 0" / 194 lbs Dec 20, 1978 (45)
Jacob Markstrom CGY G 6' 6" / 207 lbs Jan 31, 1990 (34)
Patrick Marleau C 6' 2" / 215 lbs Sep 15, 1979 (44)
Vincent Marleau ANA RW 6' 2" / 190 lbs Jul 5, 1999 (24)
Mitchell Marner TOR RW 6' 0" / 180 lbs May 5, 1997 (26)
Cooper Marody PHI C 6' 0" / 184 lbs Dec 20, 1996 (27)
Pat Maroon BOS LW 6' 3" / 234 lbs Apr 23, 1988 (36)
Francis Marotte ANA G 6' 1" / 196 lbs May 1, 1995 (28)
Danick Martel C 5' 8" / 178 lbs Dec 12, 1994 (29)
Matt Martin NYI LW 6' 3" / 215 lbs May 8, 1989 (34)
Spencer Martin CAR G 6' 3" / 191 lbs Jun 8, 1995 (28)
Jon Martin C 6' 2" / 215 lbs Aug 23, 1995 (28)
Luke Martin D 6' 2" / 221 lbs Sep 20, 1998 (25)
Max Martin DAL D 6' 0" / 194 lbs Jul 25, 1999 (24)
Mitchell Martin LW 6' 3" / 200 lbs Jan 6, 2003 (21)
Alec Martinez VEG D 6' 1" / 210 lbs Jul 26, 1987 (36)
Ayrton Martino LW 5' 10" / 170 lbs Aug 28, 2002 (21)
Jordan Martinook CAR LW 6' 0" / 196 lbs Jul 25, 1992 (31)
Andreas Martinsen C 6' 3" / 229 lbs Jun 13, 1990 (33)
Maxim Marushev C 6' 1" / 176 lbs Jan 1, 1999 (25)
Adam Mascherin LW 5' 9" / 193 lbs Jun 6, 1998 (25)
Dominik Masin D 6' 1" / 187 lbs Feb 1, 1996 (28)
Joseph Masonius D 6' 0" / 190 lbs Feb 17, 1997 (27)
Zachary Massicotte OTT D 6' 4" / 216 lbs Mar 15, 2001 (23)
Jake Massie WAS D 6' 1" / 200 lbs Jan 21, 1997 (27)
Ryan Mast BOS D 6' 5" / 213 lbs Jan 14, 2003 (21)
Kyle Masters MIN D 6' 1" / 175 lbs Apr 9, 2003 (21)
Keaton Mastrodonato DAL C 6' 0" / 205 lbs Feb 13, 1999 (25)
Robert Mastrosimone TOR LW 5' 10" / 170 lbs Jan 24, 2001 (23)
Lukas Matecha G 6' 3" / 187 lbs Mar 21, 2005 (19)
Denton Mateychuk D 5' 11" / 188 lbs Jul 12, 2004 (19)
Mike Matheson MON D 6' 2" / 196 lbs Feb 27, 1994 (30)
Jacob Mathieu C 5' 10" / 180 lbs May 5, 2004 (19)
Tnias Mathurin D 6' 3" / 200 lbs Jan 15, 2004 (20)
Jack Matier NAS D 6' 6" / 205 lbs Apr 8, 2003 (21)
Miko Matikka ARI RW 6' 3" / 187 lbs Oct 26, 2003 (20)
Nikolas Matinpalo OTT D 6' 3" / 207 lbs Oct 5, 1998 (25)
Stefan Matteau C 6' 2" / 207 lbs Feb 23, 1994 (30)
Stelio Mattheos RW 6' 1" / 196 lbs Jun 14, 1999 (24)
Auston Matthews TOR C 6' 3" / 215 lbs Sep 17, 1997 (26)
Mitchell Mattson C 6' 4" / 191 lbs Jan 2, 1998 (26)
Johno May RW - / - -
Samuel Mayer D 6' 3" / 202 lbs Apr 15, 2003 (21)
Scott Mayfield NYI D 6' 5" / 220 lbs Oct 14, 1992 (31)
Gerry Mayhew C 5' 9" / 161 lbs Dec 31, 1992 (31)
Kyle Mayhew COL D 5' 8" / 161 lbs Dec 25, 1997 (26)
Matthew Mayich D 6' 2" / 187 lbs Dec 21, 2004 (19)
Dysin Mayo VEG D 6' 2" / 183 lbs Aug 17, 1996 (27)
Hunter Mayo D 6' 1" / 196 lbs May 7, 2004 (19)
Maksim Mayorov RW 6' 2" / 202 lbs Mar 26, 1989 (35)
Carter Mazur DET LW 6' 0" / 170 lbs Mar 28, 2002 (22)
Tomas Mazura C 6' 2" / 170 lbs Sep 23, 2000 (23)
Eamon McAdam G 6' 3" / 195 lbs Sep 24, 1994 (29)
Ryan McAllister FLA RW 5' 10" / 183 lbs Dec 19, 2001 (22)
Charlie McAvoy BOS D 6' 1" / 209 lbs Dec 21, 1997 (26)
Jack McBain ARI C 6' 3" / 201 lbs Jan 6, 2000 (24)
Jake McCabe TOR D 6' 1" / 211 lbs Oct 12, 1993 (30)
Lynden McCallum RW 6' 1" / 180 lbs Jan 26, 2000 (24)
Landon McCallum RW 5' 11" / 170 lbs Sep 5, 2003 (20)
Jared McCann SEA LW 6' 1" / 191 lbs May 31, 1996 (27)
Michael McCarron NAS RW 6' 6" / 232 lbs Mar 7, 1995 (29)
Chris McCarthy LW 6' 1" / 205 lbs Jul 30, 1991 (32)
Case McCarthy D 6' 1" / 198 lbs Jan 9, 2001 (23)
Connor McCarthy D 6' 7" / 238 lbs May 7, 1996 (27)
Gavin McCarthy D 6' 1" / 185 lbs Jun 2, 2005 (18)
Ben McCartney ARI LW 6' 0" / 183 lbs Jul 13, 2001 (22)
Ryan McCleary D 6' 2" / 200 lbs Sep 9, 2003 (20)
Connor McClennon RW - / - -
Brad McClure RW - / - -
Bryce McConnell-Barker C 6' 1" / 199 lbs Jun 4, 2004 (19)
Max McCormick SEA LW 5' 11" / 187 lbs May 1, 1992 (31)
Adam McCormick D 5' 11" / 180 lbs Jun 25, 2000 (23)
Ian McCoshen D 6' 3" / 210 lbs Aug 5, 1995 (28)
Riley McCourt TOR D 5' 11" / 172 lbs Jun 26, 2000 (23)
Donovan McCoy D 6' 1" / 200 lbs Nov 10, 2004 (19)
Alec McCrea D - / - -
Kelly McCrimmon - - / - -
Max McCue C 6' 1" / 175 lbs Feb 10, 2003 (21)
Connor McDavid EDM C 6' 1" / 194 lbs Jan 13, 1997 (27)
Ryan McDonagh NAS D 6' 1" / 215 lbs Jun 13, 1989 (34)
Colin McDonald RW 6' 1" / 214 lbs Sep 30, 1984 (39)
Kyle McDonald DAL RW 6' 4" / 207 lbs Feb 5, 2002 (22)
Hunter McDonald PHI D 6' 4" / 205 lbs May 11, 2002 (21)
Jon McDonald WAS D 6' 0" / 181 lbs Jun 15, 1998 (25)
Declan McDonnell RW 5' 10" / 174 lbs Feb 25, 2002 (22)
Aidan McDonough VAN LW 6' 3" / 190 lbs Nov 6, 1999 (24)
Curtis McElhinney G 6' 1" / 210 lbs May 23, 1983 (40)
Garrett McFadden PHI D 5' 11" / 180 lbs Aug 21, 1997 (26)
Dustyn McFaul D 6' 2" / 185 lbs Aug 4, 2000 (23)
Hugh McGing STL LW 5' 8" / 176 lbs Jul 11, 1998 (25)
Tye McGinn LW 6' 3" / 205 lbs Jul 29, 1990 (33)
Brock McGinn ANA LW 6' 0" / 187 lbs Feb 2, 1994 (30)
Jamie McGinn LW 6' 1" / 205 lbs Aug 5, 1988 (35)
Ryan McGregor ARI C 6' 0" / 168 lbs Jan 29, 1999 (25)
Jacob McGrew RW 5' 10" / 190 lbs Feb 25, 1999 (25)
Rutger McGroarty C 6' 1" / 205 lbs Mar 30, 2004 (20)
Sean McGurn C 5' 10" / 170 lbs Jul 30, 2002 (21)
Dylan McIlrath WAS D 6' 5" / 239 lbs Apr 20, 1992 (32)
Zane McIntyre MIN G 6' 2" / 206 lbs Aug 20, 1992 (31)
Jared McIsaac BOS D 6' 1" / 196 lbs Mar 27, 2000 (24)
Riley McKay MON LW 6' 0" / 203 lbs Mar 7, 1999 (25)
Dryden McKay TOR G 6' 0" / 183 lbs Nov 15, 1997 (26)
Greg McKegg EDM C 6' 0" / 194 lbs Jun 17, 1992 (31)
Jeremy McKenna RW 5' 10" / 180 lbs Apr 20, 1999 (25)
Curtis McKenzie DAL LW 6' 2" / 205 lbs Feb 22, 1991 (33)
Skyler McKenzie LW 5' 8" / 154 lbs Jan 20, 1998 (26)
Roland McKeown NAS D 6' 1" / 195 lbs Jan 20, 1996 (28)
Ian McKinnon SEA C 6' 2" / 205 lbs Mar 5, 1998 (26)
Hunter McKown CBJ C 6' 1" / 205 lbs Aug 18, 2002 (21)
Mitchell McLain CGY C 6' 0" / 196 lbs Dec 9, 1993 (30)
Chase McLane C 6' 1" / 175 lbs Apr 22, 2000 (24)
Blake McLaughlin ANA LW 6' 0" / 179 lbs Feb 14, 2000 (24)
Dylan McLaughlin C 5' 11" / 187 lbs Jun 5, 1995 (28)
Owen McLaughlin C 6' 0" / 160 lbs Mar 25, 2003 (21)
Jake McLaughlin NAS D 6' 2" / 190 lbs Mar 26, 1996 (28)
Marc McLaughlin BOS C 6' 0" / 199 lbs Jul 26, 1999 (24)
Todd McLellan - - / - -
Cody McLeod LW 6' 2" / 204 lbs Jun 26, 1984 (39)
Michael McLeod NJ C 6' 2" / 190 lbs Feb 3, 1998 (26)
Ryan McLeod EDM C 6' 3" / 188 lbs Sep 21, 1999 (24)
Wyatt McLeod TB D 6' 3" / 203 lbs Jan 27, 2000 (24)
Bobby McMann TOR C 6' 2" / 210 lbs Jun 15, 1996 (27)
Connor McMichael WAS C 6' 0" / 180 lbs Jan 15, 2001 (23)
Deagen McMillan C 6' 1" / 200 lbs Jan 21, 2005 (19)
Brayden McNabb VEG D 6' 4" / 215 lbs Jan 21, 1991 (33)
Cade McNelly D 6' 3" / 194 lbs Oct 17, 2001 (22)
Michael McNiven G 6' 1" / 203 lbs Jul 9, 1997 (26)
Graham McPhee OTT LW 6' 0" / 174 lbs Jul 24, 1998 (25)
Adam McQuaid D 6' 4" / 210 lbs Oct 12, 1986 (37)
Tye McSorley RW 6' 0" / 196 lbs Jun 11, 2001 (22)
Mason McTavish ANA C 6' 0" / 213 lbs Jan 30, 2003 (21)
Cole McWard VAN D 6' 1" / 192 lbs Jun 9, 2001 (22)
Adam Mechura BOS C 6' 5" / 208 lbs Jan 31, 2003 (21)
Andrei Medvedev G 6' 0" / 202 lbs Apr 1, 1983 (41)
Ben Meehan D 6' 0" / 190 lbs Apr 20, 2001 (23)
Dimitri Megalinsky D 6' 3" / 238 lbs Apr 15, 1985 (39)
Jayson Megna C 6' 1" / 195 lbs Feb 1, 1990 (34)
Jaycob Megna CHI D 6' 6" / 220 lbs Dec 10, 1992 (31)
Owen Mehlenbacher C 6' 2" / 189 lbs Jan 26, 2004 (20)
Timo Meier NJ RW 6' 1" / 220 lbs Oct 8, 1996 (27)
Greg Meireles MIN C 5' 11" / 182 lbs Jan 1, 1999 (25)
Jacob Melanson SEA RW 6' 1" / 205 lbs Apr 22, 2003 (21)
Julian Melchiori D 6' 4" / 209 lbs Dec 6, 1991 (32)
Alexei Melnichuk G 6' 2" / 190 lbs Jun 29, 1998 (25)
Josh Melnick DAL RW 5' 10" / 180 lbs Jul 10, 1995 (28)
Nicolas Meloche D 6' 3" / 212 lbs Jul 18, 1997 (26)
Matyas Melovsky C 6' 1" / 190 lbs May 25, 2004 (19)
Griffin Mendel CAR D 6' 6" / 220 lbs Feb 18, 1999 (25)
Brennan Menell D 5' 11" / 177 lbs May 24, 1997 (26)
Dawson Mercer NJ C 6' 0" / 180 lbs Oct 27, 2001 (22)
Riley Mercer G 6' 2" / 204 lbs Mar 31, 2004 (20)
Lucas Mercuri C 6' 3" / 191 lbs Mar 7, 2002 (22)
Waltteri Merela TB RW 6' 3" / 210 lbs Jul 6, 1998 (25)
Leevi Merilainen OTT G 6' 2" / 160 lbs Aug 13, 2002 (21)
Christopher Merisier-Ortiz MON D 5' 11" / 171 lbs Jan 17, 2001 (23)
Nicholas Merkley RW 5' 10" / 194 lbs May 23, 1997 (26)
Ryan Merkley D 5' 11" / 186 lbs Aug 14, 2000 (23)
Georgi Merkulov BOS LW 5' 11" / 176 lbs Oct 10, 2000 (23)
Dakota Mermis MIN D 6' 0" / 195 lbs Jan 5, 1994 (30)
Jon Merrill MIN D 6' 3" / 204 lbs Feb 3, 1992 (32)
Michael Mersch LW 6' 2" / 209 lbs Oct 2, 1992 (31)
Dominick Mersch BUF C 6' 0" / 194 lbs Dec 16, 1998 (25)
Elvis Merzlikins CBJ G 6' 3" / 184 lbs Apr 13, 1994 (30)
Filip Mesar RW 5' 9" / 174 lbs Jan 3, 2004 (20)
Ville Meskanen RW 6' 1" / 188 lbs Oct 2, 1995 (28)
Victor Mete PHI D 5' 9" / 187 lbs Jun 7, 1998 (25)
Marc Methot D 6' 3" / 228 lbs Jun 21, 1985 (38)
Zach Metsa BUF D 5' 9" / 192 lbs Oct 19, 1998 (25)
Carson Meyer CBJ RW 5' 11" / 184 lbs Aug 18, 1997 (26)
Ben Meyers ANA C 5' 11" / 194 lbs Nov 15, 1998 (25)
Israel Mianscum C 6' 1" / 198 lbs Apr 18, 2003 (21)
Ryan Michael COL D 6' 2" / 185 lbs Feb 5, 2005 (19)
Marc Michaelis LW 5' 11" / 187 lbs Jul 31, 1995 (28)
Jeremy Michel LW - / - -
Robert Michel D - / - -
Matvei Michkov RW 5' 10" / 150 lbs Dec 9, 2004 (19)
Jacob Middleton MIN D 6' 3" / 219 lbs Jan 2, 1996 (28)
Keaton Middleton COL D 6' 6" / 240 lbs Feb 10, 1998 (26)
Ethan Miedema LW 6' 4" / 207 lbs Mar 22, 2005 (19)
Andy Miele C 5' 8" / 175 lbs Apr 15, 1988 (36)
Veeti Miettinen` TOR RW 5' 9" / 159 lbs Sep 20, 2001 (22)
Amir Miftakhov G 6' 0" / 172 lbs Apr 26, 2000 (24)
Marco Mignosa RW 6' 0" / 155 lbs Apr 13, 2005 (19)
Ilya Mikheyev VAN RW 6' 2" / 192 lbs Oct 10, 1994 (29)
Niko Mikkola FLA D 6' 5" / 206 lbs Apr 27, 1996 (27)
Sonny Milano WAS LW 6' 0" / 194 lbs May 12, 1996 (27)
Sam Miletic LW 6' 1" / 196 lbs May 4, 1997 (26)
Thomas Milic WPG G 6' 0" / 175 lbs Apr 14, 2003 (21)
Kevan Miller D 6' 2" / 210 lbs Nov 15, 1987 (36)
Ryan Miller G 6' 2" / 170 lbs Jul 17, 1980 (43)
Colin Miller WPG D 6' 1" / 200 lbs Oct 29, 1992 (31)
J.T. Miller VAN C 6' 1" / 218 lbs Mar 14, 1993 (31)
K'Andre Miller NYR D 6' 5" / 210 lbs Jan 21, 2000 (24)
Joe Miller RW 5' 9" / 146 lbs Sep 15, 2002 (21)
Tommy Miller TOR D 6' 2" / 181 lbs Mar 6, 1999 (25)
Quentin Miller G 6' 3" / 181 lbs Dec 23, 2004 (19)
Micah Miller RW 5' 9" / 201 lbs Oct 29, 1998 (25)
Brenden Miller MIN D 6' 1" / 198 lbs Mar 29, 1994 (30)
Mason Millman PHI D 6' 1" / 186 lbs Jul 18, 2001 (22)
Michael Milne MIN LW 5' 10" / 185 lbs Sep 21, 2002 (21)
Parker Milner G 6' 1" / 197 lbs Sep 6, 1990 (33)
Trent Miner COL G 6' 1" / 185 lbs Feb 5, 2001 (23)
Aram Minnetian D 5' 11" / 194 lbs Mar 19, 2005 (19)
Fraser Minten C 6' 1" / 185 lbs Jul 5, 2004 (19)
Pavel Mintyukov ANA D 6' 1" / 195 lbs Nov 25, 2003 (20)
Ben Mirageas D 6' 1" / 185 lbs May 8, 1999 (24)
Igor Mirnov RW 6' 0" / 220 lbs Sep 15, 1984 (39)
Daniil Miromanov CGY D 6' 4" / 207 lbs Jul 11, 1997 (26)
Ivan Miroshnichenko WAS LW 6' 1" / 185 lbs Feb 4, 2004 (20)
Ivan Miroshnichenko WAS LW 6' 1" / 185 lbs Feb 4, 2004 (20)
Martin Mišiak C 6' 2" / 201 lbs Sep 30, 2004 (19)
Hunter Miska G 6' 1" / 175 lbs Jul 7, 1995 (28)
Bryce Misley C 6' 1" / 185 lbs Sep 5, 1999 (24)
Grant Mismash LW 6' 0" / 186 lbs Feb 19, 1999 (25)
Daniil Misyul NJ D 6' 3" / 187 lbs Oct 20, 2000 (23)
Garrett Mitchell RW 5' 11" / 198 lbs Sep 2, 1991 (32)
Ian Mitchell BOS D 6' 0" / 192 lbs Jan 18, 1999 (25)
Travis Mitchell NYI D 6' 3" / 201 lbs Nov 25, 1999 (24)
Mareks Mitens NJ G 6' 1" / 185 lbs Jan 29, 1998 (26)
Casey Mittelstadt COL C 6' 1" / 195 lbs Nov 22, 1998 (25)
Luke Mittelstadt D 5' 11" / 174 lbs Jan 22, 2003 (21)
Cole Moberg SJ D 6' 3" / 187 lbs Oct 17, 2000 (23)
Mike Modano C 6' 3" / 205 lbs Jun 7, 1970 (53)
Jacob Modry LA D 6' 5" / 193 lbs Jan 23, 1999 (25)
Jared Moe G 6' 3" / 205 lbs Jul 22, 1999 (24)
Scott Moldenhauer D - / - -
Nicholas Moldenhauer C 5' 10" / 170 lbs May 25, 2004 (19)
Tanner Molendyk D 6' 1" / 182 lbs Feb 3, 2005 (19)
Oscar-Fisker Molgaard C 6' 0" / 168 lbs Feb 18, 2005 (19)
Sean Monahan WPG C 6' 2" / 202 lbs Oct 12, 1994 (29)
Sam Montembeault MON G 6' 3" / 222 lbs Oct 30, 1996 (27)
Jim Montgomery - - / - -
Bryce Montgomery CAR D 6' 4" / 215 lbs Nov 12, 2002 (21)
Brandon Montour FLA D 6' 0" / 199 lbs Apr 11, 1994 (30)
John Moore D 6' 3" / 207 lbs Nov 19, 1990 (33)
Bryan Moore C 6' 0" / 199 lbs May 25, 1994 (29)
Trevor Moore LA LW 5' 11" / 195 lbs Mar 31, 1995 (29)
Ian Moore D 6' 3" / 185 lbs Jan 4, 2002 (22)
Cooper Moore D 6' 1" / 185 lbs Feb 16, 2001 (23)
Oliver Moore C 5' 11" / 195 lbs Jan 22, 2005 (19)
Lucas Moore D 5' 10" / 175 lbs Jun 7, 2005 (18)
Brent Moran NYI G 6' 4" / 190 lbs Jul 5, 1996 (27)
Antoine Morand C 5' 11" / 184 lbs Feb 18, 1999 (25)
Matthew Morden D 6' 4" / 203 lbs Jul 29, 2004 (19)
Mason Morelli VEG LW 6' 1" / 198 lbs Feb 1, 1996 (28)
Samuel Morin LW 6' 6" / 202 lbs Jul 12, 1995 (28)
Etienne Morin D 6' 0" / 183 lbs Mar 9, 2005 (19)
Greg Moro CGY D 6' 4" / 207 lbs Oct 1, 1995 (28)
Vadim Moroz RW 6' 2" / 185 lbs Nov 20, 2003 (20)
Ivan Morozov C 6' 1" / 209 lbs May 5, 2000 (23)
Cale Morris CHI G 6' 1" / 190 lbs May 22, 1996 (27)
Cam Morrison CHI LW 6' 3" / 210 lbs Aug 27, 1998 (25)
Brad Morrison C 6' 0" / 170 lbs Jan 4, 1997 (27)
Logan Morrison SEA C 6' 0" / 180 lbs Jul 9, 2002 (21)
Josh Morrissey WPG D 6' 0" / 195 lbs Mar 28, 1995 (29)
Joe Morrow D 6' 0" / 199 lbs Dec 9, 1992 (31)
Scott Morrow D 6' 2" / 192 lbs Nov 1, 2002 (21)
Sam Morton CGY C 6' 0" / 185 lbs Jul 28, 1999 (24)
J.J. Moser ARI D 6' 1" / 173 lbs Jun 6, 2000 (23)
Simon Motew D 6' 1" / 180 lbs Mar 31, 2003 (21)
Tyler Motte TB C 5' 10" / 194 lbs Mar 10, 1995 (29)
C.J. Motte G - / - -
Matt Moulson LW 6' 1" / 200 lbs Nov 1, 1983 (40)
Jacob Moverare LA D 6' 3" / 210 lbs Aug 31, 1998 (25)
Patrick Moynihan RW 5' 11" / 183 lbs Jan 23, 2001 (23)
Evan Moyse G 6' 2" / 181 lbs Jun 18, 1996 (27)
Sergei Mozyakin RW 5' 10" / 165 lbs Mar 30, 1981 (43)
Petr Mrazek CHI G 6' 2" / 188 lbs Feb 14, 1992 (32)
Mirco Mueller D 6' 3" / 210 lbs Mar 21, 1995 (29)
Chris Mueller RW 5' 11" / 209 lbs Mar 6, 1986 (38)
Ty Mueller C 5' 11" / 185 lbs Feb 26, 2003 (21)
Shakir Mukhamadullin SJ D 6' 4" / 185 lbs Jan 10, 2002 (22)
Timur Mukhanov C 5' 8" / 179 lbs Jun 17, 2005 (18)
Joey Muldowney RW 5' 11" / 155 lbs Jun 5, 2004 (19)
Tristan Mullin SEA LW 6' 2" / 196 lbs Oct 9, 1996 (27)
Luca Munzenberger D 6' 2" / 190 lbs Nov 24, 2002 (21)
Sergey Murashov G 6' 0" / 167 lbs Apr 1, 2004 (20)
Ty Murchison D 6' 2" / 192 lbs Feb 2, 2003 (21)
Ryan Murphy D 5' 11" / 175 lbs Mar 31, 1993 (31)
Connor Murphy CHI D 6' 4" / 212 lbs Mar 26, 1993 (31)
Matt Murphy OTT D 6' 2" / 198 lbs May 1, 1995 (28)
Connor Murphy CGY G 6' 4" / 201 lbs Sep 1, 1998 (25)
Ryan Murray D 6' 1" / 206 lbs Sep 27, 1993 (30)
Matt Murray TOR G 6' 5" / 203 lbs May 25, 1994 (29)
Jordan Murray D 6' 1" / 205 lbs Dec 16, 1992 (31)
Brett Murray BUF LW 6' 5" / 228 lbs Jul 20, 1998 (25)
Blake Murray CAR C 6' 2" / 205 lbs Jul 5, 2001 (22)
Justin Murray D - / - -
