NHL Players with Last Names Starting with "P"

Player Pos Height / Weight Birth Date (Age)
Magnus Paajarvi LW 6' 2" / 202 lbs Apr 12, 1991 (33)
Brayden Pachal CGY D 6' 2" / 202 lbs Aug 23, 1999 (24)
Max Pacioretty WAS LW 6' 2" / 217 lbs Nov 20, 1988 (35)
Jean-Gabriel Pageau NYI C 5' 11" / 185 lbs Nov 11, 1992 (31)
Lauri Pajuniemi RW 6' 0" / 202 lbs Sep 12, 1999 (24)
Eetu Pakkila LW 6' 0" / 172 lbs Oct 3, 1999 (24)
Ondrej Palat NJ LW 6' 0" / 194 lbs Mar 28, 1991 (33)
Michael Paliotta D 6' 3" / 207 lbs Apr 6, 1993 (31)
Kyle Palmieri NYI C 5' 11" / 196 lbs Feb 1, 1991 (33)
Petrus Palmu RW 5' 6" / 175 lbs Jul 16, 1997 (26)
Antti Palojarvi D 6' 1" / 176 lbs Jan 18, 1999 (25)
Oula Palve C - / - -
Artemi Panarin NYR LW 6' 0" / 175 lbs Oct 30, 1991 (32)
Richard Panik RW 6' 2" / 203 lbs Feb 7, 1991 (33)
Norwin Panocha D 6' 2" / 189 lbs Feb 24, 2005 (19)
Sahil Panwar NYR LW 6' 1" / 185 lbs Jan 26, 2002 (22)
Jordan Papirny G 6' 1" / 169 lbs Apr 10, 1996 (28)
Cedric Paquette C 6' 0" / 205 lbs Aug 13, 1993 (30)
Colton Parayko STL D 6' 6" / 228 lbs May 12, 1993 (30)
Cedric Pare COL C 6' 3" / 205 lbs Jan 24, 1999 (25)
Xavier Parent NJ RW 5' 8" / 170 lbs Mar 23, 2001 (23)
Lukas Parik G 6' 4" / 185 lbs Mar 15, 2001 (23)
Zach Parise COL LW 5' 11" / 195 lbs Jul 28, 1984 (39)
Kalem Parker D 6' 0" / 187 lbs Oct 12, 2004 (19)
John Parker Jones MON D 6' 6" / 227 lbs Apr 7, 2000 (24)
Tyler Parks EDM G 6' 6" / 198 lbs May 9, 1992 (31)
Tyler Parsons G 6' 1" / 185 lbs Sep 18, 1997 (26)
Juuso Parssinen NAS C 6' 3" / 212 lbs Feb 1, 2001 (23)
Alexander Pashin CAR RW 5' 8" / 154 lbs Jul 28, 2002 (21)
Mikhail Pashnin D 6' 1" / 191 lbs May 11, 1989 (34)
Nikola Pasic RW 5' 10" / 187 lbs Oct 16, 2000 (23)
Brinson Pasichnuk D 6' 0" / 205 lbs Nov 24, 1997 (26)
Steenn Pasichnuk RW 6' 4" / 190 lbs May 4, 1995 (28)
Edward Pasquale G 6' 2" / 215 lbs Nov 20, 1990 (33)
Josh Passolt LW 6' 0" / 194 lbs Jun 13, 1996 (27)
David Pastrnak BOS RW 6' 0" / 196 lbs May 25, 1996 (27)
Nick Pastujov LW - / - -
Sasha Pastujov ANA RW 6' 0" / 192 lbs Jul 15, 2003 (20)
Jiri Patera VEG G 6' 2" / 209 lbs Feb 23, 1999 (25)
Greg Pateryn D 6' 2" / 221 lbs Jun 20, 1990 (33)
Nolan Patrick C 6' 2" / 201 lbs Sep 19, 1998 (25)
Nick Paul TB LW 6' 3" / 229 lbs Mar 20, 1995 (29)
Chase Pauls D 6' 4" / 224 lbs Oct 7, 2003 (20)
Ondrej Pavel COL C 6' 2" / 204 lbs Aug 29, 2000 (23)
Joe Pavelski DAL C 6' 1" / 196 lbs Jul 11, 1984 (39)
Nikita Pavlychev LA C 6' 7" / 200 lbs Dec 23, 1997 (26)
Nikita Pavlychev LA C 6' 7" / 201 lbs Mar 23, 1997 (27)
Robbie Payne CBJ RW 5' 10" / 194 lbs May 11, 1993 (30)
Tanner Pearson MON LW 6' 1" / 207 lbs Aug 10, 1992 (31)
Chase Pearson C 6' 2" / 189 lbs Aug 23, 1997 (26)
Kaleb Pearson RW 5' 11" / 174 lbs Jun 15, 2000 (23)
Justin Pearson RW 6' 1" / 185 lbs May 17, 1998 (25)
Jack Peart D 5' 11" / 186 lbs May 15, 2003 (20)
Matthew Peca STL C 5' 10" / 181 lbs Apr 27, 1993 (30)
Liam Pecararo LW - / - -
Alexander Pechurskiy G 6' 0" / 187 lbs Jun 4, 1990 (33)
Tyler Peddle C 6' 1" / 205 lbs Jan 28, 2005 (19)
Lane Pederson EDM C 6' 0" / 192 lbs Aug 4, 1997 (26)
Owen Pederson BOS LW 6' 3" / 205 lbs Mar 27, 2002 (22)
Andrew Peeke BOS D 6' 3" / 214 lbs Mar 17, 1998 (26)
Oliver Peer C 5' 11" / 175 lbs Mar 9, 2003 (21)
Matej Pekar C 6' 1" / 188 lbs Feb 10, 2000 (24)
Juraj Pekarcik LW 6' 2" / 183 lbs Sep 12, 2005 (18)
Vyacheslav Peksa TOR G 6' 2" / 163 lbs Aug 27, 2002 (21)
Adam Pelech NYI D 6' 3" / 210 lbs Aug 16, 1994 (29)
Alexander Pelevin CAR D 6' 1" / 183 lbs May 16, 2004 (19)
Max Pellerin C 6' 0" / 185 lbs Feb 18, 2003 (21)
Will Pelletier LW - / - -
Jakob Pelletier CGY LW 5' 9" / 170 lbs Mar 7, 2001 (23)
Christopher Pelosi LW 6' 2" / 185 lbs Mar 6, 2005 (19)
Janne Peltonen D 6' 3" / 174 lbs Mar 22, 2005 (19)
Anthony Peluso RW 6' 3" / 225 lbs Apr 18, 1989 (35)
Joe Pendenza C 5' 11" / 195 lbs Nov 22, 1990 (33)
Marc-Antoine Pepin D - / - -
Nick Perbix TB D 6' 3" / 202 lbs Jun 15, 1998 (25)
Jack Perbix RW 6' 1" / 180 lbs Sep 13, 2000 (23)
Reid Perepeluk CGY RW 6' 3" / 214 lbs May 1, 2000 (23)
Yaniv Perets CAR G 6' 1" / 181 lbs Mar 4, 2000 (24)
Alexander Perevalov CAR LW 6' 0" / 191 lbs Apr 16, 2004 (20)
Cole Perfetti WPG C 5' 11" / 185 lbs Jan 1, 2002 (22)
Matthew Perkins C 5' 11" / 175 lbs Jan 21, 2004 (20)
Brendan Perlini LW 6' 3" / 211 lbs Apr 27, 1996 (27)
Mathieu Perreault C 5' 10" / 189 lbs Jan 5, 1988 (36)
Jacob Perreault MON RW 6' 0" / 196 lbs Apr 15, 2002 (22)
Gabriel Perreault C 5' 11" / 165 lbs May 7, 2005 (18)
David Perron DET LW 6' 0" / 195 lbs May 28, 1988 (35)
Francis Perron LW 5' 11" / 166 lbs Apr 18, 1996 (28)
Jayden Perron LW 5' 9" / 165 lbs Jan 11, 2005 (19)
Andrew Perrott CHI D 5' 10" / 216 lbs Aug 24, 2001 (22)
Corey Perry EDM RW 6' 3" / 208 lbs May 16, 1985 (38)
Joel Persson LW 5' 11" / 170 lbs Mar 4, 1994 (30)
Viktor Persson D 6' 2" / 192 lbs Nov 7, 2001 (22)
Ludwig Persson C 6' 0" / 185 lbs Oct 8, 2003 (20)
Scott Perunovich STL D 5' 10" / 175 lbs Aug 18, 1998 (25)
Brett Pesce CAR D 6' 3" / 206 lbs Nov 15, 1994 (29)
Andrew Peski BOS D 6' 0" / 220 lbs Mar 11, 1997 (27)
Dmitri Pestunov C 5' 9" / 195 lbs Jan 22, 1970 (54)
Nic Petan NYR C 5' 9" / 175 lbs Mar 22, 1995 (29)
JJ Peterka BUF RW 6' 0" / 189 lbs Jan 14, 2002 (22)
Alex Peters EDM D 6' 4" / 220 lbs Jul 2, 1996 (27)
Bill Peters - - / - -
Brayden Peters G 6' 1" / 205 lbs May 22, 2002 (21)
Cal Petersen PHI G 6' 2" / 185 lbs Oct 19, 1994 (29)
Dylan Peterson C 6' 4" / 192 lbs Jan 8, 2002 (22)
Jacob Peterson SJ C 6' 1" / 180 lbs Jul 19, 1999 (24)
Matt Petgrave D - / - -
Ville Petman SEA C 5' 10" / 181 lbs Jan 18, 2000 (24)
Matvei Petrov EDM LW 6' 2" / 181 lbs Mar 12, 2003 (21)
Matvey Petrov EDM LW 6' 2" / 181 lbs Mar 12, 2003 (21)
Alexander Petrovic DAL D 6' 4" / 220 lbs Mar 3, 1992 (32)
James Petrovski D 6' 3" / 185 lbs Aug 12, 2005 (18)
Servac Petrovsky C 5' 10" / 184 lbs Aug 10, 2004 (19)
Keith Petruzzelli TOR G 6' 5" / 185 lbs Feb 9, 1999 (25)
Jeff Petry DET D 6' 3" / 208 lbs Dec 9, 1987 (36)
Mathias Emilio Pettersen DAL LW 5' 10" / 170 lbs Apr 3, 2000 (24)
Marcus Pettersson PIT D 6' 3" / 177 lbs May 8, 1996 (27)
Elias Pettersson VAN C 6' 2" / 176 lbs Nov 12, 1998 (25)
Oskar Pettersson OTT RW 6' 2" / 198 lbs Feb 4, 2004 (20)
Michael Pezzetta MON LW 6' 1" / 217 lbs Mar 13, 1998 (26)
Dion Phaneuf D 6' 3" / 214 lbs Apr 10, 1985 (39)
Alex Pharand RW 6' 3" / 201 lbs Jan 5, 2005 (19)
Jack Phelan D 6' 2" / 171 lbs May 28, 2004 (19)
Matthew Phillips WAS RW 5' 8" / 160 lbs Apr 6, 1998 (26)
Clayton Phillips D 6' 0" / 194 lbs Sep 9, 1999 (24)
Markus Phillips D 6' 0" / 205 lbs Mar 21, 1999 (25)
Ethan Phillips C 5' 9" / 154 lbs May 7, 2001 (22)
Isaak Phillips CHI D 6' 3" / 205 lbs Sep 28, 2001 (22)
Luke Philp CHI C 5' 10" / 181 lbs Nov 6, 1995 (28)
Noah Philp C 6' 3" / 198 lbs Aug 31, 1998 (25)
Calvin Pickard EDM G 6' 1" / 206 lbs Apr 15, 1992 (32)
Owen Pickering D 6' 4" / 185 lbs Jan 27, 2004 (20)
Emil Pieniniemi D 6' 2" / 176 lbs Mar 2, 2005 (19)
Riley Piercey NYI RW 6' 1" / 185 lbs Mar 20, 2002 (22)
Blake Pietila LW 5' 11" / 200 lbs Feb 20, 1993 (31)
Alex Pietrangelo VEG D 6' 3" / 215 lbs Jan 18, 1990 (34)
Matteo Pietroniro TOR D 6' 1" / 185 lbs Oct 20, 1998 (25)
Josh Pillar RW 5' 11" / 171 lbs Feb 14, 2002 (22)
Nathan Pilling C 6' 2" / 195 lbs Jun 22, 2004 (19)
Garrett Pilon OTT C 6' 0" / 192 lbs Apr 13, 1998 (26)
Lawrence Pilut D 5' 11" / 194 lbs Dec 30, 1995 (28)
Simon Pinard LW 5' 10" / 178 lbs May 26, 2001 (22)
Francesco Pinelli LA C 6' 1" / 185 lbs Apr 11, 2003 (21)
Luca Pinelli C 5' 9" / 168 lbs Apr 5, 2005 (19)
Brian Pinho NYI C 6' 1" / 186 lbs May 11, 1995 (28)
Shane Pinto OTT C 6' 3" / 201 lbs Nov 12, 2000 (23)
Neal Pionk WPG D 6' 0" / 190 lbs Jul 29, 1995 (28)
Aaron Pionk D 6' 1" / 172 lbs Jan 16, 2003 (21)
Brandon Pirri C 6' 1" / 180 lbs Apr 10, 1991 (33)
Tyler Pitlick NYR C 6' 2" / 200 lbs Nov 1, 1991 (32)
Rem Pitlick CHI LW 5' 11" / 186 lbs Apr 2, 1997 (27)
Rhett Pitlick LW 5' 10" / 165 lbs Feb 7, 2001 (23)
Coulson Pitre C 6' 1" / 176 lbs Dec 13, 2004 (19)
Jacob Pivonka NYI C 5' 11" / 198 lbs Feb 28, 2000 (24)
Oscar Plandowski D 6' 0" / 182 lbs May 18, 2003 (20)
Zam Plante C 5' 9" / 161 lbs Aug 24, 2004 (19)
Karel Plasek RW 5' 11" / 154 lbs Jul 28, 2000 (23)
Vasily Podkolzin VAN RW 6' 1" / 190 lbs Jun 24, 2001 (22)
Ryan Poehling PHI C 6' 2" / 204 lbs Jan 3, 1999 (25)
Austin Poganski ARI RW 6' 1" / 205 lbs Feb 16, 1996 (28)
Eric Pohlkamp D 5' 11" / 205 lbs Mar 23, 2004 (20)
Brayden Point TB C 5' 10" / 178 lbs Mar 13, 1996 (28)
Colton Point G 6' 5" / 230 lbs Apr 4, 1998 (26)
Emile Poirier LW 6' 1" / 198 lbs Dec 14, 1994 (29)
Jeremie Poirier CGY D 6' 1" / 196 lbs Jun 2, 2002 (21)
Remi Poirier DAL G 6' 2" / 210 lbs Oct 6, 2001 (22)
Matthew Poitras BOS C 5' 11" / 180 lbs Mar 10, 2004 (20)
Roman Polak D 6' 1" / 235 lbs Apr 28, 1986 (37)
Evan Polei PHI LW 6' 2" / 216 lbs Feb 19, 1996 (28)
Jason Polin COL C 6' 0" / 198 lbs Jun 17, 1999 (24)
Brett Pollock C 6' 2" / 182 lbs Mar 17, 1996 (28)
Prokhor Poltapov RW 5' 11" / 174 lbs Feb 1, 2003 (21)
Jason Pominville RW 6' 0" / 186 lbs Nov 30, 1982 (41)
Vasily Ponomarev PIT C 5' 10" / 181 lbs Mar 13, 2002 (22)
Tucker Poolman VAN D 6' 2" / 199 lbs Jun 8, 1993 (30)
Colton Poolman CGY D 6' 0" / 200 lbs Dec 18, 1995 (28)
David Pope LW 6' 2" / 187 lbs Sep 27, 1994 (29)
Nikita Popugaev LW 6' 5" / 219 lbs Nov 20, 1998 (25)
Nicholas Porco LW 6' 0" / 180 lbs Mar 12, 2001 (23)
Vojtech Port D 6' 1" / 177 lbs Aug 3, 2005 (18)
Kevin Porter C 6' 0" / 190 lbs Mar 12, 1986 (38)
Erik Portillo LA G 6' 6" / 224 lbs Sep 3, 2000 (23)
Martin Pospisil CGY C 6' 2" / 173 lbs Nov 19, 1999 (24)
Andrew Poturalski SEA C 5' 10" / 183 lbs Jan 14, 1994 (30)
Kevin Poulin G 6' 1" / 217 lbs Apr 12, 1990 (34)
Sam Poulin PIT C 6' 2" / 214 lbs Feb 25, 2001 (23)
Derrick Pouliot DAL D 6' 0" / 205 lbs Jan 16, 1994 (30)
Isaac Poulter NJ G 6' 2" / 174 lbs Sep 12, 2001 (22)
Jakub Pour RW 6' 3" / 198 lbs Apr 24, 1999 (24)
Eamon Powell D 5' 11" / 165 lbs May 10, 2002 (21)
Owen Power BUF D 6' 6" / 221 lbs Nov 22, 2002 (21)
Michael Prapavessis C 6' 0" / 173 lbs Jan 7, 1996 (28)
Carey Price MON G 6' 3" / 217 lbs Aug 16, 1987 (36)
Caden Price D 6' 1" / 190 lbs Aug 24, 2005 (18)
Cayden Primeau MON G 6' 3" / 207 lbs Aug 11, 1999 (24)
Mason Primeau VEG C 6' 6" / 213 lbs Jul 28, 2001 (22)
Chayse Primeau RW 6' 3" / 177 lbs Sep 15, 1997 (26)
Greg Printz ANA LW 6' 2" / 218 lbs May 4, 1998 (25)
Chase Priskie WAS D 6' 0" / 185 lbs Mar 19, 1996 (28)
Jacob Pritchard RW - / - -
Luka Profaca ANA D 6' 2" / 196 lbs Mar 30, 2002 (22)
Nikolay Prokhorkin LW 6' 3" / 190 lbs Sep 17, 1993 (30)
Luke Prokop NAS D 6' 6" / 224 lbs May 6, 2002 (21)
Josh Prokop RW 5' 11" / 185 lbs Jan 30, 2000 (24)
Nate Prosser D 6' 2" / 201 lbs May 7, 1986 (37)
Ivan Prosvetov COL G 6' 5" / 190 lbs Mar 5, 1999 (25)
Aliaksei Protas WAS C 6' 6" / 225 lbs Jan 6, 2001 (23)
Dalton Prout D 6' 3" / 230 lbs Mar 13, 1990 (34)
Vladislav Provolnev D 6' 3" / 190 lbs Apr 3, 1995 (29)
Ivan Provorov CBJ D 6' 1" / 220 lbs Jan 13, 1997 (27)
Ethan Prow BUF D 5' 11" / 182 lbs Nov 17, 1992 (31)
Cliff Pu RW 6' 2" / 185 lbs Jun 3, 1998 (25)
Matt Puempel LW 6' 2" / 204 lbs Jan 24, 1993 (31)
Patrik Puistola RW 6' 0" / 174 lbs Jan 11, 2001 (23)
Jesse Puljujärvi PIT RW 6' 4" / 201 lbs May 7, 1998 (25)
Valtteri Pulli SJ D 6' 5" / 210 lbs Mar 13, 2001 (23)
Ryan Pulock NYI D 6' 2" / 216 lbs Oct 6, 1994 (29)
Connor Punnett D 6' 2" / 198 lbs Jun 16, 2003 (20)
Valtteri Puustinen PIT RW 5' 9" / 183 lbs Jun 4, 1999 (24)
Kasper Puutio D 5' 11" / 180 lbs Jun 3, 2002 (21)
Daniil Pylenkov D 6' 1" / 194 lbs Sep 26, 2000 (23)
Mark Pysyk CGY D 6' 1" / 198 lbs Jan 11, 1992 (32)
Jaromir Pytlik C 6' 2" / 200 lbs Sep 25, 2001 (22)
Mikael Pyyhtia CBJ LW 6' 0" / 166 lbs Dec 17, 2001 (22)
Floating offer