MLB Players with Last Names Starting with "S"

Player Pos Height / Weight Birth Date (Age) College
Andrew Saalfrank ARI RP 6' 3" / 205 lbs Aug 18, 1997 (26) Indiana
Allan Saathoff SEA RP 6' 1" / 230 lbs Sep 18, 1999 (24) Erskine (SC)
CC Sabathia SP 6' 6" / 300 lbs Jul 21, 1980 (43) -
Aaron Sabato MIN 1B 6' 2" / 230 lbs Jun 4, 1999 (24) North Carolina
Liam Sabino SEA 3B 6' 0" / 205 lbs May 1, 1996 (27) Pittsburgh
Blake Sabol SF C 6' 4" / 225 lbs Jan 7, 1998 (26) Southern California
Erik Sabrowski CLE RP 6' 4" / 235 lbs Oct 31, 1997 (26) Cloud County CC (KS)
Tommy Sacco Jr. HOU SS 5' 10" / 185 lbs May 21, 1999 (24) Texas Christian
Casey Sadler RP 6' 3" / 223 lbs Jul 13, 1990 (33) Western Oklahoma State
Lexer Saduy CLE CF 5' 10" / 148 lbs Oct 14, 2002 (21) None
Connor Sadzeck PIT RP 6' 7" / 235 lbs Oct 1, 1991 (32) Howard JC (TX)
Dustin Saenz WSH SP 5' 11" / 197 lbs Jun 2, 1999 (24) Texas A&M
Jorge Saez C 5' 10" / 195 lbs Aug 28, 1990 (33) None
Christian Saez STL 1B 6' 2" / 185 lbs Feb 20, 2007 (17) None
Jhoanjel Saez MIL SS 5' 9" / 150 lbs Apr 13, 2007 (17) None
Thomas Saggese STL SS 5' 11" / 175 lbs Apr 10, 2002 (22) None
Darlin Saladin STL P 5' 11" / 150 lbs Dec 28, 2002 (21) None
Tyler Saladino SS 6' 0" / 200 lbs Jul 20, 1989 (34) Oral Roberts
Fernando Salas RP 6' 2" / 200 lbs May 30, 1985 (38) -
Jose Salas MIN SS 6' 0" / 191 lbs Apr 26, 2003 (21) None
Ethan Salas SD C 6' 2" / 185 lbs Jun 1, 2006 (17) None
Anibal Salas DET OF 5' 11" / 180 lbs Sep 30, 2005 (18) None
Gerardo Salas STL P 6' 0" / 189 lbs Feb 14, 2003 (21) None
Danny Salazar SP 6' 0" / 195 lbs Jan 11, 1990 (34) None
Alejandro Salazar SS 6' 0" / 170 lbs Oct 5, 1996 (27) None
César Salazar HOU C 5' 9" / 198 lbs Mar 15, 1996 (28) Arizona
Grabiel Salazar BAL RF 6' 0" / 165 lbs Feb 19, 2001 (23) None
Johnfrank Salazar STL 3B 6' 1" / 159 lbs Aug 5, 2003 (20) None
Eduardo Salazar LAD SP 6' 2" / 177 lbs May 5, 1998 (25) None
Sebastian Salazar CIN P 5' 11" / 168 lbs - None
Mario Salazar HOU P 6' 2" / 195 lbs Jan 11, 2005 (19) None
Erick Salcedo SS 5' 10" / 155 lbs Jun 28, 1993 (30) None
Cawrin Salcedo TOR RP 6' 0" / 172 lbs Jan 29, 2004 (20) None
Enrique Saldana STL SS 5' 11" / 155 lbs Jun 26, 1999 (24) None
Chris Sale ATL SP 6' 6" / 180 lbs Mar 30, 1989 (35) Florida Gulf Coast
Josh Sale LF 6' 0" / 215 lbs Jul 5, 1991 (32) None
Keni Salgado DET RP 6' 2" / 165 lbs Nov 18, 2003 (20) None
Bryant Salgado HOU SP 6' 1" / 205 lbs Mar 2, 2000 (24) Oregon State
Bryan Salgado CIN P 5' 10" / 170 lbs Jan 16, 2007 (17) None
Raimfer Salinas RF 6' 0" / 175 lbs Dec 31, 2000 (23) None
Ricky Salinas CIN RP 6' 2" / 220 lbs Mar 26, 1996 (28) Rice
Royber Salinas OAK SP 6' 3" / 205 lbs Apr 10, 2001 (23) None
Dereck Salom OAK SS 5' 10" / 135 lbs Feb 22, 2001 (23) None
Mariano Salomon NYY RP 6' 3" / 185 lbs Aug 5, 2002 (21) None
Logan Salow RP 6' 1" / 185 lbs Sep 27, 1994 (29) Kentucky
Devin Saltiban PHI SS 5' 10" / 180 lbs Feb 14, 2005 (19) None
Jose Salvador SP 6' 2" / 170 lbs Sep 21, 1999 (24) None
Mike Salvatore SEA SS 6' 0" / 186 lbs Dec 27, 1996 (27) Florida State
Tyler Samaniego PIT RP 6' 4" / 205 lbs Jan 30, 1999 (25) South Alabama
Jeff Samardzija SP 6' 5" / 240 lbs Jan 23, 1985 (39) Notre Dame
Bryan Sammons DET RP 6' 4" / 235 lbs Apr 27, 1995 (28) Western Carolina
Caleb Sampen TB SP 6' 2" / 185 lbs Jul 23, 1996 (27) Wright State
Adrian Sampson TEX SP 6' 2" / 210 lbs Oct 7, 1991 (32) Bellevue
Carlos Sanabria RP 6' 3" / 165 lbs Jan 24, 1997 (27) None
Danyer Sanabria ARI LF 6' 1" / 155 lbs Mar 7, 2002 (22) None
Jose Sanabria TB RF 5' 10" / 150 lbs Oct 30, 2002 (21) None
Yolmer Sánchez NYM 3B 5' 8" / 205 lbs Jun 29, 1992 (31) None
Aníbal Sánchez SP 6' 0" / 205 lbs Feb 27, 1984 (40) None
Gary Sánchez MIL C 6' 2" / 258 lbs Dec 2, 1992 (31) None
Tony Sanchez C 5' 11" / 225 lbs May 20, 1988 (35) Boston College
Aaron Sanchez SP 6' 4" / 210 lbs Jul 1, 1992 (31) None
Jesús Sánchez MIA RF 6' 3" / 222 lbs Oct 7, 1997 (26) None
Angel Sanchez SP 6' 1" / 190 lbs Nov 28, 1989 (34) Universidad Autonoma de Santo Domingo (DR)
Adrián Sanchez SS 6' 0" / 208 lbs Aug 16, 1990 (33) None
Salvador Sanchez OF 6' 6" / 195 lbs Sep 13, 1985 (38) None
Ricardo Sánchez SP 5' 11" / 215 lbs Apr 11, 1997 (27) None
Carlos Sanchez ATL 3B 6' 0" / 175 lbs Nov 5, 1993 (30) None
Ali Sánchez CHC C 6' 1" / 200 lbs Jan 20, 1997 (27) None
Jose Sanchez SS 6' 0" / 197 lbs Jul 12, 2000 (23) None
Sixto Sánchez MIA RP 6' 0" / 234 lbs Jul 29, 1998 (25) None
Lolo Sánchez LAD CF 5' 11" / 186 lbs Apr 23, 1999 (25) None
Jake Sanchez RP 6' 1" / 205 lbs Aug 19, 1989 (34) Iowa Wesleyan
Mario Sanchez - - / - - None
Miguel Sánchez RP 6' 3" / 205 lbs Dec 31, 1993 (30) None
Raudy Sanchez TOR SP 5' 11" / 196 lbs Aug 4, 2000 (23) None
Yolbert Sanchez ATL SS 5' 9" / 176 lbs Mar 3, 1997 (27) None
Junior Sanchez MIA SS 5' 11" / 180 lbs Dec 18, 2002 (21) None
Cristopher Sánchez PHI SP 6' 1" / 165 lbs Dec 12, 1996 (27) None
Hugo Sanchez SD 3B 6' 0" / 180 lbs Nov 6, 2002 (21) None
Yehizon Sanchez OAK SP 6' 2" / 170 lbs Nov 16, 2000 (23) None
Omar Sanchez RP 5' 10" / 185 lbs Apr 23, 2002 (22) None
Rodolfo Sanchez RP 5' 10" / 165 lbs Jan 12, 2000 (24) None
Angel Sanchez SF RP 6' 1" / 164 lbs Dec 20, 2002 (21) None
Dikember Sanchez MIL RP 5' 11" / 160 lbs Feb 20, 2004 (20) None
Bryan Sanchez WSH RP 6' 1" / 175 lbs Aug 12, 2002 (21) None
Aldenis Sanchez CF 6' 1" / 165 lbs Sep 29, 1998 (25) None
Yanquiel Sanchez HOU SP 6' 3" / 200 lbs Jan 28, 2001 (23) None
Luis Sanchez ATL SS 5' 9" / 165 lbs Jan 16, 2004 (20) None
Wilber Sanchez CHW SS 5' 10" / 160 lbs Feb 21, 2002 (22) None
Axel Sanchez SEA SS 6' 0" / 170 lbs Dec 10, 2002 (21) None
Ronny Sanchez 3B 5' 11" / 191 lbs Jul 22, 2002 (21) None
Yosber Sanchez DET P 6' 1" / 170 lbs May 22, 2001 (22) None
Jadiel Sanchez LAA CF 6' 2" / 185 lbs May 10, 2001 (22) None
Justin Sanchez TEX SP 6' 0" / 183 lbs Oct 11, 2003 (20) None
Franklin Sanchez MIA RP 6' 6" / 183 lbs Sep 12, 2000 (23) None
Argeny Sanchez BOS RP 6' 1" / 150 lbs Sep 17, 2005 (18) None
Samuel Sanchez LAD SP 5' 11" / 150 lbs Oct 21, 2005 (18) None
Saul Sanchez MIL RP 5' 11" / 175 lbs Aug 8, 2006 (17) None
Carlos Sanchez ATL 3B 6' 0" / 210 lbs Jun 29, 1992 (31) None
Juan Sanchez SF RP 6' 2" / 165 lbs Nov 12, 2000 (23) None
Carlos Sanchez C 6' 0" / 203 lbs Jun 6, 1996 (27) None
Oscar Sanchez BOS RP 6' 0" / 180 lbs Jun 26, 2006 (17) None
J.J. Sanchez TOR RP 5' 11" / 175 lbs Sep 8, 1999 (24) Southeastern
Brian Sanchez NYY LF 6' 3" / 170 lbs Jul 4, 2004 (19) None
Enixon Sanchez NYY P 6' 0" / 150 lbs Jul 7, 2007 (16) None
Jonnhan Sanchez NYM OF 6' 0" / 160 lbs May 8, 2007 (16) None
Carlos Sanchez CIN OF 6' 0" / 177 lbs Jan 12, 2005 (19) None
Edgar Sanchez MIA RP 6' 1" / 190 lbs Aug 2, 2000 (23) None
Phoenix Sanders RP 5' 10" / 184 lbs Jun 5, 1995 (28) South Florida
Cam Sanders CHC SP 6' 2" / 175 lbs Dec 9, 1996 (27) Louisiana State
Will Sanders CHC P 6' 6" / 230 lbs Mar 30, 2002 (22) South Carolina
Michael Sandle HOU CF 5' 11" / 185 lbs Sep 21, 1998 (25) South Alabama
Nick Sandlin CLE RP 5' 11" / 175 lbs Jan 10, 1997 (27) Southern Mississippi
David Sandlin BOS SP 6' 4" / 215 lbs Feb 21, 2001 (23) Oklahoma
Nick Sando CIN P 6' 2" / 205 lbs May 11, 2001 (22) Santa Clara
Pablo Sandoval SF 3B 5' 10" / 268 lbs Aug 11, 1986 (37) None
Ariel Sandoval OF 6' 2" / 180 lbs Nov 6, 1995 (28) None
Patrick Sandoval LAA SP 6' 3" / 190 lbs Oct 18, 1996 (27) None
Brandon Sandoval CF - / - Jun 24, 1995 (28) None
Joshuan Sandoval TB 1B 6' 2" / 215 lbs Dec 18, 1997 (26) None
Jayvien Sandridge SD RP 6' 5" / 220 lbs Feb 11, 1999 (25) None
Donny Sands DET C 6' 2" / 190 lbs May 16, 1996 (27) None
Cole Sands MIN RP 6' 3" / 215 lbs Jul 17, 1997 (26) Florida State
Jake Sanford NYY OF 6' 2" / 215 lbs Oct 24, 1997 (26) Western Kentucky
Brendon Sanger RF 6' 0" / 195 lbs Sep 11, 1993 (30) Flordia Atlantic
Reiver Sanmartin CIN SP 6' 2" / 160 lbs Apr 15, 1996 (28) None
Miguel Sanó LAA 1B 6' 4" / 272 lbs May 11, 1993 (30) None
Javier Sanoja MIA SS 5' 9" / 150 lbs Sep 3, 2002 (21) None
Junior Sanquintin CLE SS 6' 0" / 172 lbs Jan 8, 2002 (22) None
Alimber Santa HOU RP 5' 10" / 163 lbs May 3, 2003 (20) None
Jahdiel Santamaria LF 6' 3" / 170 lbs Apr 5, 1987 (37) None
Carlos Santana MIN 1B 5' 11" / 210 lbs Apr 8, 1986 (38) None
Domingo Santana LF 6' 5" / 220 lbs Aug 5, 1992 (31) None
Ervin Santana SP 6' 2" / 175 lbs Dec 12, 1982 (41) None
Danny Santana CF 5' 11" / 185 lbs Nov 7, 1990 (33) None
Alex Santana WSH 3B 6' 4" / 200 lbs Aug 21, 1993 (30) None
Dennis Santana NYY RP 6' 2" / 190 lbs Apr 12, 1996 (28) None
Edgar Santana RP 6' 2" / 195 lbs Oct 16, 1991 (32) None
Leandro Santana 3B 6' 2" / 175 lbs Feb 19, 1997 (27) None
Cristian Santana 3B 6' 2" / 175 lbs Feb 24, 1997 (27) None
Luis Santana DET 2B 5' 6" / 196 lbs Jul 20, 1999 (24) None
Debby Santana CIN 3B 6' 2" / 185 lbs Aug 24, 2000 (23) None
Rayner Santana C 6' 2" / 250 lbs Aug 15, 2002 (21) None
Eric Santana NYM LF 6' 0" / 180 lbs Nov 2, 2002 (21) None
Yeison Santana SS 5' 11" / 170 lbs Dec 7, 2000 (23) None
Cristian Santana DET SS 5' 11" / 165 lbs Nov 25, 2003 (20) None
Angel Santana TOR RP 6' 2" / 155 lbs May 17, 2002 (21) None
Tyler Santana CHC RP 6' 1" / 205 lbs May 13, 1998 (25) Jacksonville
Sebastian Santana ARI RP 6' 4" / 185 lbs Jul 31, 2001 (22) None
Enrique Santana RP 5' 11" / 190 lbs Sep 23, 1997 (26) None
Ruben Santana ARI 3B 6' 0" / 190 lbs Feb 16, 2005 (19) None
Adrian Santana CHC RP 6' 1" / 165 lbs Sep 4, 2003 (20) None
Yohanfer Santana MIA SP 6' 7" / 200 lbs Oct 13, 2005 (18) None
William Santana SD SS 5' 11" / 165 lbs Oct 6, 2005 (18) None
John Santana TB OF 6' 3" / 176 lbs Sep 24, 2005 (18) None
Welington Santana RF 6' 3" / 182 lbs May 20, 2001 (22) None
Adrian Santana TB SS 5' 11" / 155 lbs Jul 18, 2005 (18) None
Jean Santana TB 3B 5' 11" / 180 lbs Oct 22, 2006 (17) None
Kevin Santana HOU P 6' 4" / 175 lbs Jan 18, 2007 (17) None
Paulino Santana TEX OF 6' 2" / 180 lbs Nov 17, 2006 (17) None
Natanael Santana LAA CF 6' 3" / 190 lbs Jul 27, 2001 (22) None
Anthony Santander BAL RF 6' 2" / 230 lbs Oct 19, 1994 (29) None
Juan Santander HOU C 6' 2" / 180 lbs Dec 9, 2002 (21) None
Héctor Santiago RP 6' 0" / 215 lbs Dec 16, 1987 (36) Northwest Florida State
Andres Santiago RP 6' 1" / 218 lbs - -
Carlos Santiago MIA SS 5' 11" / 145 lbs Jul 24, 2001 (22) None
Glenn Santiago TOR SS 6' 0" / 165 lbs Dec 14, 2000 (23) None
Tony Santillan CIN SP 6' 3" / 285 lbs Apr 15, 1997 (27) None
Pedro Santillan LAD RP 6' 4" / 200 lbs Jul 7, 2001 (22) None
Luis Santos TB RP 6' 0" / 185 lbs Feb 11, 1991 (33) None
Antonio Santos SP 6' 3" / 223 lbs Oct 6, 1996 (27) None
Gregory Santos SEA RP 6' 2" / 190 lbs Aug 28, 1999 (24) None
Junior Santos NYM SP 6' 7" / 244 lbs Aug 16, 2001 (22) None
Victor Santos STL SP 6' 1" / 222 lbs Jul 12, 2000 (23) None
Ramon Santos SP 6' 2" / 160 lbs Sep 20, 1994 (29) None
Angeudis Santos 2B 6' 1" / 165 lbs Sep 19, 2001 (22) None
Dahian Santos TOR SP 5' 11" / 160 lbs Feb 26, 2003 (21) None
Ghordy Santos SS 6' 1" / 177 lbs Sep 2, 1999 (24) None
Kevin Santos CF 6' 0" / 180 lbs Jan 9, 2004 (20) None
Madison Santos NYY CF 5' 8" / 165 lbs Sep 6, 1999 (24) None
Luis Santos 2B 5' 8" / 160 lbs Jan 4, 2000 (24) None
Winston Santos TEX SP 6' 0" / 160 lbs Apr 15, 2002 (22) None
Starlin Santos BOS RP 6' 3" / 180 lbs May 13, 2002 (21) None
Enmanuel Santos KC RF 6' 0" / 185 lbs Dec 20, 2005 (18) None
Lisandro Santos NYY RP 6' 1" / 227 lbs Jul 24, 1998 (25) None
Yeriel Santos HOU SP 6' 0" / 165 lbs Nov 20, 2003 (20) None
Nolan Santos MIN SP 6' 1" / 205 lbs Dec 7, 2000 (23) Bethune-Cookman
Robert Santos WSH OF 6' 0" / 175 lbs Nov 25, 2005 (18) None
Pedro Santos OAK RP 6' 4" / 205 lbs Jan 7, 2000 (24) None
Alex Santos II HOU SP 6' 4" / 194 lbs Feb 10, 2002 (22) None
Marino Santy CHC SP 5' 11" / 170 lbs Mar 4, 2002 (22) None
Mark Sappington TB SP 6' 5" / 210 lbs Nov 17, 1990 (33) Rockhurst
Luis Sardiñas SS 6' 1" / 180 lbs May 16, 1993 (30) None
Dangelo Sarmiento NYM 2B 6' 0" / 160 lbs Jan 4, 2005 (19) None
Shane Sasaki MIA CF 6' 0" / 165 lbs Jul 1, 2000 (23) None
Tayler Saucedo SEA RP 6' 4" / 205 lbs Jun 18, 1993 (30) Tennessee Wesleyan
Matt Sauer KC RP 6' 4" / 230 lbs Jan 21, 1999 (25) None
Kelena Sauer TOR RP 6' 3" / 230 lbs Sep 26, 2002 (21) San Diego State
Eli Saul ARI RP 6' 5" / 215 lbs Aug 16, 2001 (22) Sacramento State
Warren Saunders 1B 6' 3" / 205 lbs Dec 15, 1998 (25) None
Jason Savacool STL SP 6' 1" / 210 lbs May 21, 2002 (21) Maryland
Luke Savage TEX P 6' 1" / 200 lbs Aug 10, 2001 (22) Texas Christian
Nate Savino ARI SP 6' 3" / 210 lbs Jan 24, 2002 (22) Virginia
Hirokazu Sawamura RP 6' 0" / 212 lbs Apr 3, 1988 (36) Chuo (Japan)
Wynston Sawyer C 6' 3" / 215 lbs Nov 14, 1991 (32) None
Logan Sawyer STL RP 6' 5" / 215 lbs Dec 29, 1992 (31) Lincoln Memorial (TN)
Alec Sayre MIN RF 5' 11" / 195 lbs Oct 5, 2000 (23) Wright State
Josh Sborz TEX RP 6' 3" / 215 lbs Dec 17, 1993 (30) Virginia
Frankie Scalzo Jr. CHC RP 6' 3" / 185 lbs Nov 25, 1999 (24) Grand Canyon
Caden Scarborough TEX RP 6' 5" / 185 lbs Apr 1, 2005 (19) None
Jacob Scavuzzo CF 6' 4" / 185 lbs Jan 15, 1994 (30) None
Mac Sceroler SP 6' 3" / 215 lbs Apr 9, 1995 (29) Southeastern Louisiana
Brandon Schaeffer SEA SP 6' 2" / 195 lbs Feb 11, 2000 (24) North Carolina
Brian Schales 3B 6' 1" / 170 lbs Feb 13, 1996 (28) None
Reid Schaller WSH RP 6' 3" / 210 lbs Apr 2, 1997 (27) Vanderbilt
Shay Schanaman ATL RP 6' 0" / 205 lbs Aug 12, 1999 (24) Nebraska
Nolan Schanuel LAA 1B 6' 4" / 220 lbs Feb 14, 2002 (22) Florida Atlantic
Scott Schebler RF 6' 1" / 228 lbs Oct 6, 1990 (33) Des Moines Area CC
Kit Scheetz RP 5' 10" / 185 lbs May 18, 1994 (29) Virginia Tech
Matt Scheffler SEA C 6' 2" / 190 lbs Feb 6, 1998 (26) Auburn
Jake Scheiner 3B 6' 1" / 200 lbs Aug 13, 1995 (28) Houston
Alex Scherff SP 6' 3" / 205 lbs Feb 5, 1998 (26) None
Luke Scherrer PIT C 6' 2" / 215 lbs Dec 13, 2004 (19) None
Max Scherzer TEX SP 6' 3" / 208 lbs Jul 27, 1984 (39) Missouri
Garrett Schilling RP 6' 2" / 185 lbs Oct 25, 1995 (28) Xavier
Ike Schlabach RP 6' 5" / 185 lbs Dec 27, 1996 (27) None
Fred Schlichtholz RP 6' 3" / 215 lbs Sep 18, 1995 (28) Fresno State
Brian Schlitter RP 6' 3" / 238 lbs Dec 21, 1985 (38) College of Charleston
Cam Schlittler NYY P 6' 6" / 210 lbs Feb 5, 2001 (23) Northeastern
Clarke Schmidt NYY SP 6' 1" / 200 lbs Feb 20, 1996 (28) South Carolina
Kyle Schmidt C 6' 0" / 205 lbs Jul 13, 1997 (26) Richmond
Casey Schmidt SF P 6' 3" / 210 lbs Oct 12, 1987 (36) San Diego
Casey Schmitt SF SS 6' 2" / 215 lbs Mar 1, 1999 (25) San Diego State
Daniel Schneemann CLE SS 6' 0" / 185 lbs Jan 23, 1997 (27) Brigham Young
Davis Schneider TOR 2B 5' 9" / 190 lbs Jan 26, 1999 (25) None
Nick Schnell TB CF 6' 3" / 180 lbs Mar 27, 2000 (24) None
Tanner Schobel MIN SS 5' 9" / 170 lbs Jun 4, 2001 (22) Virginia Tech
Garrett Schoenle CHW SP 6' 5" / 185 lbs Jun 21, 1998 (25) Cincinnati
Cole Schoenwetter CIN SP 6' 3" / 190 lbs Oct 1, 2004 (19) None
Tyler Schoff WSH SP 6' 4" / 220 lbs Dec 6, 1998 (25) Bryant
T.J. Schofield-Sam OAK 3B 6' 1" / 185 lbs Jun 20, 2001 (22) None
Jesse Scholtens CHW SP 6' 4" / 240 lbs Apr 6, 1994 (30) Wright State
Jonathan Schoop 2B 6' 1" / 247 lbs Oct 16, 1991 (32) None
Jake Schrand MIA RP 6' 0" / 180 lbs Aug 8, 1999 (24) Wright State
RJ Schreck SEA OF 6' 1" / 210 lbs Jul 12, 2000 (23) Vanderbilt
Troy Schreffler PHI LF 5' 11" / 190 lbs Oct 27, 2000 (23) Maryland
John Schreiber KC RP 6' 2" / 224 lbs Mar 5, 1994 (30) Northwestern Ohio
Scott Schreiber 1B 6' 3" / 230 lbs Oct 13, 1995 (28) Nebraska
Tyler Schrimpf RP 6' 4" / 210 lbs Aug 7, 1995 (28) Texas
Max Schrock 2B 5' 9" / 185 lbs Oct 12, 1994 (29) South Carolina
Jayson Schroeder HOU P 6' 2" / 196 lbs Nov 14, 1999 (24) None
Hunter Schryver RP 6' 1" / 200 lbs Apr 3, 1995 (29) Villanova
Max Schuemann OAK SS 5' 11" / 186 lbs Jun 11, 1997 (26) Eastern Michigan
Austin Schulfer MIN RP 6' 2" / 175 lbs Dec 22, 1995 (28) Wisconsin-Milwaukee
Jaime Schultz RP 5' 10" / 205 lbs Jun 20, 1991 (32) High Point
Andrew Schultz PHI RP 6' 4" / 195 lbs Jul 31, 1997 (26) Tennessee
Paxton Schultz TOR SP 6' 3" / 205 lbs Jan 5, 1998 (26) Utah Valley
Austin Schultz DET SS 5' 9" / 200 lbs Feb 21, 2000 (24) Kentucky
Noah Schultz CHW SP 6' 9" / 220 lbs Aug 5, 2003 (20) None
Thomas Schultz WSH RP 6' 6" / 243 lbs Aug 3, 1999 (24) Vanderbilt
Nick Schulz LF 6' 3" / 210 lbs May 3, 1991 (32) None
Brett Schulze PHI RP 6' 2" / 180 lbs Nov 24, 1997 (26) Minnesota
Aaron Schunk COL 3B 6' 2" / 205 lbs Jul 24, 1997 (26) Georgia
Andrew Schwaab RP 6' 1" / 205 lbs Feb 8, 1993 (31) Missouri
Kyle Schwarber PHI LF 6' 0" / 229 lbs Mar 5, 1993 (31) Indiana
Garrison Schwartz RF 6' 0" / 205 lbs Jan 22, 1996 (28) None
JT Schwartz NYM 1B 6' 4" / 215 lbs Dec 17, 1999 (24) UCLA
Nick Schwartz OAK C 5' 11" / 190 lbs Mar 7, 2001 (23) Southern New Hampshire
JJ Schwarz OAK C 6' 1" / 205 lbs Mar 28, 1996 (28) Florida
Trevor Schwecke PHI SS 6' 1" / 185 lbs Dec 18, 1997 (26) Wisconsin-Milwaukee
Tyler Schweitzer CHW SP 6' 0" / 185 lbs Sep 19, 2000 (23) Ball State
Spencer Schwellenbach ATL SP 6' 1" / 200 lbs May 31, 2000 (23) Nebraska
Frank Schwindel 1B 6' 1" / 220 lbs Jun 29, 1992 (31) St. John's (NY)
Chris Scinta MIA SP 5' 11" / 219 lbs May 17, 2004 (19) Miami
Tate Scioneaux P 6' 1" / 200 lbs - None
Kade Scivicque C 6' 0" / 225 lbs Mar 22, 1993 (31) Louisiana State
Clark Scolamiero CF 6' 0" / 175 lbs Jan 24, 1996 (28) North Greenville (SC)
Jonah Scolaro CHW P 5' 10" / 193 lbs - None
Tanner Scott MIA RP 6' 0" / 235 lbs Jul 22, 1994 (29) Howard JC (TX)
Robby Scott RP 6' 3" / 220 lbs Aug 29, 1989 (34) Florida State
Tayler Scott HOU RP 6' 3" / 185 lbs Jun 1, 1992 (31) None
Connor Scott PIT CF 6' 3" / 187 lbs Oct 8, 1999 (24) None
Adam Scott CLE SP 6' 4" / 230 lbs Oct 10, 1995 (28) Wofford
Christian Scott NYM RP 6' 4" / 215 lbs Jun 15, 1999 (24) Florida
Braden Scott TOR RP 6' 3" / 215 lbs Feb 6, 1998 (26) Indiana
Stephen Scott DET C 5' 11" / 207 lbs May 23, 1997 (26) Vanderbilt
Kyle Scott CLE RP 6' 1" / 220 lbs Apr 16, 2002 (22) Lackawanna JC (PA)
Quincy Scott TEX OF 6' 5" / 220 lbs Jan 15, 2003 (21) Palomar College
Victor Scott II STL CF 5' 10" / 190 lbs Feb 12, 2001 (23) West Virginia
Claudio Scotti NYM RP 6' 4" / 210 lbs Jul 8, 1998 (25) None
Evan Scribner TB RP 6' 3" / 190 lbs Jul 19, 1985 (38) Central Connecticut State
Cody Scroggins BOS RP 6' 0" / 195 lbs Aug 17, 1996 (27) Arkansas
Andre Scrubb NYM RP 6' 4" / 270 lbs Jan 13, 1995 (29) High Point
Anthony Scull LAA OF 6' 0" / 165 lbs Jan 26, 2004 (20) None
Connor Seabold SP 6' 2" / 190 lbs Jan 24, 1996 (28) Cal State Fullerton
Kyle Seager 3B 6' 0" / 210 lbs Nov 3, 1987 (36) North Carolina
Corey Seager TEX SS 6' 4" / 215 lbs Apr 27, 1994 (29) None
Justin Seager 1B 6' 1" / 215 lbs May 15, 1992 (31) Charlotte
Chandler Seagle SD C 6' 0" / 190 lbs May 23, 1996 (27) Appalachian State
JP Sears OAK SP 5' 11" / 180 lbs Feb 19, 1996 (28) The Citadel
Ben Sears KC P 6' 5" / 208 lbs Jun 15, 2000 (23) Houston
Connor Sechler TEX RP 6' 3" / 180 lbs Apr 7, 1999 (25) Drury
Cody Sedlock CHW SP 6' 4" / 220 lbs Jun 19, 1995 (28) Illinois
Matt Seelinger RP 6' 0" / 205 lbs Apr 19, 1995 (29) SUNY Farmingdale
Alex Segal RP 6' 4" / 190 lbs Mar 18, 1998 (26) Wichita State
Joantgel Segovia LF 6' 1" / 194 lbs Nov 8, 1996 (27) None
Eduar Segovia PHI SP 6' 0" / 180 lbs Jan 10, 2001 (23) None
Jean Segura 3B 5' 10" / 220 lbs Mar 17, 1990 (34) None
Enrique Segura PHI SP 6' 3" / 175 lbs Dec 19, 2004 (19) None
Mac Seibert C - / - - None
Billy Seidl CHW P 6' 0" / 220 lbs - None
Hayden Seig LAA RP 6' 5" / 227 lbs Sep 10, 1998 (25) Saint Joseph's (PA)
Anthony Seigler NYY C 6' 0" / 200 lbs Jun 20, 1999 (24) None
Blake Seigler RP 6' 3" / 205 lbs Feb 16, 1998 (26) South Carolina-Aiken
Alvaro Seijas SP 6' 1" / 175 lbs Oct 10, 1998 (25) None
Chris Seise SS 6' 2" / 196 lbs Jan 6, 1999 (25) None
Colin Selby KC RP 6' 2" / 220 lbs Oct 24, 1997 (26) Randolph-Macon College
Derek Self RP 6' 3" / 205 lbs Jan 14, 1990 (34) Louisville
Donnie Sellers SP 6' 1" / 190 lbs Jul 26, 1995 (28) Wake Forest
Trent Sellers NYY P 6' 1" / 200 lbs Oct 30, 1999 (24) Oregon State
Jack Sellinger MIA RP 6' 3" / 210 lbs Nov 20, 1999 (24) Nevada-Las Vegas
Quentin Selma LAA 3B 6' 3" / 205 lbs Jun 8, 1998 (25) California
Sam Selman RP 6' 3" / 190 lbs Nov 14, 1990 (33) Vanderbilt
Shane Selman LF 5' 11" / 198 lbs Aug 30, 1996 (27) McNeese State
Brock Selvidge NYY SP 6' 3" / 205 lbs Aug 28, 2002 (21) None
Marcus Semien TEX 2B 6' 0" / 195 lbs Sep 17, 1990 (33) California
Adam Seminaris MIL SP 6' 0" / 191 lbs Oct 19, 1998 (25) Long Beach State
Leonardo Seminati CIN 1B 6' 2" / 210 lbs Jan 2, 1999 (25) None
Montana Semmel NYY RP 6' 4" / 225 lbs Jan 1, 2002 (22) None
Shawn Semple SP 6' 1" / 220 lbs Oct 9, 1995 (28) New Orleans
Reidis Sena BOS P 5' 10" / 160 lbs Apr 7, 2001 (23) None
Kodai Senga NYM SP 6' 1" / 202 lbs Jan 30, 1993 (31) None
Hayden Senger NYM C 6' 1" / 210 lbs Apr 3, 1997 (27) Miami (OH)
Steven Sensley 1B - / - Sep 6, 1995 (28) None
Antonio Senzatela COL SP 6' 1" / 236 lbs Jan 21, 1995 (29) None
Nick Senzel WSH 3B 6' 1" / 217 lbs Jun 29, 1995 (28) Tennessee
Carlos Sepulveda 2B 5' 10" / 170 lbs Aug 27, 1996 (27) None
