Buffalo Sabres Stats
Team Leaders
Points
RW
Tage Thompson
89
Points Per Game
LW
Lukas Rousek
2.0
Assists
D
Rasmus Dahlin
51
Goals
RW
Tage Thompson
44
Plus/Minus
D
Mattias Samuelsson
10
Skaters
Name | GP | G | A | PTS | +/- | PIM | HIT | BLC | FW | FL | PPG | PPA | SHG | SHA | SOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
72 | 44 | 45 | 89 | 6 | 35 | 49 | 24 | 342 | 449 | 19 | 13 | 1 | 0 | 1 |
|
70 | 31 | 39 | 70 | 8 | 35 | 19 | 13 | 130 | 147 | 8 | 11 | 0 | 0 | 0 |
|
65 | 32 | 37 | 69 | 7 | 18 | 44 | 43 | 31 | 37 | 8 | 10 | 0 | 0 | 0 |
|
69 | 14 | 51 | 65 | 7 | 86 | 100 | 117 | 0 | 0 | 5 | 25 | 0 | 0 | 0 |
|
72 | 28 | 33 | 61 | -1 | 41 | 54 | 28 | 508 | 534 | 3 | 13 | 2 | 1 | 0 |
|
73 | 10 | 34 | 44 | -16 | 12 | 28 | 14 | 289 | 329 | 4 | 12 | 1 | 0 | 0 |
|
71 | 26 | 12 | 38 | -26 | 4 | 14 | 15 | 1 | 5 | 7 | 5 | 0 | 0 | 0 |
|
66 | 14 | 20 | 34 | -1 | 15 | 39 | 16 | 9 | 19 | 1 | 5 | 0 | 0 | 2 |
|
68 | 10 | 20 | 30 | -9 | 22 | 18 | 9 | 5 | 4 | 2 | 3 | 0 | 0 | 0 |
|
70 | 4 | 25 | 29 | 8 | 24 | 25 | 81 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
|
66 | 10 | 15 | 25 | -6 | 30 | 72 | 21 | 133 | 155 | 1 | 3 | 1 | 0 | 0 |
|
65 | 8 | 15 | 23 | -10 | 48 | 85 | 18 | 211 | 256 | 1 | 1 | 1 | 0 | 0 |
|
64 | 7 | 16 | 23 | -8 | 30 | 54 | 28 | 157 | 258 | 0 | 0 | 0 | 0 | 0 |
|
71 | 9 | 7 | 16 | -5 | 14 | 89 | 41 | 87 | 111 | 0 | 1 | 0 | 0 | 0 |
|
59 | 2 | 12 | 14 | -1 | 34 | 91 | 88 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|
26 | 2 | 9 | 11 | -1 | 6 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
|
51 | 1 | 9 | 10 | -8 | 26 | 54 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
56 | 1 | 8 | 9 | -24 | 8 | 31 | 68 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
43 | 1 | 7 | 8 | -14 | 34 | 71 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
48 | 1 | 7 | 8 | 10 | 18 | 89 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
53 | 3 | 5 | 8 | -8 | 26 | 92 | 31 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
|
17 | 1 | 2 | 3 | -4 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
32 | 0 | 3 | 3 | -6 | 24 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
25 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|
32 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 260 | 431 | -83 | 546 | 1046 | 820 | 1922 | 2335 | 59 | 109 | 8 | 7 | 3 |
Goalies
Name | GP | W | L | GA | SA | SV | SO | MIN | OTL |
---|---|---|---|---|---|---|---|---|---|
|
19 | 9 | 9 | 68 | 594 | 526 | 1 | 1111 | 1 |
|
25 | 10 | 11 | 73 | 790 | 717 | 1 | 1428 | 2 |
|
32 | 16 | 11 | 112 | 1012 | 900 | 0 | 1850 | 4 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 73 | 35 | 31 | 253 | 2396 | 2143 | 2 | 4390 | 7 |