North Texas Mean Green vs. Tulane Green Wave
October 21
Yulman Stadium
ODDs Comparison
![]() NTX
|
Claim your Bonus |
![]() TULANE
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() NTX
|
Claim your Bonus |
![]() TULANE
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() NTX
|
Claim your Bonus |
![]() TULANE
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Rogers QB | 38/63 | 524 | 4 | 1 |
S.Earle QB | 22/39 | 274 | 4 | 4 |
Rushing | CAR | YDS | AVG | TD |
O.Adaway III RB | 31 | 117 | 3.8 | 1 |
A.Adeyi RB | 29 | 182 | 6.3 | 2 |
I.Johnson RB | 17 | 73 | 4.3 | 0 |
C.Rogers QB | 16 | 74 | 4.6 | 1 |
S.Earle QB | 15 | 63 | 4.2 | 0 |
Receiving | REC | YDS | AVG | TD |
R.Burns WR | 19 | 215 | 11.3 | 0 |
J.Maclin WR | 11 | 238 | 21.6 | 4 |
D.Ward WR | 6 | 123 | 20.5 | 2 |
T.Cleveland WR | 6 | 101 | 16.8 | 1 |
I.Johnson RB | 3 | 11 | 3.7 | 0 |
Defense | TOT | SOLO | SACK | INT |
L.Wilson S | 23 | 16 | 0 | 0 |
P.Smith S | 20 | 10 | 0 | 0 |
E.Wesloski LB | 17 | 10 | 1 | 0 |
P.Hill S | 15 | 8 | 0 | 1 |
K.Wood LB | 14 | 5 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Horton QB | 31/62 | 485 | 3 | 2 |
M.Pratt QB | 32/38 | 484 | 6 | 1 |
J.Ibieta QB | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
M.Hughes RB | 50 | 245 | 4.9 | 1 |
S.Clayton-Johnson RB | 26 | 109 | 4.2 | 0 |
M.Pratt QB | 20 | 72 | 3.6 | 1 |
S.Louis RB | 17 | 43 | 2.5 | 0 |
K.Horton QB | 15 | -46 | -3.1 | 1 |
Receiving | REC | YDS | AVG | TD |
L.Keys III WR | 17 | 345 | 20.3 | 3 |
C.Brazzell II WR | 11 | 130 | 11.8 | 2 |
J.Jackson WR | 9 | 230 | 25.6 | 4 |
A.Bauman TE | 7 | 35 | 5.0 | 0 |
Y.Brown WR | 6 | 75 | 12.5 | 0 |
Defense | TOT | SOLO | SACK | INT |
J.Machado LB | 32 | 13 | 0 | 1 |
B.Despanie S | 23 | 19 | 0 | 0 |
T.Grubbs LB | 22 | 19 | 0 | 0 |
J.Monroe DB | 15 | 13 | 0 | 1 |
J.Small LB | 12 | 10 | 1 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Rogers QB | 12/21 | 174.7 | 1.3 | 0.3 |
S.Earle QB | 11/19 | 137.0 | 2.0 | 2.0 |
Rushing | CAR | YDS | AVG | TD |
O.Adaway III RB | 10 | 39.0 | 1.3 | 0.3 |
A.Adeyi RB | 9 | 60.7 | 2.1 | 0.7 |
I.Johnson RB | 5 | 24.3 | 1.4 | 0.0 |
C.Rogers QB | 5 | 24.7 | 1.5 | 0.3 |
S.Earle QB | 7 | 31.5 | 2.1 | 0.0 |
Receiving | REC | YDS | AVG | TD |
R.Burns WR | 6 | 71.7 | 3.8 | 0.0 |
J.Maclin WR | 3 | 79.3 | 7.2 | 1.3 |
D.Ward WR | 3 | 61.5 | 10.2 | 1.0 |
T.Cleveland WR | 2 | 33.7 | 5.6 | 0.3 |
I.Johnson RB | 1 | 3.7 | 1.2 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
L.Wilson S | 7 | 5.3 | 0 | 0.0 |
P.Smith S | 6 | 3.3 | 0 | 0.0 |
E.Wesloski LB | 5 | 3.3 | 0 | 0.0 |
P.Hill S | 5 | 2.7 | 0 | 0.3 |
K.Wood LB | 4 | 1.7 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Horton QB | 10/20 | 161.7 | 1.0 | 0.7 |
M.Pratt QB | 10/12 | 161.3 | 2.0 | 0.3 |
J.Ibieta QB | 0/1 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
M.Hughes RB | 12 | 61.2 | 1.2 | 0.2 |
S.Clayton-Johnson RB | 6 | 27.2 | 1.1 | 0.0 |
M.Pratt QB | 6 | 24.0 | 1.2 | 0.3 |
S.Louis RB | 4 | 10.8 | 0.6 | 0.0 |
K.Horton QB | 5 | -15.3 | -1.0 | 0.3 |
Receiving | REC | YDS | AVG | TD |
L.Keys III WR | 4 | 86.2 | 5.1 | 0.8 |
C.Brazzell II WR | 3 | 43.3 | 3.9 | 0.7 |
J.Jackson WR | 2 | 57.5 | 6.4 | 1.0 |
A.Bauman TE | 2 | 11.7 | 1.7 | 0.0 |
Y.Brown WR | 2 | 25.0 | 4.2 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
J.Machado LB | 8 | 3.2 | 0 | 0.2 |
B.Despanie S | 5 | 4.8 | 0 | 0.0 |
T.Grubbs LB | 5 | 4.8 | 0 | 0.0 |
J.Monroe DB | 3 | 3.2 | 0 | 0.2 |
J.Small LB | 3 | 2.5 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.