Georgia State Panthers vs. Marshall Thundering Herd
October 17
7:00 PM
ESPN2
Joan C. Edwards Stadium
ODDs Comparison
GAST
|
Claim your Bonus |
MARSH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
GAST
|
Claim your Bonus |
MARSH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
GAST
|
Claim your Bonus |
MARSH
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Veilleux QB | 94/158 | 1,073 | 8 | 4 |
Rushing | CAR | YDS | AVG | TD |
F.Brock RB | 49 | 266 | 5.4 | 2 |
S.Wilkerson RB | 23 | 97 | 4.2 | 0 |
M.Dukes RB | 16 | 77 | 4.8 | 0 |
J.Ford RB | 12 | 44 | 3.7 | 0 |
C.Veilleux QB | 8 | 1 | 0.1 | 1 |
Receiving | REC | YDS | AVG | TD |
T.Hurst WR | 19 | 349 | 18.4 | 4 |
D.Fleming TE | 16 | 203 | 12.7 | 2 |
T.Williams WR | 16 | 165 | 10.3 | 0 |
D.Riles WR | 11 | 93 | 8.5 | 0 |
M.Dukes RB | 10 | 60 | 6.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
X.Robinson LB | 22 | 11 | 1 | 0 |
J.Abraham LB | 21 | 16 | 1 | 0 |
K.McDaniel LB | 15 | 9 | 0 | 0 |
K.Watson S | 15 | 8 | 0 | 1 |
K.Swint LB | 15 | 9 | 4 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
S.Earle QB | 54/98 | 537 | 7 | 1 |
B.Braxton QB | 8/15 | 143 | 2 | 0 |
C.Pennington QB | 5/7 | 57 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
S.Earle QB | 45 | 162 | 3.6 | 0 |
J.Houston RB | 33 | 125 | 3.8 | 0 |
A.Turner RB | 30 | 378 | 12.6 | 1 |
E.Payne RB | 18 | 69 | 3.8 | 2 |
B.Braxton QB | 6 | 27 | 4.5 | 0 |
Receiving | REC | YDS | AVG | TD |
E.Metcalf WR | 19 | 192 | 10.1 | 3 |
C.Fitzpatrick WR | 14 | 246 | 17.6 | 3 |
B.Brown WR | 6 | 57 | 9.5 | 1 |
C.Chester WR | 6 | 69 | 11.5 | 2 |
B.Robinson WR | 5 | 30 | 6.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
J.Yates LB | 28 | 10 | 0 | 0 |
L.Watson LB | 23 | 12 | 0 | 0 |
J.Henderson CB | 18 | 11 | 0 | 0 |
J.Roberts DB | 17 | 9 | 0 | 0 |
C.Thomas Jr. DL | 16 | 5 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Veilleux QB | 23/39 | 268.2 | 2.0 | 1.0 |
Rushing | CAR | YDS | AVG | TD |
F.Brock RB | 12 | 66.5 | 1.4 | 0.5 |
S.Wilkerson RB | 5 | 24.2 | 1.1 | 0.0 |
M.Dukes RB | 4 | 19.2 | 1.2 | 0.0 |
J.Ford RB | 3 | 11.0 | 0.9 | 0.0 |
C.Veilleux QB | 2 | 0.2 | 0.0 | 0.2 |
Receiving | REC | YDS | AVG | TD |
T.Hurst WR | 4 | 87.2 | 4.6 | 1.0 |
D.Fleming TE | 4 | 50.8 | 3.2 | 0.5 |
T.Williams WR | 4 | 41.2 | 2.6 | 0.0 |
D.Riles WR | 2 | 23.2 | 2.1 | 0.0 |
M.Dukes RB | 2 | 15.0 | 1.5 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
X.Robinson LB | 5 | 2.8 | 0 | 0.0 |
J.Abraham LB | 7 | 5.3 | 0 | 0.0 |
K.McDaniel LB | 3 | 2.2 | 0 | 0.0 |
K.Watson S | 3 | 2.0 | 0 | 0.2 |
K.Swint LB | 3 | 2.2 | 1 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
S.Earle QB | 13/24 | 134.2 | 1.8 | 0.2 |
B.Braxton QB | 2/5 | 47.7 | 0.7 | 0.0 |
C.Pennington QB | 2/3 | 28.5 | 0.5 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
S.Earle QB | 11 | 40.5 | 0.9 | 0.0 |
J.Houston RB | 8 | 31.2 | 0.9 | 0.0 |
A.Turner RB | 7 | 94.5 | 3.1 | 0.2 |
E.Payne RB | 4 | 17.2 | 0.9 | 0.5 |
B.Braxton QB | 2 | 9.0 | 1.5 | 0.0 |
Receiving | REC | YDS | AVG | TD |
E.Metcalf WR | 4 | 48.0 | 2.5 | 0.8 |
C.Fitzpatrick WR | 3 | 61.5 | 4.4 | 0.8 |
B.Brown WR | 2 | 19.0 | 3.2 | 0.3 |
C.Chester WR | 2 | 23.0 | 3.8 | 0.7 |
B.Robinson WR | 2 | 15.0 | 3.0 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
J.Yates LB | 7 | 2.5 | 0 | 0.0 |
L.Watson LB | 5 | 3.0 | 0 | 0.0 |
J.Henderson CB | 4 | 2.8 | 0 | 0.0 |
J.Roberts DB | 4 | 2.2 | 0 | 0.0 |
C.Thomas Jr. DL | 4 | 1.2 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.