New Mexico State Aggies vs. Louisiana Tech Bulldogs

October 24
7:00 PM
CBSS
Joe Aillet Stadium
Passing C/ATT YDS TD INT
D.Pavia QB 62/97 1,073 10 4
E.Stowers QB 4/8 99 1 0
Rushing CAR YDS AVG TD
D.Pavia QB 49 270 5.5 0
S.Thomas RB 43 233 5.4 3
J.Jones RB 24 108 4.5 1
M.Watkins RB 17 203 11.9 2
E.Stowers QB 12 63 5.2 1
M.Young RB 6 40 6.7 1
L.McMillan RB 4 55 13.8 0
J.Brady WR 3 12 4.0 0
P.Johnson III WR 1 15 15.0 0
T.Gans RB 1 5 5.0 0
Z.Haynes P 1 9 9.0 0
Receiving REC YDS AVG TD
S.Thomas RB 11 113 10.3 1
J.Brady WR 10 252 25.2 3
T.Hudson WR 9 163 18.1 3
C.Bellamy WR 8 108 13.5 0
J.Smith WR 5 57 11.4 0
M.Watkins RB 4 61 15.2 1
T.Whitford TE 4 48 12.0 0
J.Parker WR 3 145 48.3 2
K.David WR 3 39 13.0 0
J.Jones RB 2 29 14.5 0
R.Tiavaasue TE 2 34 17.0 0
T.Gans RB 2 26 13.0 0
B.Childress WR 1 75 75.0 1
D.Faupel WR 1 15 15.0 0
P.Johnson III WR 1 7 7.0 0
Defense TOT SOLO SACK INT
K.Elliott LB 32 15 0 0
J.Dervil S 26 15 0 0
M.Rowser S 21 14 0 0
D.Early S 20 12 0 0
A.Seldon CB 19 12 0 0
J.Vincent S 16 7 1 0
G.Peterson LB 15 8 0 0
S.Aupiu LB 15 10 1 0
B.Sculark CB 14 12 0 0
D.Wilson Jr. DT 14 6 0 0
G.Iniguez DT 13 6 1 0
J.Vessel S 11 8 0 0
M.McLean S 11 6 0 0
N.Webb Walker LB 11 7 1 0
R.Robinson S 8 4 0 0
B.Peleti LB 7 4 1 0
M.Miller S 7 2 0 0
I.Reed DL 5 1 1 0
K.Glinton CB 5 2 0 0
T.Union S 5 4 0 0
T.Martinez LB 5 3 0 0
D.Kirklin S 4 3 0 0
R.Akles CB 4 3 0 0
A.Pouncy LB 3 0 0 0
S.Webb DT 3 1 0 0
D.Warren DT 2 1 0 0
J.Gipson LB 2 1 0 0
N.Arinze LB 2 0 0 0
T.Thomas DL 2 0 0 0
A.Vaipulu OL 1 1 0 0
G.Jones DT 1 1 0 0
G.Bishop DT 1 0 0 0
J.Brady WR 1 1 0 0
full roster
Passing C/ATT YDS TD INT
H.Bachmeier QB 70/106 756 5 2
J.Turner QB 48/80 590 3 2
Rushing CAR YDS AVG TD
T.Shelton RB 37 318 8.6 3
K.Willis Jr. RB 33 240 7.3 3
C.Thornton RB 27 131 4.9 1
H.Bachmeier QB 25 -11 -0.4 0
K.Moody RB 24 91 3.8 0
J.Turner QB 15 28 1.9 1
J.Fields RB 15 84 5.6 2
S.Harris WR 6 0 0.0 0
D.Williams WR 4 4 1.0 0
M.Jackson WR 2 1 0.5 0
D.Latulas WR 1 14 14.0 0
M.Crosby RB 1 20 20.0 0
Receiving REC YDS AVG TD
S.Harris WR 37 368 9.9 3
C.Allen WR 18 331 18.4 2
N.Jones TE 13 112 8.6 0
T.Edwards WR 8 85 10.6 1
J.Fields RB 7 73 10.4 0
K.Duru WR 6 84 14.0 2
K.Moody RB 5 30 6.0 0
K.Maxwell WR 5 113 22.6 0
K.Willis Jr. RB 3 6 2.0 0
R.Rivera TE 3 37 12.3 0
C.Thornton RB 2 2 1.0 0
D.Crawford WR 2 17 8.5 0
D.Latulas WR 2 0 0.0 0
M.McCallister WR 2 27 13.5 0
T.Shelton RB 2 5 2.5 0
J.Locke TE 1 1 1.0 0
J.Lewis WR 1 37 37.0 0
M.Jackson WR 1 18 18.0 0
Defense TOT SOLO SACK INT
M.Heard DB 58 31 0 0
B.Randle LB 46 25 2 0
C.Singleton Jr. DB 39 23 0 1
J.Boateng LB 38 14 1 0
Z.Zimos LB 25 13 1 0
W.Roberts DB 23 16 0 1
D.Hall Jr. DL 21 15 2 0
M.Clark DL 17 7 0 0
Z.Nason DL 16 2 1 0
M.Richard DB 15 5 0 0
R.Roberson DB 14 10 0 0
J.Burnett DL 12 7 2 0
R.Williams II DL 12 5 1 0
C.Woods DB 11 7 0 1
E.Durham-Campbell DE 11 1 0 0
J.Gray DL 8 3 0 0
D.Blay DL 7 2 0 0
J.Evans DL 7 3 1 0
H.Davis LB 6 5 0 0
I.McElvane DB 5 4 0 0
K.Paul DB 5 5 0 0
J.Shelby Jr. DB 4 4 0 1
D.Griffin-Taylor DB 3 2 0 0
G.Pugh LS 1 1 0 0
J.Brock DL 1 1 0 0
J.Cobbs DB 1 1 0 0
J.Rouyea DL 1 1 0 0
K.Willis Jr. RB 1 1 0 0
K.Byrd DB 1 1 0 0
Q.Turner DB 1 1 0 0
R.Rivera TE 1 1 0 0
Z.Hopes DB 1 0 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Brevin Randle
POS
LB
STATUS
Out
INJURY
Suspension
Notes
Randle has been handed an indefinite suspension for stomping on an opponents head.
Charvis Thornton
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Thornton has missed the last two games with an unreported injury, and it is uncertain if he will take on Western Kentucky on Thursday.
Hank Bachmeier
POS
QB
STATUS
Questionable
INJURY
Shoulder
Notes
Bachmeier has sat out the last two contests with a right shoulder injury, and it is unknown if he will suit up for Thursday's showdown versus Western Kentucky.
Keith Willis Jr.
POS
RB
STATUS
Out
INJURY
Ankle
Notes
Willis Jr. is out of commission with an ankle injury, and he will miss an undetermined length of time.
Koby Duru
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
Duru has been sidelined the last three contests with an unspecified ailment, and it is up in the air if he will play against Western Kentucky on Thursday.
Marquis Crosby
POS
RB
STATUS
Out
INJURY
Leg
Notes
Crosby will miss an extended period with a leg injury.
full roster and injuries
Passing C/ATT YDS TD INT
D.Pavia QB 12/19 214.6 2.0 0.8
E.Stowers QB 0/1 19.8 0.2 0.0
Rushing CAR YDS AVG TD
D.Pavia QB 9 54.0 1.1 0.0
S.Thomas RB 8 46.6 1.1 0.6
J.Jones RB 4 21.6 0.9 0.2
M.Watkins RB 3 40.6 2.4 0.4
E.Stowers QB 2 12.6 1.0 0.2
M.Young RB 2 13.3 2.2 0.3
L.McMillan RB 4 55.0 13.8 0.0
J.Brady WR 0 2.4 0.8 0.0
P.Johnson III WR 1 15.0 15.0 0.0
T.Gans RB 0 2.5 2.5 0.0
Z.Haynes P 0 1.8 1.8 0.0
Receiving REC YDS AVG TD
S.Thomas RB 2 22.6 2.1 0.2
J.Brady WR 2 50.4 5.0 0.6
T.Hudson WR 1 32.6 3.6 0.6
C.Bellamy WR 1 21.6 2.7 0.0
J.Smith WR 1 14.2 2.9 0.0
M.Watkins RB 0 12.2 3.0 0.2
T.Whitford TE 1 16.0 4.0 0.0
J.Parker WR 1 48.3 16.1 0.7
K.David WR 1 13.0 4.3 0.0
J.Jones RB 0 5.8 2.9 0.0
R.Tiavaasue TE 1 17.0 8.5 0.0
T.Gans RB 1 13.0 6.5 0.0
B.Childress WR 1 75.0 75.0 1.0
D.Faupel WR 1 15.0 15.0 0.0
P.Johnson III WR 1 7.0 7.0 0.0
Defense TOT SOLO SACK INT
K.Elliott LB 6 3.0 0 0.0
J.Dervil S 5 3.0 0 0.0
M.Rowser S 4 2.8 0 0.0
D.Early S 5 3.0 0 0.0
A.Seldon CB 3 2.4 0 0.0
J.Vincent S 4 1.8 0 0.0
G.Peterson LB 3 1.6 0 0.0
S.Aupiu LB 3 2.0 0 0.0
B.Sculark CB 2 2.4 0 0.0
D.Wilson Jr. DT 3 1.5 0 0.0
G.Iniguez DT 2 1.2 0 0.0
J.Vessel S 2 2.0 0 0.0
M.McLean S 5 3.0 0 0.0
N.Webb Walker LB 3 2.3 0 0.0
R.Robinson S 2 1.3 0 0.0
B.Peleti LB 1 1.0 0 0.0
M.Miller S 3 1.0 0 0.0
I.Reed DL 1 0.2 0 0.0
K.Glinton CB 1 0.7 0 0.0
T.Union S 5 4.0 0 0.0
T.Martinez LB 1 0.8 0 0.0
D.Kirklin S 2 1.5 0 0.0
R.Akles CB 0 0.6 0 0.0
A.Pouncy LB 1 0.0 0 0.0
S.Webb DT 1 0.3 0 0.0
D.Warren DT 1 0.5 0 0.0
J.Gipson LB 2 1.0 0 0.0
N.Arinze LB 1 0.0 0 0.0
T.Thomas DL 2 0.0 0 0.0
A.Vaipulu OL 1 1.0 0 0.0
G.Jones DT 1 1.0 0 0.0
G.Bishop DT 1 0.0 0 0.0
J.Brady WR 0 0.2 0 0.0
full roster
Passing C/ATT YDS TD INT
H.Bachmeier QB 17/26 189.0 1.2 0.5
J.Turner QB 12/20 147.5 0.8 0.5
Rushing CAR YDS AVG TD
T.Shelton RB 12 106.0 2.9 1.0
K.Willis Jr. RB 8 60.0 1.8 0.8
C.Thornton RB 6 32.8 1.2 0.2
H.Bachmeier QB 6 -2.8 -0.1 0.0
K.Moody RB 6 22.8 0.9 0.0
J.Turner QB 3 7.0 0.5 0.2
J.Fields RB 3 21.0 1.4 0.5
S.Harris WR 1 0.0 0.0 0.0
D.Williams WR 2 2.0 0.5 0.0
M.Jackson WR 1 0.5 0.2 0.0
D.Latulas WR 1 14.0 14.0 0.0
M.Crosby RB 1 20.0 20.0 0.0
Receiving REC YDS AVG TD
S.Harris WR 6 61.3 1.7 0.5
C.Allen WR 3 66.2 3.7 0.4
N.Jones TE 2 22.4 1.7 0.0
T.Edwards WR 1 17.0 2.1 0.2
J.Fields RB 1 18.2 2.6 0.0
K.Duru WR 3 42.0 7.0 1.0
K.Moody RB 1 7.5 1.5 0.0
K.Maxwell WR 1 37.7 7.5 0.0
K.Willis Jr. RB 0 1.5 0.5 0.0
R.Rivera TE 0 7.4 2.5 0.0
C.Thornton RB 0 0.5 0.2 0.0
D.Crawford WR 2 17.0 8.5 0.0
D.Latulas WR 2 0.0 0.0 0.0
M.McCallister WR 1 13.5 6.8 0.0
T.Shelton RB 0 1.7 0.8 0.0
J.Locke TE 1 1.0 1.0 0.0
J.Lewis WR 1 37.0 37.0 0.0
M.Jackson WR 0 9.0 9.0 0.0
Defense TOT SOLO SACK INT
M.Heard DB 9 5.2 0 0.0
B.Randle LB 7 4.2 0 0.0
C.Singleton Jr. DB 6 3.8 0 0.2
J.Boateng LB 6 2.3 0 0.0
Z.Zimos LB 5 2.6 0 0.0
W.Roberts DB 4 3.2 0 0.2
D.Hall Jr. DL 3 2.5 0 0.0
M.Clark DL 2 1.2 0 0.0
Z.Nason DL 2 0.3 0 0.0
M.Richard DB 3 1.2 0 0.0
R.Roberson DB 3 2.5 0 0.0
J.Burnett DL 4 2.3 0 0.0
R.Williams II DL 2 0.8 0 0.0
C.Woods DB 2 1.8 0 0.2
E.Durham-Campbell DE 3 0.3 0 0.0
J.Gray DL 2 0.8 0 0.0
D.Blay DL 2 0.7 0 0.0
J.Evans DL 1 0.8 0 0.0
H.Davis LB 2 1.7 0 0.0
I.McElvane DB 2 2.0 0 0.0
K.Paul DB 2 2.5 0 0.0
J.Shelby Jr. DB 1 1.0 0 0.2
D.Griffin-Taylor DB 1 1.0 0 0.0
G.Pugh LS 1 1.0 0 0.0
J.Brock DL 1 1.0 0 0.0
J.Cobbs DB 1 1.0 0 0.0
J.Rouyea DL 1 1.0 0 0.0
K.Willis Jr. RB 0 0.2 0 0.0
K.Byrd DB 1 1.0 0 0.0
Q.Turner DB 1 1.0 0 0.0
R.Rivera TE 0 0.2 0 0.0
Z.Hopes DB 1 0.0 0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Brevin Randle
POS
LB
STATUS
Out
INJURY
Suspension
Notes
Randle has been handed an indefinite suspension for stomping on an opponents head.
Charvis Thornton
POS
RB
STATUS
Questionable
INJURY
Undisclosed
Notes
Thornton has missed the last two games with an unreported injury, and it is uncertain if he will take on Western Kentucky on Thursday.
Hank Bachmeier
POS
QB
STATUS
Questionable
INJURY
Shoulder
Notes
Bachmeier has sat out the last two contests with a right shoulder injury, and it is unknown if he will suit up for Thursday's showdown versus Western Kentucky.
Keith Willis Jr.
POS
RB
STATUS
Out
INJURY
Ankle
Notes
Willis Jr. is out of commission with an ankle injury, and he will miss an undetermined length of time.
Koby Duru
POS
WR
STATUS
Questionable
INJURY
Undisclosed
Notes
Duru has been sidelined the last three contests with an unspecified ailment, and it is up in the air if he will play against Western Kentucky on Thursday.
Marquis Crosby
POS
RB
STATUS
Out
INJURY
Leg
Notes
Crosby will miss an extended period with a leg injury.
full roster and injuries
Offense
331
Points
348
2,199
Passing Yards
3,207
7
Interceptions
11
454
Rushing Attempts
399
2,101
Rushing Yards
1,500
9
Fumbles
11
Defense
311
Points Against
455
8
Fumbles Recovered
18
27
Sacks
16
Offense
23
Points
29
157.1
Passing Yards
267.2
0.5
Interceptions
0.9
32
Rushing Attempts
33
150.1
Rushing Yards
125.0
0
Fumbles
0
Defense
22.2
Points Against
37.9
0.6
Fumbles Recovered
1.5
1
Sacks
1
Date Opp Result Spread O/U
09/23 @
Rainbow Warriors logo
HAWAII
L 17-20 +5.0 u54.5
09/16 @
Lobos logo
UNM
W 27-17 +3.0 u51.0
09/09 @
Flames logo
LIBERTY
L 17-33 +9.5 u54.5
09/02 vs
Leathernecks logo
WILL
W 21-58 -20.0 o53.0
08/26 vs
Minutemen logo
UMASS
L 41-30 -7.0 o45.0
Date Opp Result Spread O/U
09/29 @
Miners logo
UTEP
W 24-10 -1.0 u50.5
09/23 @
Cornhuskers logo
NEB
L 14-28 +20.5 u44.5
09/16 vs
Mean Green logo
NTX
L 40-37 -4.5 o67.0
09/09 vs
Demons logo
NWST
W 21-51 -23.0 o58.5
09/02 @
Mustangs logo
SMU
L 14-38 +21.0 u66.0

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site