Kristian Kostadinski

Height / Weight
6' 5" / 214 lbs
Born
May 20th 2005 (18)
Position
Left Defense
Country
Sweden
NHL 2023 mock draft
Draft Type Round Pick Team
Projection 7 219

Previous Versions

Version 449 7 219
Version 448 7 219
Version 365 5 149
Version 363 5 149
Version 362 5 149
Version 361 5 149
Version 360 5 149
Version 359 5 149
Version 358 5 149
Version 357 5 149
Version 356 5 149
Version 355 5 149
Version 354 5 149
Version 353 5 149
Version 352 5 149
Version 351 5 148
Version 350 5 148
Version 349 5 148
Version 348 5 148
Version 347 5 148
Version 346 5 146
Version 345 5 146
Version 345 5 146
Version 344 5 146
Version 343 5 146
Version 342 5 146
Version 341 5 146
Version 340 5 146
Version 339 5 145
Version 338 5 145
Version 337 5 145
Version 336 5 145
Version 335 5 145
Version 334 5 144
Version 333 5 144
Version 332 5 144
Version 331 5 144
Version 330 5 144
Version 329 5 144
Version 328 5 144
Version 327 5 144
Version 326 5 144
Version 325 5 144
Version 324 5 144
Version 323 5 144
Version 322 5 144
Version 321 5 144
Version 320 5 144
Version 319 5 144
Version 318 5 144
Version 317 5 144
Version 316 5 144
Version 315 5 144
Version 314 5 144
Version 313 5 144
Version 312 5 143
Version 311 5 143
Version 310 5 143
Version 309 5 143
Version 308 5 143
Version 307 5 143
Version 306 5 143
Version 305 5 143
Version 304 5 143
Version 303 5 142
Version 302 5 142
Version 301 5 142
Version 300 5 140
Version 299 5 140
Version 298 5 140
Version 297 5 140
Version 296 5 140
Version 295 5 140
Version 294 5 140
Version 293 4 125
Version 292 4 125
Version 291 4 125
Version 290 4 125
Version 289 4 125
Version 288 4 125
Version 287 4 125
Version 286 4 125
Version 285 4 125
Version 284 4 125
Version 283 4 125
Version 282 4 124
Version 281 4 124
Version 280 4 124
Version 279 4 124
Version 278 4 124
Version 277 4 124
Version 276 4 124
Version 275 4 124
Version 274 4 124
Version 273 4 124
Version 272 4 124
Version 271 4 124
Version 270 4 124
Version 269 4 124
Version 268 4 124
Version 267 4 124
Version 266 4 124
Version 265 4 124
Version 264 4 124
Version 263 4 124
Version 262 4 124
Version 261 4 124
Version 260 4 124
Version 259 4 124
Version 258 4 124
Version 257 4 124
Version 256 4 124
Version 255 4 124
Version 254 4 124
Version 253 4 124
Version 252 4 124
Version 251 4 124
Version 250 4 124
Version 249 4 124
Version 248 4 124
Version 247 4 124
Version 246 4 124
Version 245 4 124
Version 244 4 124
Version 243 4 124
Version 242 4 124
Version 241 4 124
Version 240 4 124
Version 239 4 124
Version 238 4 124
Version 237 4 124
Version 236 4 124
Version 235 4 124
Version 234 4 124
Version 233 4 124
Version 232 4 124
Version 231 4 124
Version 230 4 123
Version 229 4 123
Version 228 4 123
Version 227 4 123
Version 226 4 123
Version 225 4 125
Version 224 4 125
Version 223 4 125
Version 222 4 125
Version 221 4 125
Version 220 4 125
Version 219 4 125
Version 218 4 125
Version 217 4 125
Version 216 4 125
Version 215 4 125
Version 214 4 125
Version 213 4 125
Version 212 4 125
Version 211 4 125
Version 210 4 125
Version 209 5 131
Version 208 5 131
Version 207 5 131
Version 206 5 131
Version 205 5 131
Version 204 5 131
Version 203 5 132
Version 202 5 131
Version 201 5 131
Version 200 5 131
Version 199 5 131
Version 198 5 131
Version 197 5 131
Version 196 5 130
Version 195 5 130
Version 194 5 130
Version 193 5 130
Version 192 5 130
Version 191 5 130
Version 190 5 130
Version 189 5 128
Version 188 4 127
Version 187 4 127
Version 186 4 126
Version 185 4 126
Version 184 5 130
Version 183 5 130
Version 182 5 130
Version 181 5 142
Version 180 5 139
Version 179 5 139
Version 178 5 139
Version 177 5 139
Version 176 5 136
Version 175 5 132
Version 174 5 132
Version 173 5 132
Version 172 5 132
Version 171 5 132
Version 170 5 132
Version 169 5 132
Version 168 5 132
Version 167 5 132
Version 166 5 130
Version 165 5 129
Version 164 4 124
Version 163 4 123
Version 162 4 123
Version 161 4 123
Version 160 4 122
Version 159 4 122
Version 158 4 122
Version 157 4 122
Version 156 4 122
Version 155 4 123
Version 154 4 123
Version 153 4 124
Version 152 4 124
Version 151 4 125
Floating offer