Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 5 | 150 |
Draft Type | Round | Pick | Team |
---|---|---|---|
Projected to be undrafted. | |||
Version 31 | 4 | 112 | |
Version 30 | 4 | 109 | |
Version 29 | 4 | 109 | |
Version 28 | 4 | 109 | |
Version 27 | 4 | 109 | |
Version 26 | 4 | 109 | |
Version 25 | 4 | 109 | |
Version 24 | 4 | 110 | |
Version 23 | 4 | 117 | |
Version 22 | 4 | 117 | |
Version 21 | 4 | 117 | |
Version 20 | 4 | 117 | |
Version 19 | 7 | 198 | |
Version 18 | 7 | 198 |
Year | Rank |
---|---|
2020 | 114 |
This second year eligible Dub rearguard is an elite defensive defenseman with a long North-South stride. He wins races to attackers and loose pucks. Shows strong defensive zone positioning and excellent passing skill. Displays strong hard point shot, is a pro style passer and above average defensive positioning. His good boots project him as a really excellent project as a pro defender, but his lateral footwork still needs cleaning up. There is still the room to continue adding more offensive zone growth along with room to fill out his frame. This long strider looks like a value in the fourth round.
--Bill Placzek--