Carson Birnie

Height / Weight
6' 1" / 175 lbs
Born
February 2nd 2005 (19)
Position
Left Handed Center
Country
Canada
NHL 2023 mock draft
Draft Type Round Pick Team
Projection 0 276

Previous Versions

Version 365 7 203
Version 363 7 202
Version 362 7 202
Version 361 7 202
Version 360 7 202
Version 359 7 202
Version 358 7 202
Version 357 7 203
Version 356 7 203
Version 355 7 203
Version 354 7 203
Version 353 7 203
Version 352 7 203
Version 351 7 202
Version 350 7 202
Version 349 7 202
Version 348 7 202
Version 347 7 202
Version 346 7 202
Version 345 7 202
Version 345 7 202
Version 344 7 202
Version 343 7 202
Version 342 7 202
Version 341 7 202
Version 340 7 202
Version 339 7 202
Version 338 7 202
Version 337 7 202
Version 336 7 202
Version 335 7 202
Version 334 7 202
Version 333 7 202
Version 332 7 202
Version 331 7 202
Version 330 7 202
Version 329 7 202
Version 328 7 202
Version 327 7 201
Version 326 7 201
Version 325 7 201
Version 324 7 201
Version 323 7 201
Version 322 7 201
Version 321 7 201
Version 320 7 201
Version 319 7 201
Version 318 7 201
Version 317 7 201
Version 316 7 201
Version 315 7 201
Version 314 7 201
Version 313 7 201
Version 312 7 201
Version 311 7 201
Version 310 7 201
Version 309 7 201
Version 308 7 201
Version 307 7 201
Version 306 7 201
Version 305 7 201
Version 304 7 208
Version 303 7 207
Version 302 7 207
Version 301 7 207
Version 300 7 203
Version 299 7 203
Version 298 7 203
Version 297 7 203
Version 296 7 203
Version 295 7 203
Version 294 7 203
Version 293 7 195
Version 292 7 195
Version 291 7 195
Version 290 7 195
Version 289 7 195
Version 288 7 195
Version 287 7 195
Version 286 7 195
Version 285 7 195
Version 284 7 195
Version 283 7 195
Version 282 7 194
Version 281 7 194
Version 280 7 194
Version 279 7 194
Version 278 7 194
Version 277 7 194
Version 276 7 194
Version 275 7 193
Version 274 7 193
Version 273 7 193
Version 272 7 193
Version 271 7 193
Version 270 7 193
Version 269 7 193
Version 268 7 193
Version 267 7 193
Version 266 7 193
Version 265 7 193
Version 264 7 193
Version 263 7 193
Version 262 7 193
Version 261 7 193
Version 260 7 192
Version 259 6 191
Version 258 6 191
Version 257 6 191
Version 256 6 191
Version 255 6 191
Version 254 6 191
Version 253 6 191
Version 252 6 191
Version 251 6 191
Version 250 6 191
Version 249 6 191
Version 248 6 191
Version 247 6 191
Version 246 6 191
Version 245 6 191
Version 244 6 191
Version 243 6 191
Version 242 6 191
Version 241 6 191
Version 240 6 191
Version 239 6 191
Version 238 6 191
Version 237 6 191
Version 236 6 191
Version 235 6 191
Version 234 6 191
Version 233 6 191
Version 232 6 191
Version 231 6 191
Version 230 7 192
Version 229 6 186
Version 228 6 170
Version 227 6 169
Version 226 6 169
Version 225 6 165
Version 224 6 165
Version 223 6 165
Version 222 6 165
Version 221 6 165
Version 220 6 165
Version 219 6 164
Version 218 6 164
Version 217 6 164
Version 216 6 164
Version 215 6 164
Version 214 6 164
Version 213 6 164
Version 212 6 164
Version 211 6 164
Version 210 6 164
Version 209 5 159
Version 208 5 159
Version 207 5 159
Version 206 5 159
Version 205 5 159
Version 204 5 159
Version 203 6 160
Version 202 6 160
Version 201 6 160
Version 200 6 160
Version 199 6 160
Version 198 6 160
Version 197 6 160
Version 196 5 158
Version 195 5 158
Version 194 5 158
Version 193 5 158
Version 192 5 158
Version 191 5 158
Version 190 5 158
Version 189 5 158
Version 188 5 157
Version 187 5 157
Version 186 5 156
Version 185 5 156
Version 184 5 151
Version 183 5 151
Version 182 5 151
Version 181 5 149
Version 180 5 145
Version 179 5 145
Version 178 5 145
Version 177 5 145
Version 176 5 143
Version 175 5 139
Version 174 5 139
Version 173 5 139
Version 172 5 139
Version 171 5 139
Version 170 5 139
Version 169 5 139
Version 168 5 139
Version 167 5 139
Floating offer