NC State Wolfpack vs. Virginia Tech Hokies
November 18
Lane Stadium
ODDs Comparison
![]() NCSU
|
Claim your Bonus |
![]() VTECH
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() NCSU
|
Claim your Bonus |
![]() VTECH
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() NCSU
|
Claim your Bonus |
![]() VTECH
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Armstrong QB | 94/160 | 971 | 5 | 6 |
K.Concepcion WR | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
B.Armstrong QB | 69 | 286 | 4.1 | 3 |
D.Mimms III RB | 31 | 92 | 3.0 | 5 |
M.Allen RB | 29 | 139 | 4.8 | 0 |
J.Houston RB | 25 | 96 | 3.8 | 0 |
K.Raphael RB | 22 | 111 | 5.0 | 0 |
Receiving | REC | YDS | AVG | TD |
K.Concepcion WR | 23 | 245 | 10.7 | 2 |
B.Rozner WR | 10 | 106 | 10.6 | 2 |
P.Rooks WR | 10 | 125 | 12.5 | 0 |
K.Lesane WR | 9 | 83 | 9.2 | 0 |
M.Allen RB | 8 | 42 | 5.2 | 0 |
Defense | TOT | SOLO | SACK | INT |
P.Wilson LB | 55 | 29 | 2 | 1 |
S.Brown S | 29 | 18 | 2 | 1 |
J.Scott LB | 27 | 14 | 0 | 0 |
C.Fordham LB | 23 | 13 | 0 | 0 |
S.Battle CB | 17 | 11 | 0 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Drones QB | 41/75 | 390 | 1 | 1 |
G.Wells QB | 33/62 | 494 | 5 | 2 |
Rushing | CAR | YDS | AVG | TD |
B.Tuten RB | 47 | 192 | 4.1 | 1 |
K.Drones QB | 41 | 164 | 4.0 | 2 |
M.Thomas RB | 27 | 62 | 2.3 | 0 |
G.Wells QB | 14 | 3 | 0.2 | 1 |
J.Lane WR | 2 | 11 | 5.5 | 0 |
Receiving | REC | YDS | AVG | TD |
D.Wright TE | 11 | 127 | 11.5 | 0 |
D.Felton WR | 10 | 128 | 12.8 | 1 |
J.Lane WR | 10 | 124 | 12.4 | 2 |
S.Gosnell WR | 9 | 133 | 14.8 | 0 |
B.Gosnell TE | 8 | 96 | 12.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
K.Lawson LB | 39 | 18 | 0 | 1 |
J.Stroman S | 26 | 11 | 0 | 0 |
A.Tisdale LB | 16 | 7 | 1 | 0 |
J.Keller LB | 16 | 5 | 0 | 0 |
A.Powell-Ryland DL | 15 | 9 | 2 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Armstrong QB | 18/32 | 194.2 | 1.0 | 1.2 |
K.Concepcion WR | 0/0 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
B.Armstrong QB | 13 | 57.2 | 0.8 | 0.6 |
D.Mimms III RB | 6 | 18.4 | 0.6 | 1.0 |
M.Allen RB | 5 | 27.8 | 1.0 | 0.0 |
J.Houston RB | 8 | 32.0 | 1.3 | 0.0 |
K.Raphael RB | 7 | 37.0 | 1.7 | 0.0 |
Receiving | REC | YDS | AVG | TD |
K.Concepcion WR | 4 | 49.0 | 2.1 | 0.4 |
B.Rozner WR | 2 | 21.2 | 2.1 | 0.4 |
P.Rooks WR | 2 | 25.0 | 2.5 | 0.0 |
K.Lesane WR | 1 | 16.6 | 1.8 | 0.0 |
M.Allen RB | 1 | 8.4 | 1.0 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
P.Wilson LB | 11 | 5.8 | 0 | 0.2 |
S.Brown S | 5 | 3.6 | 0 | 0.2 |
J.Scott LB | 5 | 2.8 | 0 | 0.0 |
C.Fordham LB | 4 | 2.6 | 0 | 0.0 |
S.Battle CB | 3 | 2.2 | 0 | 0.2 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Drones QB | 10/18 | 97.5 | 0.2 | 0.2 |
G.Wells QB | 16/31 | 247.0 | 2.5 | 1.0 |
Rushing | CAR | YDS | AVG | TD |
B.Tuten RB | 11 | 48.0 | 1.0 | 0.2 |
K.Drones QB | 10 | 41.0 | 1.0 | 0.5 |
M.Thomas RB | 6 | 15.5 | 0.6 | 0.0 |
G.Wells QB | 7 | 1.5 | 0.1 | 0.5 |
J.Lane WR | 0 | 3.7 | 1.8 | 0.0 |
Receiving | REC | YDS | AVG | TD |
D.Wright TE | 2 | 31.8 | 2.9 | 0.0 |
D.Felton WR | 3 | 42.7 | 4.3 | 0.3 |
J.Lane WR | 3 | 41.3 | 4.1 | 0.7 |
S.Gosnell WR | 2 | 33.2 | 3.7 | 0.0 |
B.Gosnell TE | 2 | 32.0 | 4.0 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
K.Lawson LB | 9 | 4.5 | 0 | 0.2 |
J.Stroman S | 6 | 2.8 | 0 | 0.0 |
A.Tisdale LB | 5 | 2.3 | 0 | 0.0 |
J.Keller LB | 4 | 1.2 | 0 | 0.0 |
A.Powell-Ryland DL | 3 | 2.2 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.