ODDs Comparison
![]() ASU
|
Claim your Bonus |
![]() UCLA
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() ASU
|
Claim your Bonus |
![]() UCLA
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() ASU
|
Claim your Bonus |
![]() UCLA
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Rashada QB | 34/60 | 403 | 3 | 1 |
D.Pyne QB | 26/49 | 273 | 2 | 3 |
T.Bourguet QB | 32/49 | 391 | 0 | 2 |
J.Conover QB | 6/16 | 89 | 0 | 2 |
C.Skattebo RB | 3/4 | 60 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
C.Skattebo RB | 80 | 318 | 4.0 | 4 |
D.Brooks RB | 21 | 90 | 4.3 | 0 |
D.Pyne QB | 14 | -49 | -3.5 | 0 |
K.Brown RB | 9 | 40 | 4.4 | 0 |
J.Rashada QB | 8 | 5 | 0.6 | 0 |
Receiving | REC | YDS | AVG | TD |
E.Badger WR | 21 | 288 | 13.7 | 2 |
J.Conyers TE | 17 | 179 | 10.5 | 0 |
C.Skattebo RB | 14 | 228 | 16.3 | 1 |
X.Guillory WR | 14 | 161 | 11.5 | 1 |
B.Pierre TE | 7 | 47 | 6.7 | 0 |
Defense | TOT | SOLO | SACK | INT |
C.Edmonds DB | 39 | 17 | 0 | 0 |
S.Simmons DB | 34 | 23 | 1 | 0 |
T.Romney LB | 22 | 11 | 0 | 0 |
J.Clark DB | 20 | 12 | 0 | 0 |
T.Brown LB | 19 | 7 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
D.Moore QB | 47/86 | 849 | 8 | 2 |
E.Garbers QB | 11/18 | 134 | 1 | 2 |
C.Schlee QB | 2/6 | 21 | 0 | 1 |
Rushing | CAR | YDS | AVG | TD |
C.Steele RB | 41 | 272 | 6.6 | 2 |
T.Harden RB | 36 | 264 | 7.3 | 2 |
D.Moore QB | 18 | -53 | -2.9 | 0 |
A.Adkins RB | 15 | 122 | 8.1 | 1 |
C.Yankoff RB | 10 | 80 | 8.0 | 1 |
Receiving | REC | YDS | AVG | TD |
J.Sturdivant WR | 12 | 279 | 23.2 | 2 |
L.Loya WR | 12 | 177 | 14.8 | 1 |
C.Steele RB | 8 | 62 | 7.8 | 1 |
K.Ford WR | 6 | 79 | 13.2 | 0 |
C.Ryan RB | 5 | 96 | 19.2 | 2 |
Defense | TOT | SOLO | SACK | INT |
D.Muasau LB | 24 | 16 | 2 | 1 |
K.Medrano LB | 21 | 16 | 2 | 0 |
O.Oladejo LB | 17 | 10 | 0 | 0 |
K.Ramsey DB | 16 | 13 | 0 | 0 |
G.Murphy DL | 14 | 11 | 1 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Rashada QB | 11/20 | 134.3 | 1.0 | 0.3 |
D.Pyne QB | 13/24 | 136.5 | 1.0 | 1.5 |
T.Bourguet QB | 16/24 | 195.5 | 0.0 | 1.0 |
J.Conover QB | 6/16 | 89.0 | 0.0 | 2.0 |
C.Skattebo RB | 0/0 | 12.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
C.Skattebo RB | 16 | 63.6 | 0.8 | 0.8 |
D.Brooks RB | 10 | 45.0 | 2.1 | 0.0 |
D.Pyne QB | 7 | -24.5 | -1.8 | 0.0 |
K.Brown RB | 1 | 8.0 | 0.9 | 0.0 |
J.Rashada QB | 2 | 1.7 | 0.2 | 0.0 |
Receiving | REC | YDS | AVG | TD |
E.Badger WR | 4 | 57.6 | 2.7 | 0.4 |
J.Conyers TE | 4 | 44.8 | 2.6 | 0.0 |
C.Skattebo RB | 2 | 45.6 | 3.3 | 0.2 |
X.Guillory WR | 2 | 32.2 | 2.3 | 0.2 |
B.Pierre TE | 1 | 11.8 | 1.7 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
C.Edmonds DB | 7 | 3.4 | 0 | 0.0 |
S.Simmons DB | 6 | 4.6 | 0 | 0.0 |
T.Romney LB | 4 | 2.2 | 0 | 0.0 |
J.Clark DB | 5 | 3.0 | 0 | 0.0 |
T.Brown LB | 3 | 1.4 | 0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
D.Moore QB | 11/21 | 212.2 | 2.0 | 0.5 |
E.Garbers QB | 3/6 | 44.7 | 0.3 | 0.7 |
C.Schlee QB | 1/3 | 10.5 | 0.0 | 0.5 |
Rushing | CAR | YDS | AVG | TD |
C.Steele RB | 10 | 68.0 | 1.6 | 0.5 |
T.Harden RB | 9 | 66.0 | 1.8 | 0.5 |
D.Moore QB | 4 | -13.2 | -0.7 | 0.0 |
A.Adkins RB | 7 | 61.0 | 4.0 | 0.5 |
C.Yankoff RB | 2 | 20.0 | 2.0 | 0.2 |
Receiving | REC | YDS | AVG | TD |
J.Sturdivant WR | 3 | 69.8 | 5.8 | 0.5 |
L.Loya WR | 3 | 44.2 | 3.7 | 0.2 |
C.Steele RB | 2 | 15.5 | 1.9 | 0.2 |
K.Ford WR | 1 | 19.8 | 3.3 | 0.0 |
C.Ryan RB | 1 | 32.0 | 6.4 | 0.7 |
Defense | TOT | SOLO | SACK | INT |
D.Muasau LB | 6 | 4.0 | 0 | 0.2 |
K.Medrano LB | 5 | 4.0 | 0 | 0.0 |
O.Oladejo LB | 5 | 3.3 | 0 | 0.0 |
K.Ramsey DB | 4 | 3.2 | 0 | 0.0 |
G.Murphy DL | 3 | 2.8 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.