Cal Poly Mustangs vs. Stanford Cardinal

FINAL
7-41
ACC
Stanford Stadium
Stats
Passing C/ATT YDS TD INT
B.Kelly QB 17/25 149 0 1
J.Akins QB 3/4 33 0 0
M.Briscoe WR 1/1 22 1 0
Rushing CAR YDS AVG TD
A.Ramos RB 8 22 2.8 0
J.Matthews RB 4 10 2.5 0
K.Sanders RB 3 -5 -1.7 0
B.Kelly QB 1 0 0.0 0
E.Burkhart WR 1 5 5.0 0
T.Fairly-Diyem WR 1 2 2.0 0
J.Akins QB 1 -8 -8.0 0
Receiving REC YDS AVG TD
A.Ramos RB 4 30 7.5 0
G.Woods WR 4 45 11.2 0
J.Woods TE 3 34 11.3 1
M.Briscoe WR 3 47 15.7 0
K.Sanders RB 2 5 2.5 0
L.Booher WR 2 10 5.0 0
M.Otterstedt TE 1 5 5.0 0
T.Fairly-Diyem WR 1 17 17.0 0
T.Bourland TE 1 11 11.0 0
Defense TOT SOLO SACK INT
J.East S 8 7 0 0
B.Dukes Jr. S 7 5 0 0
K.Rapolla CB 5 3 0 0
T.Bouda DL 5 1 0 0
V.Johnson DL 5 1 0 0
J.Moon LB 5 2 0 0
M.Rivera S 5 3 0 0
E.Rodriguez DL 4 3 0 0
E.Ponder DL 4 2 1 0
J.Jones LB 4 1 0 0
D.Turner S 4 1 0 0
B.Boyd Jr. CB 2 1 0 0
E.Calvert LB 2 1 0 0
M.D'Amato LB 2 2 0 0
T.Bean LB 2 1 0 0
J.Jackson S 2 0 0 0
J.Woods TE 1 1 0 0
J.Sanders DL 1 0 0 0
B.Wilson CB 1 0 0 0
S.Finau DL 1 1 0 0
K.Olson LB 1 0 0 0
J.Justice S 1 1 0 0
C.Moore CB 1 0 0 0
A.Vakameilalo DL 1 0 0 0
full roster
Passing C/ATT YDS TD INT
A.Daniels QB 19/23 221 2 0
E.Brown QB 7/7 97 1 0
Rushing CAR YDS AVG TD
A.Daniels QB 9 31 3.4 0
J.Lamson QB 6 11 1.8 1
C.Davis Jr. RB 6 53 8.8 0
S.Irvin RB 5 10 2.0 0
M.Ford RB 3 -4 -1.3 0
I.Cisse WR 2 12 6.0 0
T.Sinclair LB 1 6 6.0 0
Receiving REC YDS AVG TD
I.Cisse WR 8 79 9.9 1
M.Ford RB 5 36 7.2 0
E.Ayomanor WR 3 45 15.0 0
M.Reuben WR 3 21 7.0 1
S.Roush TE 3 28 9.3 1
S.Irvin RB 2 92 46.0 0
J.Harris WR 1 5 5.0 0
B.Blackburn TE 1 12 12.0 0
Defense TOT SOLO SACK INT
G.Bernadel LB 6 3 0 0
T.Sinclair LB 6 2 0 0
M.Leigber S 6 4 0 0
J.Green S 5 2 0 0
A.Morris CB 4 2 0 0
S.Edwards S 3 3 0 0
J.Frausto-Ramos CB 3 1 1 0
M.Rose LB 3 2 0 0
W.Aybar LB 2 1 0 0
C.Wright CB 2 2 0 1
E.Cooper LB 2 0 0 0
E.Dubre LB 2 1 0 0
D.Bailey LB 2 0 0 0
O.Staples LB 2 0 0 0
Z.Manley CB 2 1 0 0
S.Mattingly LB 2 1 0 0
A.Daniels QB 1 1 0 0
B.Marceau-Olayinka DL 1 0 0 0
Z.Buckey DL 1 0 0 0
D.Kasemervisz WR 1 1 0 0
C.Richardson CB 1 0 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Mudia Reuben
POS
WR
STATUS
Out
INJURY
Undisclosed
Notes
Reuben is dealing with an undisclosed injury and will not take the field for the Cardinals. He is projected to miss the remainder of the season.
Elijah Brown
POS
QB
STATUS
Questionable
INJURY
Undisclosed
Notes
Brown is dealing with an undisclosed issue and is uncertain to take the field for the Cardinal.
full roster and injuries
Offense
7
Points
41
204
Passing Yards
318
0
Interceptions
1
19
Rushing Attempts
32
26
Rushing Yards
119
1
Fumbles
2
Defense
41
Points Against
7
1
Fumbles Recovered
0
1
Sacks
1
Date Opp Result Spread O/U
09/07 @
Cardinal logo
STAN
L 7-41 +35.5 u60.5
09/09 @
Spartans logo
SJSU
L 3-59 +24.0 o60.5
Date Opp Result Spread O/U
10/05 vs
Hokies logo
VTECH
L 31-7 +9.5 u49.5
09/28 @
Tigers logo
CLEM
L 14-40 +24.0 u58.0
09/20 @
Orange logo
SYRA
W 26-24 +9.0 u56.5
09/07 vs
Mustangs logo
CALPOL
W 7-41 -35.5 u60.5
08/30 vs
Horned Frogs logo
TCU
L 34-27 +7.5 o58.5
Date Result Who won
09/07 7-41
Cardinal logo
STAN

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer