ODDs Comparison
![]() DUKE
|
Claim your Bonus |
![]() FSU
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() DUKE
|
Claim your Bonus |
![]() FSU
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
![]() DUKE
|
Claim your Bonus |
![]() FSU
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
R.Leonard QB | 67/99 | 778 | 2 | 0 |
H.Belin IV QB | 8/8 | 118 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
J.Waters RB | 39 | 258 | 6.6 | 7 |
J.Moore RB | 35 | 184 | 5.3 | 2 |
R.Leonard QB | 29 | 238 | 8.2 | 4 |
P.Jones RB | 18 | 65 | 3.6 | 1 |
Q.Boyd WR | 6 | 16 | 2.7 | 0 |
Receiving | REC | YDS | AVG | TD |
J.Calhoun WR | 20 | 258 | 12.9 | 1 |
J.Moore WR | 20 | 246 | 12.3 | 2 |
S.Hagans WR | 11 | 101 | 9.2 | 0 |
N.Dalmolin TE | 9 | 108 | 12.0 | 0 |
J.Waters RB | 5 | 76 | 15.2 | 0 |
Defense | TOT | SOLO | SACK | INT |
C.Rivers CB | 23 | 18 | 0 | 0 |
J.Stinson S | 21 | 11 | 0 | 0 |
B.Johnson DB | 19 | 14 | 1 | 0 |
T.Freeman LB | 19 | 6 | 0 | 0 |
D.Mausi LB | 18 | 13 | 0 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Travis QB | 74/121 | 1,028 | 10 | 1 |
T.Rodemaker QB | 3/3 | 73 | 2 | 0 |
D.Spann WR | 1/1 | 17 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
T.Benson RB | 40 | 189 | 4.7 | 4 |
J.Travis QB | 23 | 94 | 4.1 | 2 |
L.Toafili RB | 19 | 85 | 4.5 | 0 |
R.Hill RB | 18 | 103 | 5.7 | 0 |
C.Holmes RB | 4 | 63 | 15.8 | 1 |
Receiving | REC | YDS | AVG | TD |
K.Coleman WR | 17 | 256 | 15.1 | 6 |
J.Wilson WR | 16 | 303 | 18.9 | 0 |
J.Bell TE | 10 | 151 | 15.1 | 2 |
L.Toafili RB | 10 | 89 | 8.9 | 0 |
T.Benson RB | 6 | 78 | 13.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
K.DeLoach LB | 17 | 12 | 3 | 0 |
T.Bethune LB | 17 | 12 | 0 | 0 |
R.Green DB | 16 | 14 | 0 | 1 |
K.Knowles II DB | 15 | 9 | 0 | 0 |
F.Cypress II DB | 12 | 10 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
R.Leonard QB | 16/24 | 194.5 | 0.5 | 0.0 |
H.Belin IV QB | 4/4 | 59.0 | 0.5 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
J.Waters RB | 9 | 64.5 | 1.6 | 1.8 |
J.Moore RB | 8 | 46.0 | 1.3 | 0.5 |
R.Leonard QB | 7 | 59.5 | 2.0 | 1.0 |
P.Jones RB | 6 | 21.7 | 1.2 | 0.3 |
Q.Boyd WR | 6 | 16.0 | 2.7 | 0.0 |
Receiving | REC | YDS | AVG | TD |
J.Calhoun WR | 5 | 64.5 | 3.2 | 0.2 |
J.Moore WR | 5 | 61.5 | 3.1 | 0.5 |
S.Hagans WR | 2 | 25.2 | 2.3 | 0.0 |
N.Dalmolin TE | 2 | 27.0 | 3.0 | 0.0 |
J.Waters RB | 1 | 19.0 | 3.8 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
C.Rivers CB | 5 | 4.5 | 0 | 0.0 |
J.Stinson S | 5 | 2.8 | 0 | 0.0 |
B.Johnson DB | 4 | 3.5 | 0 | 0.0 |
T.Freeman LB | 4 | 1.5 | 0 | 0.0 |
D.Mausi LB | 6 | 4.3 | 0 | 0.3 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Travis QB | 18/30 | 257.0 | 2.5 | 0.2 |
T.Rodemaker QB | 1/1 | 36.5 | 1.0 | 0.0 |
D.Spann WR | 0/0 | 8.5 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
T.Benson RB | 10 | 47.2 | 1.2 | 1.0 |
J.Travis QB | 5 | 23.5 | 1.0 | 0.5 |
L.Toafili RB | 4 | 21.2 | 1.1 | 0.0 |
R.Hill RB | 4 | 25.8 | 1.4 | 0.0 |
C.Holmes RB | 2 | 31.5 | 7.9 | 0.5 |
Receiving | REC | YDS | AVG | TD |
K.Coleman WR | 4 | 64.0 | 3.8 | 1.5 |
J.Wilson WR | 5 | 101.0 | 6.3 | 0.0 |
J.Bell TE | 3 | 50.3 | 5.0 | 0.7 |
L.Toafili RB | 2 | 22.2 | 2.2 | 0.0 |
T.Benson RB | 1 | 19.5 | 3.2 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
K.DeLoach LB | 4 | 3.0 | 0 | 0.0 |
T.Bethune LB | 4 | 3.0 | 0 | 0.0 |
R.Green DB | 4 | 3.5 | 0 | 0.2 |
K.Knowles II DB | 3 | 2.2 | 0 | 0.0 |
F.Cypress II DB | 4 | 3.3 | 0 | 0.0 |
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.