Year | Player | Position | Team |
---|---|---|---|
2022 | Roman Anthony | OF |
|
2021 | Austin Stracener | SS |
|
2020 | Alejandro Rosario | RHP |
![]() |
2019 | Nasim Nunez | SS |
|
2017 | Joey Morgan | C |
|
2013 | Stuart Turner | C |
|
2012 | Mitch Brown | RHP |
|
2011 | Charlie Tilson | OF |
|
2010 | Derek Dietrich | SS |
|
2009 | David LeMahieu | SS |
|
2008 | Jordy Mercer | SS |
|
2007 | Zack Cozart | SS |
|
2006 | Nicholas Fuller | RHP |
|
2005 | Brett Hayes | C |
![]() |
2004 | Jeffrey Fiorentino | C |
|
2003 | Jacob Stevens | LHP |
|
2002 | Eric Thomas | RHP |
|
2001 | Chris Flinn | RHP |
|
2000 | Omar Falcon | C |
|