Year | Player | Position | Team |
---|---|---|---|
2022 | Eric Brown |
|
|
2021 | Christian Little | RHP |
|
2020 | Bobby Miller | RHP |
|
2019 | Ryne Nelson | RHP |
|
2018 | Mason Denaburg | C |
|
2017 | Heliot Ramos | OF |
|
2016 | Forfeit |
![]() |
|
2015 | Beau Burrows | RHP |
|
2014 | Brandon Finnegan | LHP |
|
2013 | Marco Gonzales | LHP |
|
2012 | Clint Coulter | C |
|
2011 | Robert Stephenson | RHP |
|
2010 | Jesse Biddle | LHP |
|
2009 | Nicholas Franklin | SS |
|
2008 | Carlos Gutierrez | RHP |
|
2007 | Rick Porcello | RHP |
|
2006 | Jason Place | OF |
|
2005 | Joey Devine | RHP |
|
2004 | Taylor Tankersley | LHP |
![]() |
2003 | Eric Duncan | 3rd |
|
2002 | Sergio Santos | SS |
|
2001 | Alan Horne | RHP |
|
2000 | Robert Stiehl | RHP |
|