Year | Player | Position | Team |
---|---|---|---|
2022 | Cam Collier | 3rd |
|
2021 | Jackson Jobe | RHP |
|
2020 | Garrett Mitchell | OF |
|
2019 | Matt Allan | RHP |
|
2018 | Ryan Weathers | LHP |
![]() |
2017 | Alex Lange | RHP |
|
2016 | Forfeit |
|
|
2015 | Kyle Funkhouser | RHP |
|
2014 | Jacob Gatewood | SS |
|
2013 | Billy McKinney | OF |
|
2012 | Corey Seager | 3rd |
|
2011 | Sonny Gray | RHP |
|
2010 | Kaleb Cowart | SS |
|
2009 | Chad James | LHP |
![]() |
2008 | Issac Davis | 1B |
|
2007 | Peter Kozma | SS |
|
2006 | Kyle Drabek | RHP |
|
2005 | Cesar Carrillo | RHP |
|
2004 | Joshua Fields | 3rd |
|
2003 | Bradley Snyder | OF |
|
2002 | Roger Ring | LHP |
|
2001 | Aaron Heilman | RHP |
|
2000 | Miguel Negron | OF |
|