Lines

Chicago Bulls

31-51
4th in Central, 12th in Eastern
Arena
United Center
Location
Chicago, IL
Founded
1966
Arena
United Center
Location
Chicago, IL
Founded
1966
6
CHAMPIONSHIPS
6
CONFERENCE TITLES
9
DIVISION TITLES
Field Goal %
14th
46.9 %
3-point %
18th
35.6 %
Points
12th
116.3 PPG
Rebounds
9th
45.0 RPG

Chicago Bulls STATS

PLAYER STATS – ALL SPLITS

Name GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
J. Josh Giddey SG 54 51 32.1 17.0 1.2 7.1 8.3 9.1 1.0 0.5 3.6 1.7 2.5 24.1
M. Matas Buzelis SF 77 77 29.2 16.3 1.0 4.8 5.8 2.1 0.7 1.5 2.1 2.3 1.0 19.8
C. Collin Sexton PG 68 22 23.7 15.4 0.6 1.7 2.3 3.3 1.1 0.1 2.1 2.1 1.6 22.7
A. Anfernee Simons SG 55 5 24.9 14.3 0.6 1.9 2.5 2.4 0.5 0.1 1.2 1.7 2.0 18.1
T. Tre Jones PG 65 41 27.0 14.1 0.6 2.6 3.1 5.4 1.2 0.2 1.4 1.4 3.8 24.5
J. Jalen Smith PF 53 21 20.7 10.2 1.8 4.8 6.7 1.2 0.5 0.8 1.0 2.1 1.2 21.6
I. Isaac Okoro SF 63 62 26.9 9.3 1.1 1.7 2.7 1.6 0.7 0.5 0.7 2.6 2.2 13.0
Z. Zach Collins C 10 0 18.3 9.7 1.6 4.0 5.6 1.5 0.2 0.4 1.0 1.8 1.5 23.3
J. Jaden Ivey SG 37 5 18.1 8.5 0.6 1.8 2.5 1.8 0.6 0.4 1.1 1.4 1.7 17.0
M. Mouhamadou Gueye PF 2 0 22.5 8.0 1.0 2.0 3.0 3.0 1.0 0.5 1.5 2.0 2.0 16.6
L. Leonard Miller PF 46 12 15.6 7.8 1.2 2.8 3.9 0.9 0.4 0.3 0.8 1.4 1.1 20.7
P. Patrick Williams PF 72 6 20.5 7.0 0.7 2.3 3.0 1.5 0.7 0.4 1.0 1.3 1.4 11.3
R. Rob Dillingham PG 65 0 14.9 6.3 0.3 1.7 2.0 2.2 0.7 0.1 1.5 1.8 1.4 11.2
M. Mac McClung PG 11 0 12.3 6.1 0.2 0.7 0.9 0.9 1.0 0.3 0.8 1.7 1.1 14.4
N. Nick Richards C 47 6 14.9 5.9 1.6 3.5 5.2 0.3 0.2 0.7 1.3 1.9 0.3 15.3
G. Guerschon Yabusele PF 67 19 15.0 5.6 0.8 2.7 3.5 0.9 0.4 0.2 0.6 1.2 1.5 14.5
Y. Yuki Kawamura PG 18 0 11.6 3.4 0.4 1.4 1.8 2.6 0.5 0.0 0.8 0.8 3.4 15.2
L. Lachlan Olbrich PF 37 2 9.3 2.4 1.2 1.8 3.0 1.1 0.3 0.2 0.4 1.3 2.6 15.3
T. Trentyn Flowers SG 2 0 2.5 2.0 0.5 0.0 0.5 0.5 0.0 0.0 0.5 0.5 1.0 24.4
N. Noa Essengue PF 2 0 3.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 -13.4

SHOOTING STATS – ALL SPLITS

Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
J. Josh Giddey SG 5.9 13.3 44.8 1.9 5.2 36.4 3.2 4.2 76.3 4.0 8.0 50.2
M. Matas Buzelis SF 5.8 12.5 46.3 2.2 6.4 34.9 2.4 3.1 78.6 3.5 6.1 58.3
C. Collin Sexton PG 5.3 10.9 48.5 1.6 4.1 40.1 3.2 3.8 85.5 3.6 6.8 53.6
T. Tre Jones PG 5.2 9.5 55.3 0.6 2.0 31.5 2.9 3.5 84.1 4.6 7.5 61.6
A. Anfernee Simons SG 5.2 11.8 44.0 2.7 6.9 38.5 1.3 1.4 89.6 2.5 4.9 51.7
J. Jalen Smith PF 3.7 7.6 48.3 1.5 4.2 37.3 1.3 1.8 74.2 2.1 3.5 61.4
I. Isaac Okoro SF 3.3 7.3 46.0 1.2 3.5 33.0 1.4 1.8 79.5 2.2 3.8 58.0
L. Leonard Miller PF 3.2 5.7 55.3 0.7 2.2 32.3 0.8 1.2 73.6 2.5 3.5 69.3
Z. Zach Collins C 3.7 6.4 57.8 0.9 2.1 42.9 1.4 2.0 70.0 2.8 4.3 65.1
J. Jaden Ivey SG 3.1 6.9 44.5 1.4 3.6 37.3 1.0 1.3 80.9 1.7 3.3 52.5
M. Mouhamadou Gueye PF 3.0 5.5 54.5 0.5 2.5 20.0 1.5 2.0 75.0 2.5 3.0 83.3
R. Rob Dillingham PG 2.5 6.3 39.6 0.6 2.0 31.6 0.6 0.8 74.5 1.9 4.3 43.4
P. Patrick Williams PF 2.5 6.6 37.2 1.3 3.8 34.7 0.8 1.0 72.0 1.2 2.8 40.7
N. Nick Richards C 2.2 4.3 51.2 0.1 0.4 27.8 1.4 2.1 64.4 2.1 3.9 53.6
M. Mac McClung PG 2.1 5.4 39.0 0.6 2.7 23.3 1.3 1.6 77.8 1.5 2.6 55.2
G. Guerschon Yabusele PF 1.9 4.7 40.1 1.0 2.9 35.2 0.8 1.1 75.0 0.8 1.7 48.3
T. Trentyn Flowers SG 1.0 1.5 66.7 0.0 0.5 0.0 0.0 0.0 0.0 1.0 1.0 100.0
L. Lachlan Olbrich PF 1.0 2.1 46.8 0.1 0.5 10.5 0.4 1.1 37.5 0.9 1.6 58.6
Y. Yuki Kawamura PG 0.9 2.9 32.7 0.6 2.1 29.7 0.9 1.1 89.5 0.3 0.8 40.0
N. Noa Essengue PF 0.0 1.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
See Full Stats

Chicago Bulls SCHEDULE

Date Opponents Results W-L
See Full Schedule
Home / NBA / Teams / Bulls