Lines

Cleveland Cavaliers

52-30
2nd in Central, 4th in Eastern
Arena
Rocket Arena
Location
Cleveland, OH
Founded
1970
Arena
Rocket Arena
Location
Cleveland, OH
Founded
1970
1
CHAMPIONSHIPS
5
CONFERENCE TITLES
7
DIVISION TITLES
Field Goal %
7th
48.2 %
3-point %
13th
36.0 %
Points
4th
119.5 PPG
Rebounds
11th
44.4 RPG

Cleveland Cavaliers STATS

PLAYER STATS – ALL SPLITS

Name GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
D. Donovan Mitchell SG 70 70 33.5 27.9 0.7 3.8 4.5 5.7 1.5 0.3 2.8 2.3 2.0 30.0
J. James Harden SG 70 70 34.8 23.6 0.6 4.2 4.8 8.0 1.1 0.4 3.5 2.0 2.3 26.1
E. Evan Mobley PF 65 63 31.9 18.2 2.4 6.6 9.0 3.6 0.7 1.7 1.9 2.4 1.9 25.3
J. Jarrett Allen C 56 56 27.1 15.4 2.6 5.9 8.5 1.8 1.0 0.8 1.3 1.7 1.3 27.5
J. Jaylon Tyson SF 66 42 26.9 13.2 1.8 3.3 5.1 2.2 0.8 0.4 1.5 2.5 1.5 19.0
S. Sam Merrill SG 52 38 26.5 12.8 0.5 2.0 2.6 2.4 0.6 0.1 0.8 2.4 3.0 17.6
M. Max Strus SG 12 5 24.0 11.2 0.8 4.7 5.4 2.0 0.2 0.0 0.8 2.8 2.7 16.7
D. Dennis Schröder PG 70 17 24.2 10.8 0.5 2.2 2.7 4.9 0.8 0.2 1.8 1.6 2.8 16.9
K. Keon Ellis SG 72 11 20.5 6.7 0.5 1.3 1.9 1.0 1.2 0.6 0.6 1.9 1.8 13.5
T. Thomas Bryant C 60 1 12.2 6.2 1.0 2.4 3.4 0.6 0.3 0.4 0.5 1.2 1.2 21.7
D. Dean Wade PF 59 38 22.3 5.8 0.9 3.3 4.2 1.5 0.7 0.4 0.3 1.5 5.5 13.6
N. Nae’Qwan Tomlin PF 64 3 15.7 5.8 1.3 1.6 2.9 0.8 0.6 0.5 0.5 2.0 1.8 16.2
T. Tyrese Proctor SG 50 1 10.9 5.4 0.2 1.1 1.3 1.5 0.5 0.0 0.8 1.2 1.9 16.4
L. Lonzo Ball PG 35 3 20.8 4.6 0.7 3.3 4.0 3.9 1.3 0.3 1.5 1.3 2.6 12.3
T. Tristan Enaruna SF 9 0 9.4 4.1 0.8 0.8 1.6 0.8 0.6 0.0 0.3 0.3 2.3 20.3
C. Craig Porter Jr. PG 64 3 17.9 4.5 1.3 2.1 3.4 3.2 0.9 0.6 0.9 1.1 3.5 17.0
R. Riley Minix SF 9 0 6.4 3.9 0.2 0.4 0.7 0.6 0.2 0.1 0.3 0.6 1.7 24.2
L. Larry Nance Jr. PF 35 3 12.8 3.7 0.8 1.8 2.7 1.0 0.6 0.2 0.6 1.6 1.7 12.2
O. Olivier Sarr C 4 0 9.8 3.5 0.5 2.2 2.8 1.2 0.5 0.8 0.5 2.2 2.5 21.2
C. Chris Livingston SF 3 0 5.7 3.0 0.0 1.0 1.0 0.3 0.3 0.0 0.0 1.3 0.0 19.3
L. Luke Travers SF 12 0 8.6 2.3 0.8 1.2 2.0 0.8 0.6 0.3 0.2 0.5 3.0 13.0
D. Darius Brown II PG 1 0 2.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -9.2

SHOOTING STATS – ALL SPLITS

Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
D. Donovan Mitchell SG 9.7 20.0 48.3 3.2 8.8 36.4 5.3 6.1 86.5 6.5 11.2 57.7
E. Evan Mobley PF 7.2 13.2 54.6 1.0 3.2 29.7 2.8 4.6 60.6 6.3 10.0 62.6
J. James Harden SG 7.0 16.0 43.4 3.1 8.2 37.5 6.6 7.5 88.4 3.9 7.9 49.5
J. Jarrett Allen C 6.0 9.4 63.8 0.0 0.2 10.0 3.3 4.7 70.9 6.0 9.2 64.9
J. Jaylon Tyson SF 5.0 10.2 49.3 2.0 4.5 44.6 1.2 1.6 73.8 3.0 5.6 53.0
S. Sam Merrill SG 4.3 9.3 46.1 3.0 7.2 42.1 1.1 1.3 85.5 1.2 2.1 59.6
M. Max Strus SG 3.9 8.8 44.3 2.8 6.8 40.2 0.6 0.8 77.8 1.2 2.0 58.3
D. Dennis Schröder PG 3.6 9.0 40.5 1.1 3.3 32.9 2.4 2.9 83.4 2.6 5.7 44.9
K. Keon Ellis SG 2.3 5.3 44.0 1.3 3.5 36.3 0.7 1.0 72.9 1.1 1.8 58.6
N. Nae’Qwan Tomlin PF 2.3 4.9 47.8 0.4 1.8 23.5 0.7 1.0 77.0 1.9 3.1 61.8
T. Thomas Bryant C 2.2 4.5 50.6 0.8 2.2 35.9 0.9 1.1 80.3 1.5 2.3 64.7
D. Dean Wade PF 2.1 4.7 43.9 1.2 3.3 36.2 0.5 0.6 71.1 0.9 1.4 62.2
T. Tristan Enaruna SF 1.6 3.1 50.0 0.3 1.1 30.0 0.7 0.9 75.0 1.2 2.0 61.1
R. Riley Minix SF 1.6 2.6 60.9 0.4 1.3 33.3 0.3 0.3 100.0 1.1 1.2 90.9
L. Lonzo Ball PG 1.5 5.0 30.1 1.1 4.2 27.2 0.4 0.6 66.7 0.4 0.8 44.8
L. Larry Nance Jr. PF 1.5 3.5 41.9 0.6 1.8 33.3 0.2 0.4 46.2 0.9 1.7 50.8
C. Chris Livingston SF 1.3 2.3 57.1 0.0 1.0 0.0 0.3 0.3 100.0 1.3 1.3 100.0
C. Craig Porter Jr. PG 1.8 4.0 45.0 0.5 1.5 35.5 0.4 0.6 60.0 1.3 2.6 50.3
T. Tyrese Proctor SG 1.9 4.5 41.3 0.9 2.6 35.1 0.8 0.9 88.9 0.9 1.9 50.0
O. Olivier Sarr C 1.2 1.8 71.4 0.5 0.8 66.7 0.5 1.2 40.0 0.8 1.0 75.0
L. Luke Travers SF 0.8 3.0 25.0 0.1 1.3 6.2 0.8 0.8 100.0 0.7 1.7 40.0
D. Darius Brown II PG 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0
See Full Stats

Cleveland Cavaliers SCHEDULE

Date Opponents Results W-L
Mon, 25 May
L 130-93
W-L
0-1
Sat, 23 May
L 121-108
W-L
0-2
Thu, 21 May
L 93-109
W-L
0-3
Tue, 19 May
L 104-115
W-L
0-4
Sun, 17 May
W 125-94
W-L
1-4
Fri, 15 May
L 115-94
W-L
1-5
Wed, 13 May
W 117-113
W-L
2-5
Mon, 11 May
W 103-112
W-L
3-5
Sat, 9 May
W 109-116
W-L
4-5
Thu, 7 May
L 97-107
W-L
4-6
Tue, 5 May
L 101-111
W-L
4-7
Sun, 3 May
W 102-114
W-L
5-7
Fri, 1 May
L 110-112
W-L
5-8
Wed, 29 Apr
W 120-125
W-L
6-8
Sun, 26 Apr
L 89-93
W-L
6-9
See Full Schedule
Home / NBA / Teams / Cavaliers