Lines

Indiana Pacers

19-63
5th in Central, 14th in Eastern
Arena
Gainbridge Fieldhouse
Location
Indianapolis, IN
Founded
1967
Arena
Gainbridge Fieldhouse
Location
Indianapolis, IN
Founded
1967
3
CHAMPIONSHIPS
1
CONFERENCE TITLES
9
DIVISION TITLES
Field Goal %
26th
45.8 %
3-point %
20th
35.6 %
Points
27th
112.4 PPG
Rebounds
25th
41.9 RPG

Indiana Pacers STATS

PLAYER STATS – ALL SPLITS

Name GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
P. Pascal Siakam PF 62 62 33.2 24.0 1.4 5.2 6.6 3.8 1.1 0.4 2.2 2.4 1.7 24.9
A. Andrew Nembhard PG 57 57 31.3 16.9 0.4 2.4 2.8 7.7 0.9 0.1 2.4 2.2 3.2 21.0
I. Ivica Zubac C 48 47 30.1 14.1 3.4 7.2 10.6 2.2 0.4 0.8 1.8 2.3 1.2 22.2
A. Aaron Nesmith PF 45 42 29.6 13.8 1.1 3.1 4.2 1.9 0.6 0.5 1.4 2.8 1.4 14.6
J. Jarace Walker PF 76 41 25.7 11.6 0.6 4.5 5.1 2.5 0.8 0.3 1.8 1.6 1.4 15.6
O. Obi Toppin PF 24 3 17.6 11.6 0.5 3.9 4.4 2.3 0.5 0.0 1.2 1.2 2.0 25.9
M. Micah Potter PF 47 7 19.3 9.7 1.2 3.7 5.0 1.5 0.5 0.3 1.0 1.7 1.5 21.8
J. Jay Huff C 82 47 21.0 9.5 0.9 3.1 4.0 1.5 0.5 1.9 0.9 2.4 1.6 19.5
Q. Quenton Jackson SG 49 19 18.3 9.1 0.6 1.8 2.3 2.9 0.6 0.1 1.3 1.7 2.3 19.1
T. T.J. McConnell PG 56 4 17.2 9.4 0.4 1.8 2.2 5.1 1.0 0.2 1.1 1.1 4.5 26.8
J. Jalen Slawson PF 13 6 23.8 7.3 0.5 3.8 4.4 2.8 1.5 1.1 1.3 2.1 2.1 16.0
B. Ben Sheppard SF 65 20 21.4 7.1 0.7 2.3 3.0 1.8 0.6 0.1 0.6 1.8 2.8 12.8
E. Ethan Thompson SG 32 13 20.4 7.0 0.5 1.6 2.2 1.8 0.6 0.3 0.8 2.2 2.3 11.3
K. Kobe Brown PF 61 10 15.8 5.8 1.1 1.9 3.0 1.3 0.4 0.2 0.9 1.1 1.5 15.3
J. Johnny Furphy SF 35 21 18.4 5.1 0.9 3.5 4.4 1.2 0.6 0.2 0.8 1.9 1.4 11.9
G. Garrison Mathews SG 15 1 13.1 5.2 0.1 1.0 1.1 0.7 0.4 0.2 0.2 1.3 3.3 14.7
K. Kam Jones PG 37 7 16.6 4.4 0.4 1.2 1.6 3.2 0.5 0.0 1.0 1.1 3.3 11.1
T. Taelon Peter SG 38 0 12.9 4.5 0.3 1.3 1.6 1.1 0.7 0.1 0.7 1.0 1.5 11.6
J. James Wiseman C 4 1 14.5 3.2 1.2 0.8 2.0 0.8 0.0 0.2 1.2 2.5 0.6 5.6
M. Monté Morris PG 6 0 10.7 3.0 0.2 1.0 1.2 1.5 0.2 0.2 0.3 0.5 4.5 9.6
C. Cody Martin SF 4 0 13.8 1.8 0.2 3.2 3.5 0.5 1.0 0.5 1.0 1.2 0.5 4.2

SHOOTING STATS – ALL SPLITS

Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
P. Pascal Siakam PF 9.0 18.6 48.4 1.7 4.7 35.8 4.2 6.1 69.3 7.3 13.9 52.7
I. Ivica Zubac C 6.0 10.0 59.8 0.0 0.0 0.0 2.1 3.0 71.1 6.0 10.0 59.8
A. Andrew Nembhard PG 5.8 13.2 44.2 1.9 5.2 36.1 3.4 4.1 82.5 4.0 8.0 49.5
A. Aaron Nesmith PF 4.7 11.4 41.4 2.3 6.2 37.9 2.0 2.5 82.9 2.4 5.2 45.5
T. T.J. McConnell PG 4.3 8.0 53.8 0.3 0.9 32.0 0.4 0.5 86.2 4.0 7.1 56.5
O. Obi Toppin PF 4.2 8.3 50.3 1.5 4.4 35.2 1.8 1.9 91.3 2.6 3.9 67.0
J. Jarace Walker PF 4.0 9.6 41.9 1.8 4.7 37.4 1.8 2.4 74.9 2.3 5.0 46.2
J. Jay Huff C 3.5 7.5 47.6 1.5 4.5 31.9 1.0 1.2 82.8 2.1 2.9 72.3
M. Micah Potter PF 3.2 6.2 51.5 1.5 3.6 42.3 1.8 2.1 84.2 1.7 2.7 64.0
Q. Quenton Jackson SG 3.1 6.7 47.0 0.9 2.4 35.6 2.0 2.4 82.4 2.3 4.3 53.3
J. Jalen Slawson PF 2.6 5.9 44.2 1.2 3.1 37.5 0.9 1.3 70.6 1.5 2.8 51.4
B. Ben Sheppard SF 2.6 6.0 43.4 1.3 3.6 36.2 0.6 0.8 76.5 1.3 2.4 54.2
E. Ethan Thompson SG 2.3 6.1 37.8 1.2 3.6 32.8 1.2 1.5 78.7 1.1 2.5 45.0
K. Kobe Brown PF 2.1 4.4 46.9 0.9 2.3 37.4 0.8 1.0 79.7 1.2 2.2 56.8
J. Johnny Furphy SF 2.0 4.3 47.0 0.7 2.0 32.4 0.5 1.0 48.6 1.3 2.2 60.3
K. Kam Jones PG 1.8 4.6 40.2 0.6 2.0 29.3 0.1 0.2 50.0 1.2 2.5 48.9
T. Taelon Peter SG 1.6 4.2 38.0 1.1 3.3 32.8 0.3 0.4 62.5 0.5 0.9 57.6
M. Monté Morris PG 1.2 3.3 35.0 0.3 1.3 25.0 0.3 0.7 50.0 0.8 2.0 41.7
J. James Wiseman C 1.5 2.5 60.0 0.0 0.0 0.0 0.2 0.5 50.0 1.5 2.5 60.0
G. Garrison Mathews SG 1.4 3.5 40.4 1.1 3.1 37.0 1.3 1.5 82.6 0.3 0.4 66.7
C. Cody Martin SF 0.5 2.5 20.0 0.0 1.2 0.0 0.8 1.5 50.0 0.5 1.2 40.0
See Full Stats

Indiana Pacers SCHEDULE

Date Opponents Results W-L
See Full Schedule
Home / NBA / Teams / Pacers