Lines

New York Knicks

53-29
2nd in Atlantic, 3rd in Eastern
Arena
Madison Square Garden
Location
New York, NY
Founded
1946
Arena
Madison Square Garden
Location
New York, NY
Founded
1946
2
CHAMPIONSHIPS
8
CONFERENCE TITLES
5
DIVISION TITLES
Field Goal %
11th
47.8 %
3-point %
4th
37.3 %
Points
10th
116.5 PPG
Rebounds
7th
45.6 RPG

New York Knicks STATS

PLAYER STATS – ALL SPLITS

Name GP GS MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
J. Jalen Brunson PG 74 74 35.0 26.0 0.4 2.9 3.3 6.8 0.8 0.1 2.4 2.3 2.9 25.7
K. Karl-Anthony Towns PF 75 75 30.9 20.1 3.1 8.7 11.9 3.0 0.9 0.5 2.5 3.4 1.2 27.1
O. OG Anunoby SF 67 67 33.2 16.7 1.3 4.0 5.2 2.2 1.6 0.7 1.8 2.4 1.2 19.5
M. Mikal Bridges SF 82 81 32.8 14.4 1.0 2.8 3.8 3.7 1.3 0.8 1.0 2.0 3.7 18.9
J. Josh Hart SF 66 52 30.2 12.0 1.4 6.0 7.4 4.8 1.1 0.3 1.9 2.5 2.5 19.3
M. Miles McBride PG 41 16 26.3 12.0 0.6 1.9 2.4 2.6 0.9 0.2 0.8 1.7 3.2 16.6
L. Landry Shamet SG 51 12 23.0 9.3 0.5 1.4 1.8 1.4 0.6 0.2 0.6 1.5 2.4 14.1
J. Jordan Clarkson SG 72 1 17.8 8.6 0.9 0.9 1.8 1.3 0.4 0.1 0.9 1.7 1.5 15.0
J. Jose Alvarado PG 69 3 19.9 7.4 0.4 2.1 2.5 3.4 1.0 0.1 1.1 1.9 3.0 15.5
M. Mitchell Robinson C 60 16 19.6 5.7 4.2 4.5 8.8 0.9 0.9 1.2 0.7 2.1 1.3 24.2
T. Tyler Kolek PG 62 1 11.7 4.4 0.3 1.3 1.6 2.7 0.4 0.1 0.9 1.0 3.1 15.9
J. Jeremy Sochan PF 44 0 10.6 3.6 0.8 1.6 2.4 0.9 0.4 0.2 0.5 1.4 1.9 15.2
M. Mohamed Diawara PF 69 7 9.2 3.6 0.2 1.1 1.4 0.8 0.2 0.1 0.4 0.7 1.8 13.2
K. Kevin McCullar Jr. SF 21 0 7.4 2.4 0.5 0.8 1.3 1.0 0.4 0.0 0.6 1.0 1.7 12.5
A. Ariel Hukporti C 54 5 9.2 2.2 1.0 1.9 2.9 0.5 0.2 0.5 0.6 1.2 0.9 14.0
P. Pacôme Dadiet SF 29 0 4.7 1.7 0.1 0.8 0.9 0.4 0.1 0.0 0.1 0.3 4.0 12.4
D. Dillon Jones SF 7 0 5.6 1.3 0.3 0.7 1.0 0.6 0.4 0.0 0.0 0.9 0.0 12.3
T. Trey Jemison III C 13 0 6.2 1.0 0.6 0.8 1.4 0.4 0.1 0.2 0.8 0.8 0.5 5.4

SHOOTING STATS – ALL SPLITS

Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
J. Jalen Brunson PG 9.3 19.9 46.7 2.6 7.1 36.9 4.8 5.7 84.1 6.7 12.8 52.2
K. Karl-Anthony Towns PF 6.9 13.8 50.1 1.5 4.1 36.8 4.8 5.5 85.8 5.4 9.7 55.7
O. OG Anunoby SF 5.8 12.0 48.4 2.3 6.1 38.6 2.7 3.3 82.8 3.5 5.9 58.4
M. Mikal Bridges SF 5.8 11.7 49.0 1.9 5.1 37.1 1.0 1.2 82.7 3.9 6.6 58.2
J. Josh Hart SF 4.6 9.0 50.8 1.5 3.7 41.3 1.4 1.9 72.0 3.0 5.3 57.4
M. Miles McBride PG 4.2 9.9 42.3 2.7 6.6 41.3 0.9 1.1 78.7 1.4 3.2 44.4
J. Jordan Clarkson SG 3.3 7.3 45.1 1.0 3.0 32.7 1.1 1.3 83.0 2.3 4.3 53.5
L. Landry Shamet SG 3.1 7.1 43.7 2.0 5.2 39.2 1.1 1.5 71.1 1.1 2.0 55.4
J. Jose Alvarado PG 2.7 6.5 41.6 1.5 4.2 35.2 0.5 0.7 76.1 1.2 2.3 53.1
M. Mitchell Robinson C 2.5 3.4 72.3 0.0 0.0 0.0 0.7 1.7 40.8 2.5 3.4 72.3
J. Jeremy Sochan PF 1.5 2.9 49.6 0.2 1.0 24.4 0.4 0.6 73.1 1.2 1.9 63.1
T. Tyler Kolek PG 1.7 4.0 43.5 0.7 1.8 38.6 0.2 0.3 70.0 1.0 2.2 47.8
M. Mohamed Diawara PF 1.3 3.1 42.3 0.7 1.9 36.9 0.3 0.3 75.0 0.6 1.2 50.6
K. Kevin McCullar Jr. SF 1.0 2.2 42.6 0.4 1.1 33.3 0.1 0.2 40.0 0.6 1.1 52.2
A. Ariel Hukporti C 0.8 1.5 56.2 0.0 0.1 25.0 0.5 0.6 78.8 0.8 1.4 57.9
P. Pacôme Dadiet SF 0.6 1.7 33.3 0.2 1.1 21.9 0.3 0.4 81.8 0.3 0.6 56.2
T. Trey Jemison III C 0.5 0.8 60.0 0.0 0.0 0.0 0.1 0.1 100.0 0.5 0.8 60.0
D. Dillon Jones SF 0.3 1.3 22.2 0.1 0.7 20.0 0.6 0.6 100.0 0.1 0.6 25.0
See Full Stats

New York Knicks SCHEDULE

Date Opponents Results W-L
Sat, 13 Jun
W 94-90
W-L
1-0
Wed, 10 Jun
W 106-107
W-L
2-0
Mon, 8 Jun
L 115-111
W-L
2-1
Fri, 5 Jun
W 105-104
W-L
3-1
Wed, 3 Jun
W 105-95
W-L
4-1
Mon, 25 May
W 130-93
W-L
5-1
Sat, 23 May
W 121-108
W-L
6-1
Thu, 21 May
W 93-109
W-L
7-1
Tue, 19 May
W 104-115
W-L
8-1
Sun, 10 May
W 144-114
W-L
9-1
Fri, 8 May
W 108-94
W-L
10-1
Wed, 6 May
W 102-108
W-L
11-1
Mon, 4 May
W 98-137
W-L
12-1
Thu, 30 Apr
W 140-89
W-L
13-1
Tue, 28 Apr
W 97-126
W-L
14-1
See Full Schedule
Home / NBA / Teams / Knicks