Crowncoin
Home / NBA / NBA Stats Table

PLAYER Stats – All NBA

1 to 50 (581)
Name GP GS MIN PTS 3PM OR DR REB AST STL BLK TO PF AST/TO PER
N. Nikola Jokić C 65 65 34.8 27.7 1.7 3.0 9.9 12.9 10.7 1.4 0.8 3.7 2.7 2.9 40.3
J. Josh Giddey SG 54 51 32.1 17.0 1.9 1.2 7.1 8.3 9.1 1.0 0.5 3.6 1.7 2.5 24.1
C. Cade Cunningham PG 64 64 33.9 23.9 2.0 0.9 4.7 5.5 9.9 1.4 0.8 3.7 3.1 2.7 28.1
L. Luka Dončić PG 64 64 35.8 33.5 4.0 0.6 7.1 7.7 8.3 1.6 0.5 4.0 2.4 2.1 35.3
J. Ja Morant PG 20 20 28.4 19.4 1.0 0.4 2.9 3.2 8.1 1.0 0.3 3.5 2.0 2.3 23.1
T. Trae Young PG 15 15 25.5 17.9 1.8 0.3 1.7 2.0 8.0 0.9 0.1 2.6 2.2 3.1 28.2
J. James Harden SG 70 70 34.8 23.6 3.1 0.6 4.2 4.8 8.0 1.1 0.4 3.5 2.0 2.3 26.1
J. Jalen Johnson PF 72 72 35.2 22.5 1.7 1.4 8.9 10.3 7.9 1.2 0.4 3.4 2.1 2.3 27.2
A. Andrew Nembhard PG 57 57 31.3 16.9 1.9 0.4 2.4 2.8 7.7 0.9 0.1 2.4 2.2 3.2 21.0
S. Stephon Castle SG 68 67 30.0 16.7 1.2 1.4 3.9 5.3 7.4 1.1 0.3 3.2 3.3 2.3 22.6
K. Kevin Porter Jr. PG 38 36 33.2 17.4 1.2 0.9 4.3 5.2 7.4 2.2 0.5 2.9 2.3 2.5 23.3
I. Isaiah Collier PG 59 19 25.7 11.7 0.5 0.4 2.2 2.5 7.2 1.1 0.3 2.5 2.3 2.9 20.0
L. LaMelo Ball PG 72 69 28.0 20.1 3.8 0.9 3.9 4.8 7.1 1.2 0.2 2.8 2.7 2.5 25.5
J. Jamal Murray PG 75 75 35.3 25.4 3.3 0.4 4.0 4.4 7.1 0.9 0.4 2.3 1.7 3.1 28.0
L. LeBron James SF 60 60 33.1 20.9 1.3 0.7 5.3 6.1 7.2 1.2 0.6 3.0 1.4 2.4 26.1
J. Jalen Brunson PG 74 74 35.0 26.0 2.6 0.4 2.9 3.3 6.8 0.8 0.1 2.4 2.3 2.9 25.7
K. Kennedy Chandler PG 11 2 32.3 15.0 1.4 0.5 2.8 3.4 6.7 1.0 0.2 2.1 2.1 3.2 17.9
D. Deni Avdija SF 66 66 33.3 24.2 1.9 1.1 5.8 6.9 6.7 0.8 0.6 3.8 2.5 1.7 26.6
D. Darius Garland PG 45 43 29.9 18.8 2.7 0.4 2.0 2.4 6.7 1.0 0.2 2.9 1.9 2.3 22.2
S. Shai Gilgeous-Alexander PG 68 68 33.2 31.1 1.7 0.6 3.7 4.3 6.6 1.4 0.8 2.2 2.0 3.0 38.4
T. Tyrese Maxey PG 70 70 38.0 28.3 3.1 0.3 3.8 4.1 6.6 1.9 0.8 2.4 2.2 2.7 27.8
D. Davion Mitchell PG 70 70 28.6 9.3 1.3 0.5 2.2 2.7 6.5 1.0 0.2 1.5 2.6 4.2 16.2
D. Dejounte Murray SG 14 14 27.8 16.7 1.4 0.3 5.1 5.4 6.4 1.6 0.2 3.4 2.4 1.9 23.4
D. De’Aaron Fox PG 72 72 31.0 18.6 1.8 0.6 3.2 3.8 6.2 1.2 0.3 2.3 2.2 2.7 23.0
A. Alperen Sengün C 72 72 33.3 20.4 0.6 3.0 5.9 8.9 6.2 1.2 1.1 3.2 3.3 2.0 26.0
K. Keyonte George SG 54 54 33.1 23.6 2.5 0.4 3.3 3.7 6.1 1.1 0.3 3.1 2.2 2.0 25.4
R. Russell Westbrook PG 64 58 28.9 15.2 2.0 1.2 4.2 5.4 6.7 1.3 0.2 3.3 2.3 2.0 19.6
J. Jrue Holiday PG 53 51 29.4 16.3 2.6 1.3 3.3 4.6 6.1 1.0 0.1 2.8 1.5 2.2 21.5
D. Devin Booker SG 64 64 33.5 26.1 1.9 0.8 3.1 3.9 6.0 0.8 0.3 3.1 2.6 1.9 25.9
I. Immanuel Quickley PG 70 70 31.9 16.4 2.5 0.5 3.5 4.0 5.9 1.3 0.1 1.5 2.0 4.1 21.4
D. Dyson Daniels PG 76 76 33.1 11.9 0.3 2.4 4.4 6.8 5.9 2.0 0.4 1.8 2.2 3.3 20.0
D. Donovan Mitchell SG 70 70 33.5 27.9 3.2 0.7 3.8 4.5 5.7 1.5 0.3 2.8 2.3 2.0 30.0
T. Ty Jerome PG 15 15 22.5 19.7 2.9 0.7 2.1 2.8 5.7 1.1 0.3 1.8 2.1 3.1 34.3
R. Ryan Rollins SG 74 67 32.1 17.3 2.5 0.7 3.8 4.6 5.6 1.5 0.4 2.7 2.6 2.1 20.6
C. Cam Spencer SG 72 20 23.8 11.1 2.0 0.5 2.0 2.5 5.6 0.7 0.2 1.3 1.4 4.3 22.4
D. Draymond Green PF 68 68 27.5 8.4 1.5 0.8 4.7 5.5 5.5 0.9 0.6 2.7 2.9 2.1 13.7
A. Austin Reaves SG 51 45 34.5 23.3 2.3 0.6 4.1 4.7 5.5 1.1 0.4 3.0 2.2 1.9 25.5
J. Jalen Williams SF 33 33 28.3 17.1 0.7 0.8 3.8 4.6 5.5 1.2 0.3 1.9 2.0 2.9 24.0
J. Jalen Suggs SG 57 56 27.6 13.8 2.1 0.6 3.2 3.9 5.5 1.8 0.7 2.7 2.5 2.1 20.3
G. Giannis Antetokounmpo PF 36 36 28.8 27.6 0.4 2.7 7.1 9.8 5.4 0.9 0.7 3.2 2.4 1.7 40.3
J. Jamal Shead PG 82 12 22.6 6.6 1.0 0.3 1.4 1.7 5.4 0.9 0.2 1.4 2.0 4.0 13.8
T. Tre Jones PG 65 41 27.0 14.1 0.6 0.6 2.6 3.1 5.4 1.2 0.2 1.4 1.4 3.8 24.5
D. Derrick White SG 77 77 34.1 16.5 2.7 1.1 3.3 4.4 5.4 1.1 1.3 1.7 1.5 3.1 19.4
A. Amen Thompson SG 79 79 37.4 18.3 0.3 3.0 4.8 7.8 5.3 1.5 0.6 2.4 2.2 2.2 22.7
R. Ryan Nembhard PG 60 27 19.5 6.6 0.8 0.2 2.0 2.2 5.3 0.4 0.0 1.4 1.4 3.7 14.6
P. Paolo Banchero PF 72 72 34.7 22.2 1.2 1.2 7.2 8.4 5.2 0.7 0.6 3.1 2.0 1.7 23.1
P. Payton Pritchard PG 79 50 32.3 17.0 2.7 0.9 3.1 3.9 5.2 0.7 0.1 1.4 1.5 3.7 20.7
J. Jaylen Brown SG 71 71 34.4 28.7 2.0 1.1 5.8 6.9 5.1 1.0 0.4 3.6 2.7 1.4 27.1
J. Jayson Tatum SF 16 16 32.6 21.8 2.9 0.5 9.5 10.0 5.3 1.4 0.2 2.4 1.6 2.2 24.8
S. Scottie Barnes SF 80 80 33.5 18.1 0.8 1.9 5.6 7.5 5.9 1.4 1.4 2.6 2.6 2.3 24.5
1 to 50 (581)

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Best Offers Today

  • Free sign up bonus
  • FREE 100K CC + 2 SC
  • for new users
  • 256k Trustpilot Reviews
  • Safe and Secure
  • 24/7 Support
  • Pay with Google Play
  • 200% Bonus
  • 30,000 GC + 30 FREE SC
  • for just $9.99
  • Daily Free Spree Coins
  • 10 SC Referral Bonus
  • Spree Prize Fiesta
  • Jackpot Games

Terms 18+