Name
Name | POS | AGE | EXP | HT | WT | College |
---|---|---|---|---|---|---|
|
QB | 25 | 2 | 6'3" | 220 lbs | Pittsburgh |
|
QB | 29 | 7 | 6'2" | 220 lbs | North Carolina |
|
QB | 28 | 6 | 6'5" | 235 lbs | Oklahoma State |
|
RB | 25 | 3 | 6'1" | 242 lbs | Alabama |
|
RB | 24 | 2 | 5'8" | 215 lbs | Oklahoma State |
|
RB | 29 | 5 | 6'0" | 212 lbs | Northwestern |
|
TE | 24 | 2 | 6'0" | 230 lbs | Michigan State |
|
WR | 22 | 2 | 6'3" | 200 lbs | Georgia |
|
WR | 26 | 5 | 6'0" | 190 lbs | Bemidji State |
|
WR | 30 | 10 | 6'2" | 220 lbs | Penn State |
|
WR | 26 | 5 | 6'4" | 220 lbs | Notre Dame |
|
WR | 24 | 2 | 5'9" | 162 lbs | Memphis |
|
TE | 24 | 3 | 6'5" | 258 lbs | Penn State |
|
TE | 22 | R | 6'7" | 264 lbs | Georgia |
|
OT | 25 | 3 | 6'5" | 315 lbs | Texas A&M |
|
OT | 25 | R | 6'5" | 311 lbs | Georgia |
|
G | 29 | 8 | 6'4" | 303 lbs | Oregon State |
|
OL | 23 | R | 6'5" | 305 lbs | Maryland |
|
G | 23 | 1 | 6'5" | 319 lbs | San Diego State |
|
OL | 27 | 6 | 6'5" | 298 lbs | Michigan |
|
G | 25 | 5 | 6'4" | 334 lbs | Stanford |
|
OL | 26 | 6 | 6'4" | 327 lbs | Iowa |
|
OL | 26 | 6 | 6'6" | 320 lbs | Western Michigan |
|
OT | 25 | 1 | 6'6" | 305 lbs | Montana |
|
DE | 23 | 2 | 6'4" | 290 lbs | Texas A&M |
|
DT | 25 | 3 | 6'7" | 293 lbs | Wisconsin |
|
DL | 22 | R | 6'4" | 309 lbs | Wisconsin |
|
DT | 27 | 5 | 6'5" | 307 lbs | Arkansas |
|
LB | 28 | 7 | 6'4" | 252 lbs | Wisconsin |
|
LB | 32 | 9 | 6'2" | 260 lbs | Missouri |
|
LB | 27 | 5 | 6'1" | 240 lbs | North Carolina |
|
LB | 29 | 9 | 6'1" | 227 lbs | LSU |
|
LB | 24 | 2 | 5'11" | 235 lbs | Mississippi |
|
LB | 29 | 8 | 6'1" | 238 lbs | Houston |
|
LB | 26 | 4 | 6'4" | 242 lbs | Charlotte |
|
LB | 21 | R | 6'2" | 240 lbs | Wisconsin |
|
CB | 28 | 6 | 6'0" | 179 lbs | Alabama |
|
CB | 27 | 4 | 6'2" | 185 lbs | Florida Atlantic |
|
S | 28 | 8 | 6'0" | 211 lbs | Florida |
|
S | 30 | 8 | 6'2" | 222 lbs | Southern Utah State |
|
CB | 33 | 13 | 6'1" | 203 lbs | LSU |
|
CB | 23 | R | 6'2" | 193 lbs | Penn State |
|
CB | 27 | 6 | 5'11" | 189 lbs | Georgia State |
|
CB | 28 | 7 | 5'10" | 200 lbs | Iowa |
|
K | 32 | 9 | 6'2" | 185 lbs | Rice |
|
P | 25 | 3 | 6'0" | 255 lbs | Georgia Tech |
|
K | - | R | 5'10" | 200 lbs | Clemson |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.