Name
J.Brissett
D.Maye
J.Milton III
R.Stevenson
A.Gibson
J.Hasty
K.Osborn
K.Boutte
J.Baker
D.Douglas
J.Polk
T.Thornton
H.Henry
A.Hooper
J.Bell
C.Wallace
V.Lowe
D.Jacobs
N.Leverett
Z.Thomas
M.Jordan
D.Andrews
S.Sow
L.Robinson
M.Onwenu
C.Okorafor
D.Wise Jr.
K.White
E.Johnson II
J.Pharms Jr.
J.Uche
C.Elliss
J.Bentley
C.Jacobs
J.Tavai
A.Jennings
R.McMillan
O.Ximines
J.Jones
M.Dial Jr.
M.Wilson
K.Dugger
B.Schooler
C.Gonzalez
M.Jones
A.Austin
J.Slye
B.Baringer
Name | POS | AGE | EXP | HT | WT | College |
---|---|---|---|---|---|---|
Jacoby Brissett | QB | 31 | 9 | 6'4" | 235 lbs | North Carolina State |
Drake Maye | QB | 22 | R | 6'4" | 225 lbs | North Carolina |
Joe Milton III | QB | 24 | R | 6'5" | 246 lbs | Tennessee |
Rhamondre Stevenson | RB | 26 | 4 | 6'0" | 227 lbs | Oklahoma |
Antonio Gibson | RB | 26 | 5 | 6'0" | 228 lbs | Memphis |
JaMycal Hasty | RB | 28 | 5 | 5'8" | 205 lbs | Baylor |
K.J. Osborn | WR | 27 | 5 | 6'0" | 200 lbs | Miami (FL) |
Kayshon Boutte | WR | 22 | 2 | 5'11" | 197 lbs | LSU |
Javon Baker | WR | 22 | R | 6'1" | 202 lbs | Central Florida |
Demario Douglas | WR | 23 | 2 | 5'8" | 192 lbs | Liberty |
Ja'Lynn Polk | WR | 23 | R | 6'1" | 203 lbs | Washington |
Tyquan Thornton | WR | 24 | 3 | 6'2" | 185 lbs | Baylor |
Hunter Henry | TE | 29 | 9 | 6'5" | 249 lbs | Arkansas |
Austin Hooper | TE | 29 | 9 | 6'4" | 254 lbs | Stanford |
Jaheim Bell | TE | 23 | R | 6'2" | 241 lbs | Florida State |
Caedan Wallace | OT | 24 | R | 6'5" | 314 lbs | Penn State |
Vederian Lowe | OT | 25 | 3 | 6'5" | 315 lbs | Illinois |
Demontrey Jacobs | OT | 25 | 1 | 6'6" | 315 lbs | South Florida |
Nick Leverett | OL | 27 | 4 | 6'3" | 310 lbs | Rice |
Zach Thomas | OL | 26 | 3 | 6'5" | 305 lbs | San Diego State |
Michael Jordan | G | 26 | 5 | 6'6" | 315 lbs | Ohio State |
David Andrews | C | 32 | 10 | 6'2" | 300 lbs | Georgia |
Sidy Sow | G | 26 | 2 | 6'5" | 318 lbs | Eastern Michigan |
Layden Robinson | G | 23 | R | 6'3" | 311 lbs | Texas A&M |
Mike Onwenu | OL | 26 | 5 | 6'3" | 350 lbs | Michigan |
Chukwuma Okorafor | OT | 27 | 7 | 6'6" | 320 lbs | Western Michigan |
Deatrich Wise Jr. | DE | 30 | 8 | 6'5" | 280 lbs | Arkansas |
Keion White | DE | 25 | 2 | 6'5" | 285 lbs | Georgia Tech |
Eric Johnson II | DT | 26 | 3 | 6'4" | 299 lbs | Missouri State |
Jeremiah Pharms Jr. | DT | 27 | 2 | 6'2" | 300 lbs | Friends |
Joshua Uche | LB | 25 | 5 | 6'1" | 240 lbs | Michigan |
Christian Elliss | LB | 25 | 3 | 6'2" | 231 lbs | Idaho |
Ja'Whaun Bentley | LB | 28 | 7 | 6'2" | 250 lbs | Purdue |
Curtis Jacobs | LB | 22 | R | 6'1" | 241 lbs | Penn State |
Jahlani Tavai | LB | 27 | 6 | 6'2" | 255 lbs | Hawaii |
Anfernee Jennings | LB | 26 | 5 | 6'2" | 255 lbs | Alabama |
Raekwon McMillan | LB | 28 | 7 | 6'2" | 250 lbs | Ohio State |
Oshane Ximines | OLB | 27 | 5 | 6'4" | 254 lbs | Old Dominion |
Jonathan Jones | CB | 30 | 9 | 5'9" | 185 lbs | Auburn |
Marcellas Dial Jr. | DB | 23 | R | 6'0" | 190 lbs | South Carolina |
Marco Wilson | CB | 25 | 4 | 6'0" | 191 lbs | Florida |
Kyle Dugger | S | 28 | 5 | 6'1" | 216 lbs | Lenoir-Rhyne |
Brenden Schooler | S | 27 | 3 | 6'2" | 210 lbs | Texas |
Christian Gonzalez | CB | 22 | 2 | 6'1" | 205 lbs | Oregon |
Marcus Jones | CB | 25 | 3 | 5'8" | 188 lbs | Houston |
Alex Austin | CB | 23 | 2 | 6'1" | 191 lbs | Oregon State |
Joey Slye | K | 28 | 6 | 5'11" | 213 lbs | Virginia Tech |
Bryce Baringer | P | 25 | 2 | 6'2" | 215 lbs | Michigan State |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.