Name
J.Love
M.Willis
J.Jacobs
M.Lloyd
E.Wilson
E.Merriweather
C.Watson
D.Wicks
R.Doubs
B.Melton
J.Reed
M.Heath
L.Musgrave
T.Kraft
B.Sims
R.Walker
A.Dillard
E.Jenkins
T.Glover
J.Myers
J.Monk
J.Morgan
S.Rhyan
Z.Tom
K.Telfort
R.Gary
L.Van Ness
B.Cox Jr.
K.Clark
K.Brooks
C.Wooden
T.Slaton
D.Wyatt
P.Smith
K.Enagbare
A.Mosby
I.McDuffie
T.Hopper
Q.Walker
E.Wilson
E.Cooper
J.Alexander
C.Valentine
X.McKinney
E.Williams
K.Oladapo
E.Stokes
C.Ballentine
K.Nixon
B.Narveson
D.Whelan
Name | POS | AGE | EXP | HT | WT | College |
---|---|---|---|---|---|---|
Jordan Love | QB | 25 | 5 | 6'4" | 219 lbs | Utah State |
Malik Willis | QB | 25 | 3 | 6'1" | 225 lbs | Liberty |
Josh Jacobs | RB | 26 | 6 | 5'10" | 223 lbs | Alabama |
MarShawn Lloyd | RB | 23 | R | 5'9" | 220 lbs | USC |
Emanuel Wilson | RB | 25 | 2 | 5'10" | 226 lbs | Fort Valley State |
Ellis Merriweather | RB | 25 | 1 | 6'1" | 220 lbs | Massachusetts |
Christian Watson | WR | 25 | 3 | 6'4" | 208 lbs | North Dakota State |
Dontayvion Wicks | WR | 23 | 2 | 6'1" | 206 lbs | Virginia |
Romeo Doubs | WR | 24 | 3 | 6'2" | 204 lbs | Nevada |
Bo Melton | WR | 25 | 1 | 5'11" | 189 lbs | Rutgers |
Jayden Reed | WR | 24 | 2 | 5'11" | 187 lbs | Michigan State |
Malik Heath | WR | 24 | 2 | 6'2" | 213 lbs | Mississippi |
Luke Musgrave | TE | 24 | 2 | 6'6" | 253 lbs | Oregon State |
Tucker Kraft | TE | 23 | 2 | 6'5" | 259 lbs | South Dakota State |
Ben Sims | TE | 24 | 2 | 6'5" | 250 lbs | Baylor |
Rasheed Walker | OT | 24 | 3 | 6'6" | 324 lbs | Penn State |
Andre Dillard | OT | 28 | 6 | 6'5" | 315 lbs | Washington State |
Elgton Jenkins | G | 28 | 6 | 6'5" | 311 lbs | Mississippi State |
Travis Glover | OT | 24 | R | 6'6" | 317 lbs | Georgia State |
Josh Myers | C | 26 | 4 | 6'5" | 310 lbs | Ohio State |
Jacob Monk | C | 23 | R | 6'3" | 308 lbs | Duke |
Jordan Morgan | OT | 23 | R | 6'5" | 311 lbs | Arizona |
Sean Rhyan | G | 24 | 3 | 6'5" | 321 lbs | UCLA |
Zach Tom | OL | 25 | 3 | 6'4" | 304 lbs | Wake Forest |
Kadeem Telfort | OT | 25 | 1 | 6'7" | 322 lbs | Alabama-Birmingham |
Rashan Gary | DL | 26 | 6 | 6'5" | 277 lbs | Michigan |
Lukas Van Ness | DL | 23 | 2 | 6'5" | 272 lbs | Iowa |
Brenton Cox Jr. | DL | 24 | 2 | 6'4" | 250 lbs | Florida |
Kenny Clark | DL | 28 | 9 | 6'3" | 314 lbs | UCLA |
Karl Brooks | DL | 24 | 2 | 6'3" | 296 lbs | Bowling Green |
Colby Wooden | DL | 23 | 2 | 6'4" | 273 lbs | Auburn |
T.J. Slaton | DL | 26 | 4 | 6'4" | 330 lbs | Florida |
Devonte Wyatt | DL | 26 | 3 | 6'3" | 304 lbs | Georgia |
Preston Smith | DL | 31 | 10 | 6'5" | 265 lbs | Mississippi State |
Kingsley Enagbare | DL | 24 | 3 | 6'4" | 258 lbs | South Carolina |
Arron Mosby | DL | 25 | 2 | 6'3" | 250 lbs | Fresno State |
Isaiah McDuffie | LB | 25 | 4 | 6'1" | 227 lbs | Boston College |
Ty'Ron Hopper | LB | 23 | R | 6'2" | 228 lbs | Missouri |
Quay Walker | LB | 24 | 3 | 6'4" | 241 lbs | Georgia |
Eric Wilson | LB | 29 | 8 | 6'1" | 230 lbs | Cincinnati |
Edgerrin Cooper | LB | 22 | R | 6'2" | 229 lbs | Texas A&M |
Jaire Alexander | CB | 27 | 7 | 5'10" | 196 lbs | Louisville |
Carrington Valentine | CB | 23 | 2 | 6'0" | 189 lbs | Kentucky |
Xavier McKinney | S | 26 | 5 | 6'0" | 201 lbs | Alabama |
Evan Williams | S | 23 | R | 5'11" | 200 lbs | Oregon |
Kitan Oladapo | S | 23 | R | 6'2" | 216 lbs | Oregon State |
Eric Stokes | CB | 25 | 4 | 6'1" | 194 lbs | Georgia |
Corey Ballentine | CB | 28 | 6 | 5'11" | 196 lbs | Washburn |
Keisean Nixon | CB | 27 | 6 | 5'10" | 200 lbs | South Carolina |
Brayden Narveson | K | 24 | R | 6'0" | 215 lbs | North Carolina State |
Daniel Whelan | P | 25 | 2 | 6'5" | 216 lbs | UC Davis |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.