Utah Jazz Stats
Team Leaders
Points Per Game
PF
Lauri Markkanen
25.6
Rebounds
PF
Lauri Markkanen
8.6
Assists
PG
Kris Dunn
5.6
Steals
PG
Kris Dunn
1.1
Blocks
C
Walker Kessler
2.3
Player Stats - All Splits
Name | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
66 | 66 | 34.4 | 25.6 | 2.0 | 6.7 | 8.6 | 1.9 | 0.6 | 0.6 | 1.9 | 2.1 | 1.0 | 27.6 |
|
61 | 61 | 32.6 | 20.8 | 1.2 | 2.9 | 4.0 | 4.4 | 0.5 | 0.2 | 3.0 | 2.0 | 1.5 | 19.3 |
|
48 | 15 | 23.9 | 14.3 | 0.8 | 1.4 | 2.2 | 2.9 | 0.6 | 0.1 | 1.8 | 2.3 | 1.6 | 20.2 |
|
22 | 3 | 25.8 | 13.2 | 0.4 | 4.1 | 4.5 | 5.6 | 1.1 | 0.5 | 1.6 | 2.6 | 3.5 | 23.7 |
|
68 | 68 | 28.5 | 12.5 | 1.2 | 5.0 | 6.2 | 3.7 | 0.9 | 0.5 | 2.5 | 3.4 | 1.5 | 18.0 |
|
65 | 20 | 20.2 | 10.7 | 0.6 | 2.6 | 3.2 | 3.8 | 0.6 | 0.4 | 1.9 | 1.7 | 2.0 | 17.9 |
|
7 | 4 | 22.9 | 9.9 | 0.0 | 4.3 | 4.3 | 2.1 | 0.9 | 0.3 | 1.4 | 2.4 | 1.5 | 14.3 |
|
74 | 40 | 23.0 | 9.2 | 3.1 | 5.3 | 8.4 | 0.9 | 0.4 | 2.3 | 0.8 | 2.3 | 1.2 | 25.1 |
|
59 | 22 | 20.5 | 7.9 | 0.7 | 1.3 | 2.1 | 1.1 | 0.3 | 0.3 | 0.7 | 1.7 | 1.6 | 12.2 |
|
52 | 6 | 14.7 | 6.3 | 0.6 | 1.1 | 1.7 | 0.8 | 0.3 | 0.2 | 0.8 | 1.2 | 1.1 | 10.8 |
|
56 | 0 | 14.6 | 5.2 | 0.6 | 2.3 | 2.9 | 1.0 | 0.3 | 0.3 | 0.7 | 1.2 | 1.5 | 11.8 |
|
4 | 0 | 9.5 | 5.5 | 0.2 | 1.2 | 1.5 | 0.8 | 0.0 | 0.5 | 0.5 | 0.8 | 1.5 | 22.8 |
|
18 | 0 | 12.9 | 4.8 | 0.4 | 1.7 | 2.2 | 0.4 | 0.2 | 0.2 | 0.2 | 0.7 | 2.7 | 9.2 |
|
36 | 4 | 9.9 | 3.5 | 0.9 | 2.4 | 3.3 | 0.3 | 0.2 | 0.4 | 0.5 | 0.9 | 0.6 | 19.2 |
|
41 | 1 | 11.6 | 3.5 | 1.0 | 2.0 | 3.0 | 0.4 | 0.2 | 0.5 | 0.6 | 1.3 | 0.7 | 15.3 |
|
7 | 0 | 7.4 | 3.4 | 0.4 | 1.9 | 2.3 | 0.6 | 0.1 | 0.0 | 0.3 | 0.7 | 2.0 | 22.5 |
|
52 | 9 | 13.5 | 3.0 | 0.5 | 1.8 | 2.4 | 1.2 | 0.3 | 0.2 | 0.7 | 1.5 | 1.9 | 9.2 |
|
11 | 0 | 2.5 | 0.5 | 0.3 | 0.7 | 1.0 | 0.3 | 0.2 | 0.2 | 0.2 | 0.5 | 1.5 | 12.7 |
|
14 | 0 | 4.9 | 0.4 | 0.3 | 0.2 | 0.5 | 0.5 | 0.2 | 0.1 | 0.5 | 0.7 | 1.0 | -4.6 |
|
1 | 0 | 5.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -5.7 |
Total | 82 | 117.1 | 11.8 | 34.1 | 45.9 | 26.0 | 6.1 | 5.2 | 14.9 | 20.5 | 1.7 |
Shooting Stats - All Splits
Name | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8.7 | 17.3 | 49.9 | 3.0 | 7.7 | 39.1 | 5.3 | 6.0 | 87.5 | 5.6 | 9.6 | 58.5 |
|
7.5 | 16.9 | 44.4 | 2.5 | 7.5 | 33.8 | 3.3 | 4.0 | 81.6 | 5.0 | 9.4 | 53.0 |
|
4.9 | 9.8 | 50.6 | 1.0 | 2.5 | 39.3 | 3.4 | 4.1 | 81.9 | 3.9 | 7.2 | 54.6 |
|
5.3 | 9.8 | 53.7 | 0.8 | 1.6 | 47.2 | 1.9 | 2.4 | 77.4 | 4.5 | 8.2 | 55.0 |
|
4.1 | 8.2 | 49.9 | 1.4 | 3.5 | 39.4 | 2.9 | 3.4 | 85.3 | 2.7 | 4.7 | 57.6 |
|
4.0 | 9.4 | 41.9 | 0.9 | 3.1 | 28.6 | 1.9 | 2.6 | 75.0 | 3.1 | 6.3 | 48.5 |
|
3.7 | 8.1 | 45.6 | 1.1 | 4.4 | 25.8 | 1.3 | 1.9 | 69.2 | 2.6 | 3.7 | 69.2 |
|
4.0 | 5.6 | 72.0 | 0.0 | 0.0 | 33.3 | 1.1 | 2.1 | 51.6 | 4.0 | 5.6 | 72.3 |
|
2.8 | 6.5 | 42.7 | 1.4 | 3.9 | 35.5 | 0.9 | 1.2 | 81.2 | 1.4 | 2.7 | 53.2 |
|
2.2 | 6.0 | 36.9 | 1.2 | 3.7 | 33.0 | 0.7 | 0.8 | 79.5 | 1.0 | 2.3 | 43.0 |
|
1.9 | 5.1 | 38.0 | 0.6 | 2.3 | 25.4 | 0.8 | 0.9 | 85.7 | 1.4 | 2.8 | 48.4 |
|
2.0 | 3.5 | 57.1 | 1.0 | 2.2 | 44.4 | 0.5 | 0.5 | 100.0 | 1.0 | 1.2 | 80.0 |
|
1.9 | 5.8 | 33.7 | 0.8 | 3.5 | 23.8 | 0.1 | 0.2 | 50.0 | 1.1 | 2.3 | 48.8 |
|
1.6 | 2.0 | 81.9 | 0.0 | 0.0 | 0.0 | 0.2 | 0.6 | 35.0 | 1.6 | 2.0 | 81.9 |
|
1.3 | 2.1 | 64.0 | 0.2 | 0.4 | 58.8 | 0.5 | 0.7 | 75.9 | 1.1 | 1.7 | 65.2 |
|
1.4 | 2.1 | 66.7 | 0.6 | 1.0 | 57.1 | 0.0 | 0.0 | 0.0 | 0.9 | 1.1 | 75.0 |
|
1.2 | 2.8 | 44.8 | 0.2 | 0.8 | 18.6 | 0.4 | 0.5 | 79.2 | 1.1 | 1.9 | 56.0 |
|
0.2 | 0.7 | 25.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 100.0 | 0.2 | 0.7 | 25.0 |
|
0.2 | 1.4 | 15.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 18.8 |
|
0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
Total | 42.5 | 89.8 | 47.3 | 13.3 | 37.8 | 35.3 | 18.7 | 23.8 | 78.6 | 29.2 | 52.0 | 56.0 |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.