Crowncoin

Boston Red Sox STATS

BATTING

Name GP AB R H AVG 2B 3B HR RBI TB BB K SB OBP SLG OPS
W. Wilyer Abreu RF 97 371 52 99 .267 21 3 15 50 171 41 85 6 .338 .461 .799
C. Ceddanne Rafaela CF 95 363 46 102 .281 25 3 8 42 157 18 77 13 .324 .433 .757
J. Jarren Duran LF 92 356 43 68 .191 10 2 13 49 121 28 117 14 .253 .340 .593
W. Willson Contreras 1B 92 325 50 94 .289 17 2 22 66 181 37 94 2 .384 .557 .941
C. Caleb Durbin 3B 92 305 42 72 .236 18 1 10 42 122 22 46 11 .296 .400 .696
M. Marcelo Mayer 2B 70 205 19 45 .220 10 0 3 22 64 16 44 3 .282 .312 .594
M. Masataka Yoshida LF 65 191 25 51 .267 11 1 4 18 76 19 25 2 .341 .398 .739
T. Trevor Story SS 41 165 16 34 .206 7 0 3 19 50 8 57 4 .244 .303 .547
A. Andruw Monasterio SS 60 163 20 39 .239 15 1 5 17 71 13 39 2 .294 .436 .730
C. Carlos Narváez C 55 160 17 32 .200 6 0 3 9 47 12 57 1 .261 .294 .555
See Full Stats

Boston Red Sox SCHEDULE

Date Opponents Results
Sun, 27 Sep
Scheduled
Sat, 26 Sep
Scheduled
Fri, 25 Sep
Scheduled
Thu, 24 Sep
Scheduled
Wed, 23 Sep
Scheduled
Tue, 22 Sep
Scheduled
Sun, 20 Sep
Scheduled
Sat, 19 Sep
Scheduled
Fri, 18 Sep
Scheduled
Thu, 17 Sep
Scheduled
Wed, 16 Sep
Scheduled
Tue, 15 Sep
Scheduled
Sun, 13 Sep
Scheduled
Sat, 12 Sep
Scheduled
Fri, 11 Sep
Scheduled
See Full Schedule
Home / MLB / Teams / Red Sox