Lines

Toronto Blue Jays STATS

BATTING

Name GP AB R H AVG 2B 3B HR RBI TB BB K SB OBP SLG OPS
E. Ernie Clement 2B 61 235 25 71 .302 19 0 5 22 105 8 21 2 .324 .447 .771
K. Kazuma Okamoto 3B 60 217 29 48 .221 7 0 13 35 94 25 79 0 .309 .433 .742
V. Vladimir Guerrero Jr. 1B 60 215 35 63 .293 10 0 3 24 82 31 25 5 .387 .381 .768
D. Daulton Varsho CF 59 210 26 54 .257 13 2 5 17 86 21 45 4 .329 .410 .739
A. Andrés Giménez SS 59 197 14 42 .213 7 1 6 28 69 8 38 7 .258 .350 .608
J. Jesús Sánchez RF 59 172 19 48 .279 11 0 6 28 77 7 39 1 .316 .448 .764
G. George Springer DH 41 160 16 33 .206 8 0 5 14 56 15 36 3 .282 .350 .632
L. Lenyn Sosa 2B 40 113 11 22 .195 7 0 1 9 32 1 25 0 .205 .283 .488
B. Brandon Valenzuela C 40 108 14 25 .231 3 0 5 11 43 15 29 1 .323 .398 .721
Y. Yohendrick Piñango LF 31 92 8 28 .304 4 0 3 16 41 5 21 0 .340 .446 .786
See Full Stats

Toronto Blue Jays SCHEDULE

Date Opponents Results
Sun, 27 Sep
Scheduled
Sat, 26 Sep
Scheduled
Fri, 25 Sep
Scheduled
Wed, 23 Sep
Scheduled
Tue, 22 Sep
Scheduled
Mon, 21 Sep
Scheduled
Sun, 20 Sep
Scheduled
Sat, 19 Sep
Scheduled
Fri, 18 Sep
Scheduled
Wed, 16 Sep
Scheduled
Tue, 15 Sep
Scheduled
Mon, 14 Sep
Scheduled
Sun, 13 Sep
Scheduled
Sat, 12 Sep
Scheduled
Fri, 11 Sep
Scheduled
See Full Schedule
Home / MLB / Teams / Blue Jays