Crowncoin

Baltimore Orioles STATS

BATTING

Name GP AB R H AVG 2B 3B HR RBI TB BB K SB OBP SLG OPS
G. Gunnar Henderson SS 100 415 58 93 .224 19 2 17 44 167 34 106 8 .293 .402 .695
P. Pete Alonso 1B 101 374 61 92 .246 17 0 21 66 172 54 111 4 .347 .460 .807
T. Taylor Ward LF 100 371 61 93 .251 20 0 7 27 134 79 94 3 .386 .361 .747
S. Samuel Basallo C 86 282 34 68 .241 9 1 16 46 127 26 82 0 .305 .450 .755
L. Leody Taveras CF 86 262 37 63 .240 10 5 4 37 95 30 76 10 .312 .363 .675
A. Adley Rutschman C 67 247 30 62 .251 19 1 8 47 107 30 40 0 .331 .433 .764
C. Coby Mayo 3B 78 235 32 46 .196 9 0 13 35 94 19 87 2 .264 .400 .664
B. Blaze Alexander 3B 82 221 31 69 .312 12 2 4 29 97 16 54 9 .365 .439 .804
C. Colton Cowser CF 88 211 28 44 .209 3 0 8 27 71 28 72 5 .300 .336 .636
J. Jeremiah Jackson 2B 73 210 24 53 .252 10 0 7 37 84 5 44 2 .269 .400 .669
See Full Stats

Baltimore Orioles SCHEDULE

Date Opponents Results
Sun, 27 Sep
Scheduled
Sat, 26 Sep
Scheduled
Fri, 25 Sep
Scheduled
Wed, 23 Sep
Scheduled
Tue, 22 Sep
Scheduled
Mon, 21 Sep
Scheduled
Sun, 20 Sep
Scheduled
Sat, 19 Sep
Scheduled
Fri, 18 Sep
Scheduled
Wed, 16 Sep
Scheduled
Tue, 15 Sep
Scheduled
Mon, 14 Sep
Scheduled
Sun, 13 Sep
Scheduled
Sat, 12 Sep
Scheduled
Fri, 11 Sep
Scheduled
See Full Schedule
Home / MLB / Teams / Orioles