Lines

Edmonton Oilers STATS

TEAM LEADERS

SKATERS

Name GP G A PTS +/- PIM HIT BLC FW FL PPG PPA SHG SHA SOG
C C. Connor McDavid 82 48 90 138 17 44 40 30 457 466 13 41 1 1 1
C L. Leon Draisaitl 65 35 62 97 13 26 34 15 628 475 16 26 1 0 2
D E. Evan Bouchard 82 21 74 95 25 30 29 101 0 0 7 26 0 2 0
C R. Ryan Nugent-Hopkins 72 20 36 56 -9 21 25 31 172 191 11 18 0 1 1
LW Z. Zach Hyman 58 31 21 52 13 28 56 18 0 1 10 5 0 0 0
D M. Mattias Ekholm 82 6 35 41 32 30 65 125 0 0 0 3 0 0 0
RW V. Vasily Podkolzin 82 19 18 37 16 63 242 52 21 44 1 2 0 0 0
C M. Matt Savoie 82 18 19 37 6 24 14 37 32 48 5 2 2 0 0
C J. Jack Roslovic 69 21 15 36 -9 16 46 27 142 126 4 2 0 0 0
D D. Darnell Nurse 82 7 17 24 -12 104 137 167 0 0 0 0 0 2 0
D J. Jake Walman 53 8 12 20 -17 10 15 90 0 0 1 1 2 0 0
RW K. Kasperi Kapanen 41 8 9 17 5 14 75 18 0 3 0 0 0 0 0
D C. Connor Murphy 80 5 12 17 -2 71 90 138 0 0 0 0 0 1 0
C J. Jason Dickinson 64 7 10 17 -10 20 85 50 438 450 0 0 1 1 0
C A. Adam Henrique 65 3 12 15 -12 18 34 75 327 278 0 3 0 2 0
C C. Colton Dach 61 5 8 13 -15 52 219 29 26 45 1 1 0 0 0
D T. Ty Emberson 72 2 10 12 -1 23 107 106 0 0 0 0 0 0 0
D S. Spencer Stastney 66 2 8 10 -11 20 13 63 0 0 0 0 0 1 0
C M. Mattias Janmark 43 1 7 8 -8 22 10 13 7 12 0 0 0 1 0
C T. Trent Frederic 74 4 3 7 -15 58 193 22 89 67 0 0 0 0 0
C C. Curtis Lazar 45 4 2 6 -3 10 95 20 178 113 0 0 0 0 0
LW M. Max Jones 21 3 2 5 3 9 56 3 0 0 0 0 0 0 0
RW D. David Tomasek 22 3 2 5 -6 10 17 6 30 34 0 2 0 0 0
LW I. Isaac Howard 29 2 3 5 -6 12 7 5 0 0 0 0 0 0 0
C J. Josh Samanski 24 2 2 4 2 6 27 14 54 58 0 0 0 0 0
D A. Alec Regula 29 0 3 3 -16 35 15 44 0 0 0 0 0 0 0
G C. Connor Ingram 32 0 2 2 0 2 0 0 0 0 0 0 0 0 0
RW Q. Quinn Hutson 4 1 0 1 -1 0 0 1 0 1 0 0 0 0 0
C C. Connor Clattenburg 5 1 0 1 1 13 17 3 0 0 0 0 0 0 0
G T. Tristan Jarry 33 0 1 1 0 0 0 0 0 0 0 1 0 0 0
C O. Owen Michaels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G C. Calvin Pickard 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LW J. James Hamblin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LW R. Roby Jarventie 3 0 0 0 -1 0 1 4 2 2 0 0 0 0 0
D R. Riley Stillman 4 0 0 0 1 0 7 4 0 0 0 0 0 0 0
Total 82 282 475 -27 736 1545 1198 2295 2068 68 132 6 9 4

Goalies

Name GP W L GA SA SV SO MIN OTL
G C. Connor Ingram 32 16 10 77 763 686 0 1778 3
G T. Tristan Jarry 33 18 9 98 832 734 0 1773 3
G C. Calvin Pickard 16 5 6 53 410 357 0 864 2
Total 82 41 30 254 2179 1925 0 4921 11

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Home / NHL / Teams / Oilers / Stats