Lines
Home / NHL / NHL Game

NHL Game

FINAL
3-2
ESPN+
Madison Square Garden
Utah Mammoth Logo
UTA
Claim Bonus
New York Rangers Logo
NYR
-110
Bonus: 1000$
-110
Best Line
Bonus: 100$
-105
Best Line
Bonus: 1250$
-115
-110
Bonus: 200$
-110
-110
Bonus: 1000$
-110
-110
Bonus: 500$
-112
Back to Odds
Utah Mammoth Logo
UTA
Claim Bonus
New York Rangers Logo
NYR
o5.5 -102
Best Line
Bonus: 1000$
o5.5 -102
Bonus: 100$
o5.5 -105
Bonus: 1250$
o5.5 -105
Best Line
o5.5 -102
Bonus: 200$
o5.5 -102
o5.5 -102
Bonus: 1000$
o5.5 -102
o5.5 -105
Bonus: 500$
o5.5 -105
Back to Odds
Utah Mammoth Logo
UTA
Claim Bonus
New York Rangers Logo
NYR
-1.5 +220
Bonus: 1000$
+1.5 -275
Best Line
Bonus: 100$
-1.5 +235
Bonus: 1250$
+1.5 -292
+1.5 -290
Bonus: 200$
-1.5 +235
+1.5 -290
Bonus: 1000$
-1.5 +225
+1.5 -278
Best Line
Bonus: 500$
-1.5 +220
Back to Odds
Stats
Skaters GPG SOG APG PPG
M.Weegar D 2.0000 9.0000 3.0000 5
L.Cooley C 2.0000 17.0000 1.0000 3
S.Walker C 1.0000 1.0000 1.0000 2
L.Crouse LW 0.0000 0.0000 1.0000 1
S.Durzi D 1.0000 2.0000 0.0000 1
I.Cole D 0.0000 0.0000 1.0000 1
N.Schmaltz C 0.0000 4.0000 1.0000 1
D.Guenther RW 1.0000 6.0000 0.0000 1
J.Marino D 0.0000 1.0000 1.0000 1
M.Carcone LW 1.0000 1.0000 0.0000 1
D.But LW 0.0000 0.0000 0.0000 0
J.Stauber G 0.0000 0.0000 0.0000 0
M.Sergachev D 0.0000 1.0000 0.0000 0
B.Tanev LW 0.0000 2.0000 0.0000 0
V.Vaisanen D 0.0000 1.0000 0.0000 0
T.Lavoie D 0.0000 2.0000 0.0000 0
M.Lamoureux D 0.0000 0.0000 0.0000 0
M.Villalta G 0.0000 0.0000 0.0000 0
M.Szuber D 0.0000 0.0000 0.0000 0
L.Lafton D 0.0000 0.0000 0.0000 0
L.Moore D 0.0000 0.0000 0.0000 0
K.Rooney C 0.0000 0.0000 0.0000 0
K.Yamamoto RW 0.0000 0.0000 0.0000 0
C.Beaudoin C 0.0000 3.0000 0.0000 0
T.Iginla C 0.0000 3.0000 0.0000 0
M.Psenicka D 0.0000 0.0000 0.0000 0
T.Tullio C 0.0000 2.0000 0.0000 0
M.Barbashev LW 0.0000 0.0000 0.0000 0
C.Keller RW 0.0000 2.0000 0.0000 0
N.Schmidt D 0.0000 2.0000 0.0000 0
K.Vejmelka G 0.0000 0.0000 0.0000 0
B.Hayton C 0.0000 0.0000 0.0000 0
B.McCartney LW 0.0000 0.0000 0.0000 0
J.Peterka RW 0.0000 3.0000 0.0000 0
N.DeSimone D 0.0000 1.0000 0.0000 0
G.Smith C 0.0000 3.0000 0.0000 0
D.Simashev D 0.0000 0.0000 0.0000 0
J.McBain C 0.0000 2.0000 0.0000 0
V.Vanecek G 0.0000 0.0000 0.0000 0
C.McIntyre G 0.0000 0.0000 0.0000 0
K.Stenlund C 0.0000 0.0000 0.0000 0
A.Poganski RW 0.0000 0.0000 0.0000 0
R.McGregor C 0.0000 1.0000 0.0000 0
C.Hebig C 0.0000 0.0000 0.0000 0
A.Kerfoot C 0.0000 0.0000 0.0000 0
S.Perunovich D 0.0000 0.0000 0.0000 0
L.O'Brien C 0.0000 0.0000 0.0000 0
A.Agozzino LW 0.0000 0.0000 0.0000 0
Goalies W/L GAA SV SV%
K.Vejmelka G 1/0 2.0000 22.0000 0.91666666666667
full roster
Skaters GPG SOG APG PPG
J.Miller C 17.0000 144.0000 36.0000 53
T.Kartye LW 8.0000 56.0000 14.0000 22
C.Sheary LW 7.0000 81.0000 11.0000 18
J.Chmelar RW 4.0000 23.0000 2.0000 6
A.Edstrom C 3.0000 31.0000 2.0000 5
A.Sykora LW 3.0000 15.0000 1.0000 4
V.Iorio D 0.0000 15.0000 3.0000 3
D.Fortescue D 0.0000 3.0000 2.0000 2
M.Zibanejad C 0.0000 1.0000 2.0000 2
N.Aspinall LW 1.0000 2.0000 0.0000 1
A.Lafrenière LW 1.0000 3.0000 0.0000 1
V.Trocheck C 1.0000 2.0000 0.0000 1
T.Fix-Wolansky RW 1.0000 3.0000 0.0000 1
B.Schneider D 0.0000 1.0000 0.0000 0
W.Cuylle LW 0.0000 3.0000 0.0000 0
W.Borgen D 0.0000 0.0000 0.0000 0
U.Vaakanainen D 0.0000 0.0000 0.0000 0
J.Quick G 0.0000 0.0000 0.0000 0
M.Rempe C 0.0000 0.0000 0.0000 0
J.Vesey LW 0.0000 1.0000 0.0000 0
M.Robertson D 0.0000 0.0000 0.0000 0
G.Perreault C 0.0000 0.0000 0.0000 0
I.Shesterkin G 0.0000 0.0000 0.0000 0
A.Fox D 0.0000 3.0000 0.0000 0
N.Laba C 0.0000 0.0000 0.0000 0
R.Boilard C 0.0000 0.0000 0.0000 0
J.Brodzinski C 0.0000 1.0000 0.0000 0
V.Gavrikov D 0.0000 4.0000 0.0000 0
A.Sustr D 0.0000 1.0000 0.0000 0
B.Wheeler RW 0.0000 0.0000 0.0000 0
T.Raddysh RW 0.0000 0.0000 0.0000 0
D.Garand G 0.0000 0.0000 0.0000 0
Goalies W/L GAA SV SV%
I.Shesterkin G 0/0 0.0000 9.0000 1
D.Garand G 2/0 5.0000 91.0000 0.94791666666667
J.Quick G 0/0 3.0000 15.0000 0.83333333333333
full roster
3.0000
Goals per Game
2.0000
2.0000
Goals Against
3.0000
4.0000
Assists per Game
4.0000
10.0000
Penalty Minutes
4.0000
18.0000
Hits
38.0000
0.011
Save Percentage
0.011
22.0000
Saves
24.0000
UTA logo  UTA NYR logo  NYR
43-39
All
31-47
22-19
Home
12-26
21-20
Away
19-21
35-29
as Fav
14-22
8-10
as Dog
17-25
35-47
ATS
38-40
15-26
ATS Home
15-23
20-21
ATS Away
23-17
41-39
O/U
34-41
23-17
O/U Home
12-25
18-22
O/U Away
22-16
Date Opp Result M/L O/U
05/01 vs
Golden Knights logo
VEG
L 5-1 -103 o5.5
04/29 @
Golden Knights logo
VEG
L 4-5 +136 o6.0
04/27 vs
Golden Knights logo
VEG
L 5-4 -106 o6.5
04/24 vs
Golden Knights logo
VEG
W 2-4 -106 o6.0
04/21 @
Golden Knights logo
VEG
W 3-2 u5.5
Date Opp Result M/L O/U
04/15 @
Lightning logo
TB
W 4-2 +170 u6.5
04/13 @
Panthers logo
FLA
L 2-3 u5.5
04/11 @
Stars logo
DAL
L 0-2 +185
04/08 @
Rangers logo
NYR
W 5-3 -165 o6.5
04/05 @
Rangers logo
NYR
L 1-8 -110 o5.5
Date Result Who won
01/05 3-2
Mammoth logo
UTA
11/22 2-3
Mammoth logo
UTA
01/16 5-3
Rangers logo
NYR
10/12 6-5
Mammoth logo
UTA

Best Offers Today

  • Get 200% More Coins
  • 1.5M CC + 75 FREE SC
  • + Scratch to Win up to 100 SC
  • 130K GC Referral Offer
  • Great refer a friend program
  • Gold Coins Mega Jackpots
  • 4 SC Mail-in Offer
  • 150% First Purchase Offer
  • Get Up to 600K GC
  • 303 SC FREE
  • 130K GC Referral Offer
  • Great refer a friend program
  • Gold Coins Mega Jackpots
  • 4 SC Mail-in Offer

No purchase necessary. Void where prohibited by law. Not available in AL, CA, CT, DE, ID, KY, LA, MD, MI, MT, NV, NJ, NY, TN, WA, and WV. Age 21+ Additional T&Cs apply.