Name
Name | POS | AGE | EXP | HT | WT | College |
---|---|---|---|---|---|---|
|
QB | 35 | 12 | 6'4" | 217 lbs | Texas A&M |
|
QB | 24 | 2 | 6'1" | 219 lbs | Liberty |
|
QB | 24 | R | 6'4" | 229 lbs | Kentucky |
|
RB | 29 | 8 | 6'3" | 247 lbs | Alabama |
|
WR | 23 | 2 | 6'2" | 225 lbs | Arkansas |
|
WR | 30 | 8 | 6'1" | 200 lbs | Cincinnati |
|
WR | 31 | 11 | 6'1" | 212 lbs | Clemson |
|
WR | 24 | R | 6'3" | 212 lbs | Tennessee-Martin |
|
WR | 26 | 4 | 6'2" | 211 lbs | Indiana |
|
WR | 25 | 2 | 5'10" | 203 lbs | Berry College |
|
TE | 24 | 2 | 6'3" | 238 lbs | Maryland |
|
TE | 28 | 5 | 6'3" | 267 lbs | West Virginia |
|
TE | 24 | R | 6'7" | 248 lbs | Cincinnati |
|
OT | 27 | 5 | 6'5" | 315 lbs | Washington State |
|
OL | 22 | R | 6'4" | 313 lbs | Northwestern |
|
OL | 25 | 3 | 6'6" | 301 lbs | North Dakota State |
|
G | 29 | 5 | 6'4" | 307 lbs | Tennessee-Chattanooga |
|
G | 25 | 4 | 6'1" | 295 lbs | Texas State |
|
G | 24 | 1 | 6'2" | 297 lbs | Baylor |
|
OL | 29 | 5 | 6'5" | 300 lbs | San Diego State |
|
OT | 32 | 10 | 6'4" | 295 lbs | Alabama-Birmingham |
|
OT | 23 | R | 6'6" | 306 lbs | Maryland |
|
DL | 33 | 10 | 6'5" | 285 lbs | Mississippi State |
|
DT | 26 | 5 | 6'4" | 305 lbs | Mississippi State |
|
OLB | 27 | 6 | 6'5" | 240 lbs | LSU |
|
OLB | 25 | 3 | 6'4" | 259 lbs | Pittsburgh |
|
DL | 26 | 4 | 6'4" | 263 lbs | Tulsa |
|
LB | 26 | 5 | 6'2" | 228 lbs | Florida Atlantic |
|
LB | 28 | 5 | 6'3" | 243 lbs | Nebraska |
|
LB | 24 | 1 | 6'3" | 242 lbs | Minnesota |
|
LB | 24 | 3 | 6'0" | 233 lbs | Georgia |
|
LB | 23 | 2 | 6'2" | 232 lbs | Mississippi |
|
OLB | 27 | 6 | 6'2" | 252 lbs | Boston College |
|
OLB | 23 | R | 6'3" | 254 lbs | Ferris State |
|
CB | 25 | 4 | 5'11" | 197 lbs | LSU |
|
CB | 23 | R | 5'10" | 177 lbs | Baldwin Wallace |
|
DB | 25 | 5 | 5'11" | 210 lbs | Iowa |
|
S | 24 | R | 6'1" | 209 lbs | Eastern Kentucky |
|
CB | 26 | 5 | 6'0" | 195 lbs | Central Michigan |
|
CB | 26 | 2 | 5'11" | 181 lbs | Rutgers |
|
CB | 23 | 2 | 5'11" | 190 lbs | Auburn |
|
CB | 24 | 3 | 5'10" | 192 lbs | Washington |
|
DB | 25 | 4 | 5'11" | 189 lbs | Georgia Southern |
|
K | 38 | 16 | 6'1" | 222 lbs | Arizona |
|
P | 24 | 2 | 5'10" | 193 lbs | Colorado State |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.