Name
Name | POS | AGE | EXP | HT | WT | College |
---|---|---|---|---|---|---|
|
QB | 25 | R | 6'3" | 210 lbs | Purdue |
|
QB | 32 | 10 | 6'2" | 225 lbs | Eastern Illinois |
|
QB | 38 | 15 | 6'2" | 215 lbs | Michigan State |
|
RB | 25 | 5 | 5'10" | 223 lbs | Alabama |
|
RB | 30 | 9 | 5'9" | 203 lbs | Nebraska |
|
RB | 24 | 2 | 6'0" | 215 lbs | Georgia |
|
RB | 33 | 11 | 5'11" | 220 lbs | Mississippi |
|
WR | 30 | 10 | 6'1" | 215 lbs | Fresno State |
|
WR | 26 | 2 | 5'9" | 205 lbs | Pittsburgh |
|
WR | 27 | 5 | 6'2" | 200 lbs | North Carolina State |
|
WR | 27 | 5 | 5'10" | 185 lbs | Clemson |
|
WR | 22 | R | 5'9" | 185 lbs | Cincinnati |
|
TE | 29 | 8 | 6'4" | 254 lbs | Stanford |
|
TE | 22 | R | 6'4" | 265 lbs | Notre Dame |
|
TE | 26 | 4 | 6'3" | 237 lbs | Princeton |
|
OT | 28 | 6 | 6'8" | 325 lbs | UCLA |
|
OT | 28 | 4 | 6'5" | 290 lbs | Wake Forest |
|
G | 24 | 2 | 6'3" | 285 lbs | Memphis |
|
G | 25 | 2 | 6'2" | 300 lbs | Western Kentucky |
|
C | 26 | 5 | 6'4" | 300 lbs | UCLA |
|
G | 33 | 9 | 6'3" | 305 lbs | Pennsylvania |
|
G | 29 | 7 | 6'4" | 330 lbs | Texas A&M |
|
OT | 24 | 2 | 6'6" | 315 lbs | Ohio State |
|
DE | 26 | 5 | 6'5" | 255 lbs | Eastern Michigan |
|
DE | 27 | 5 | 6'2" | 235 lbs | Nevada |
|
DT | 27 | 5 | 6'6" | 295 lbs | Notre Dame |
|
DT | 34 | 11 | 6'3" | 327 lbs | Georgia |
|
DT | 23 | R | 6'2" | 315 lbs | Arizona State |
|
DT | 27 | 6 | 6'3" | 313 lbs | Delaware |
|
DT | 29 | 7 | 6'5" | 300 lbs | Vanderbilt |
|
DT | 23 | R | 6'3" | 292 lbs | Alabama |
|
DE | 25 | 3 | 6'3" | 250 lbs | Buffalo |
|
DE | 23 | R | 6'6" | 275 lbs | Texas Tech |
|
DE | 25 | 3 | 6'5" | 260 lbs | Florida State |
|
LB | 27 | 5 | 6'1" | 229 lbs | Western Michigan |
|
LB | 27 | 3 | 6'0" | 228 lbs | Oklahoma |
|
LB | 25 | 3 | 6'3" | 223 lbs | Virginia Tech |
|
LB | 23 | R | 6'2" | 228 lbs | Florida |
|
LB | 25 | 2 | 6'1" | 220 lbs | Wake Forest |
|
CB | 25 | 4 | 5'9" | 183 lbs | Louisiana Tech |
|
CB | 25 | 3 | 5'10" | 190 lbs | Wyoming |
|
S | 27 | 5 | 6'0" | 191 lbs | Wyoming |
|
CB | 25 | 2 | 5'11" | 180 lbs | Arizona State |
|
S | 23 | R | 5'11" | 195 lbs | Georgia |
|
CB | 24 | 3 | 6'0" | 195 lbs | Illinois |
|
CB | 23 | R | 5'11" | 195 lbs | Maryland |
|
K | 28 | 6 | 6'5" | 215 lbs | Auburn |
|
P | 28 | 5 | 6'4" | 220 lbs | North Carolina State |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.