Name
Name | POS | AGE | EXP | HT | WT | College |
---|---|---|---|---|---|---|
|
QB | 23 | 3 | 6'6" | 220 lbs | Clemson |
|
QB | 29 | 7 | 6'2" | 215 lbs | Iowa |
|
RB | 24 | 3 | 5'10" | 215 lbs | Clemson |
|
RB | 22 | R | 6'0" | 213 lbs | Auburn |
|
RB | 27 | 5 | 5'10" | 208 lbs | South Florida |
|
RB | 27 | 4 | 5'8" | 205 lbs | Baylor |
|
WR | 28 | 5 | 6'1" | 190 lbs | Alabama |
|
WR | 28 | 7 | 6'2" | 200 lbs | East Carolina |
|
WR | 24 | R | 6'4" | 215 lbs | San Jose State |
|
WR | 26 | 6 | 5'11" | 200 lbs | Texas A&M |
|
WR | 25 | 2 | 6'1" | 200 lbs | Southern Mississippi |
|
TE | 29 | 7 | 6'3" | 240 lbs | Mississippi |
|
TE | 22 | R | 6'3" | 247 lbs | Penn State |
|
TE | 25 | 3 | 6'5" | 250 lbs | Ohio State |
|
OL | 24 | 3 | 6'7" | 325 lbs | Stanford |
|
OL | 25 | 4 | 6'6" | 315 lbs | St. John's (MN) |
|
OL | 27 | 3 | 6'5" | 310 lbs | Northwestern |
|
OL | 25 | 2 | 6'6" | 307 lbs | Kentucky |
|
OL | 32 | 10 | 6'3" | 305 lbs | Clemson |
|
G | 31 | 9 | 6'5" | 315 lbs | Iowa |
|
OT | 21 | R | 6'5" | 315 lbs | Oklahoma |
|
OL | 25 | 3 | 6'4" | 312 lbs | Wisconsin |
|
DL | 30 | 7 | 6'5" | 290 lbs | Texas-El Paso |
|
DL | 31 | 8 | 6'4" | 290 lbs | Georgia Tech |
|
DE | 23 | R | 6'4" | 285 lbs | Oklahoma State |
|
OLB | 26 | 5 | 6'5" | 255 lbs | Kentucky |
|
OLB | 24 | 4 | 6'3" | 245 lbs | LSU |
|
LB | 28 | 6 | 6'2" | 230 lbs | Yale |
|
LB | 24 | 2 | 6'3" | 239 lbs | Wyoming |
|
LB | 25 | 4 | 6'0" | 240 lbs | Miami (FL) |
|
LB | 24 | 2 | 6'3" | 235 lbs | Utah |
|
LB | 25 | 3 | 6'2" | 220 lbs | Houston Christian |
|
OLB | 22 | 2 | 6'5" | 272 lbs | Georgia |
|
LB | 23 | R | 6'1" | 234 lbs | Louisville |
|
CB | 23 | 3 | 6'1" | 195 lbs | Georgia |
|
CB | 24 | 2 | 6'0" | 190 lbs | Arkansas |
|
S | 29 | 7 | 6'1" | 200 lbs | Miami (FL) |
|
S | 25 | 4 | 5'10" | 215 lbs | Auburn |
|
DB | 23 | R | 5'11" | 191 lbs | Pittsburgh |
|
CB | 30 | 6 | 5'9" | 187 lbs | Alabama-Birmingham |
|
CB | 27 | 6 | 5'11" | 190 lbs | Vanderbilt |
|
CB | 24 | R | 5'10" | 181 lbs | Rutgers |
|
K | 32 | 10 | 6'3" | 201 lbs | Temple |
|
P | 28 | 6 | 6'5" | 230 lbs | Mississippi State |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.