Name
Name | POS | AGE | EXP | HT | WT | College |
---|---|---|---|---|---|---|
|
QB | 30 | 8 | 6'2" | 238 lbs | Mississippi State |
|
QB | 30 | 6 | 6'3" | 225 lbs | Central Michigan |
|
QB | 23 | 3 | 6'4" | 226 lbs | North Dakota State |
|
RB | 26 | 5 | 6'0" | 209 lbs | Memphis |
|
RB | 25 | 4 | 6'0" | 215 lbs | South Carolina |
|
RB | 23 | R | 6'1" | 238 lbs | North Dakota State |
|
WR | 24 | 4 | 6'2" | 200 lbs | Oklahoma |
|
WR | 23 | R | 6'2" | 205 lbs | South Carolina |
|
WR | 27 | 6 | 6'1" | 198 lbs | Colorado State |
|
WR | 24 | 2 | 6'1" | 195 lbs | South Alabama |
|
WR | 30 | 10 | 5'10" | 189 lbs | Oregon State |
|
TE | 24 | 2 | 6'5" | 244 lbs | Wisconsin |
|
TE | 25 | R | 6'5" | 250 lbs | Michigan |
|
TE | 25 | 4 | 6'5" | 238 lbs | Michigan |
|
OT | 33 | 13 | 6'5" | 320 lbs | USC |
|
G | 26 | 5 | 6'3" | 308 lbs | USC |
|
OL | 22 | 2 | 6'6" | 332 lbs | Tulsa |
|
OL | 23 | R | 6'4" | 307 lbs | North Carolina |
|
C | 26 | 4 | 6'3" | 316 lbs | Wisconsin |
|
C | 24 | 1 | 6'4" | 302 lbs | Virginia Tech |
|
G | 33 | 10 | 6'4" | 315 lbs | Notre Dame |
|
G | 23 | R | 6'4" | 325 lbs | Oregon |
|
OT | 26 | 4 | 6'6" | 310 lbs | Texas Tech |
|
DE | 31 | 10 | 6'3" | 265 lbs | Boise State |
|
DE | 24 | 2 | 6'4" | 261 lbs | Mississippi |
|
DE | 24 | R | 6'2" | 260 lbs | Mississippi State |
|
DT | 25 | 3 | 6'2" | 280 lbs | UCLA |
|
DT | 26 | 4 | 6'2" | 302 lbs | Oklahoma |
|
DE | 25 | 3 | 6'5" | 268 lbs | Iowa |
|
DT | 31 | 11 | 6'2" | 320 lbs | Ohio State |
|
DT | 22 | R | 6'3" | 337 lbs | Michigan |
|
DE | 26 | 6 | 6'4" | 255 lbs | Kansas |
|
DE | 29 | 9 | 6'3" | 261 lbs | Florida |
|
LB | 24 | 3 | 6'3" | 245 lbs | Penn State |
|
S | 24 | 2 | 6'3" | 205 lbs | Florida A&M |
|
ILB | 28 | 6 | 6'2" | 232 lbs | Alabama |
|
LB | 23 | 2 | 6'3" | 240 lbs | LSU |
|
CB | 33 | 12 | 6'0" | 190 lbs | South Carolina |
|
CB | 24 | R | 6'0" | 197 lbs | Southern Mississippi |
|
S | 27 | 7 | 6'2" | 212 lbs | Ohio State |
|
S | 23 | 1 | 6'3" | 217 lbs | Georgia Tech |
|
S | 24 | 3 | 6'4" | 205 lbs | South Carolina |
|
CB | 24 | 2 | 6'0" | 197 lbs | Fresno State |
|
CB | 24 | 4 | 5'11" | 197 lbs | Auburn |
|
CB | 28 | 7 | 5'10" | 195 lbs | Michigan |
|
CB | 25 | 3 | 6'4" | 185 lbs | Oregon State |
|
K | 28 | 1 | 6'3" | 208 lbs | Notre Dame |
|
P | 35 | 12 | 6'3" | 202 lbs | California |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.