Name
K.Murray
C.Tune
J.Conner
T.Benson
E.Demercado
D.Dallas
M.Harrison Jr.
C.Moore
M.Wilson
Z.Pascal
G.Dortch
X.Weaver
T.McBride
T.Reiman
E.Higgins
T.Vokolek
P.Johnson Jr.
K.Beachum
E.Brown
I.Adams
H.Froholdt
J.Gaines II
W.Hernandez
T.Colon
J.Williams
B.Nichols
D.Stills
J.Jones
L.Collier
Z.Collins
V.Dimukeje
K.White
O.Pappoe
K.Barnes
M.Wilson Sr.
D.Gardeck
J.Luketa
X.Thomas
S.Thomas V
M.Melton
J.Thompson
J.Blount
S.Murphy-Bunting
G.Williams
K.Clark
M.Prater
B.Gillikin
Name | POS | AGE | EXP | HT | WT | College |
---|---|---|---|---|---|---|
Kyler Murray | QB | 27 | 6 | 5'10" | 207 lbs | Oklahoma |
Clayton Tune | QB | 25 | 2 | 6'3" | 220 lbs | Houston |
James Conner | RB | 29 | 8 | 6'1" | 233 lbs | Pittsburgh |
Trey Benson | RB | 22 | R | 6'1" | 223 lbs | Florida State |
Emari Demercado | RB | 25 | 2 | 5'9" | 215 lbs | TCU |
DeeJay Dallas | RB | 26 | 5 | 5'10" | 214 lbs | Miami (FL) |
Marvin Harrison Jr. | WR | 22 | R | 6'4" | 205 lbs | Ohio State |
Chris Moore | WR | 31 | 9 | 6'1" | 200 lbs | Cincinnati |
Michael Wilson | WR | 24 | 2 | 6'2" | 213 lbs | Stanford |
Zach Pascal | WR | 29 | 7 | 6'2" | 215 lbs | Old Dominion |
Greg Dortch | WR | 26 | 4 | 5'7" | 175 lbs | Wake Forest |
Xavier Weaver | WR | 23 | R | 6'1" | 180 lbs | Colorado |
Trey McBride | TE | 24 | 3 | 6'4" | 246 lbs | Colorado State |
Tip Reiman | TE | 22 | R | 6'4" | 273 lbs | Illinois |
Elijah Higgins | TE | 23 | 2 | 6'3" | 235 lbs | Stanford |
Travis Vokolek | TE | 26 | 1 | 6'6" | 260 lbs | Nebraska |
Paris Johnson Jr. | OT | 23 | 2 | 6'6" | 313 lbs | Ohio State |
Kelvin Beachum | OT | 35 | 13 | 6'3" | 308 lbs | Southern Methodist |
Evan Brown | C | 28 | 6 | 6'3" | 320 lbs | Southern Methodist |
Isaiah Adams | G | 24 | R | 6'4" | 316 lbs | Illinois |
Hjalte Froholdt | C | 28 | 6 | 6'5" | 310 lbs | Arkansas |
Jon Gaines II | C | 25 | 2 | 6'4" | 303 lbs | UCLA |
Will Hernandez | G | 29 | 7 | 6'2" | 332 lbs | Texas-El Paso |
Trystan Colon | G | 26 | 5 | 6'3" | 313 lbs | Missouri |
Jonah Williams | OT | 26 | 6 | 6'5" | 312 lbs | Alabama |
Bilal Nichols | DT | 28 | 7 | 6'4" | 313 lbs | Delaware |
Dante Stills | DT | 24 | 2 | 6'4" | 286 lbs | West Virginia |
Justin Jones | DT | 28 | 7 | 6'3" | 309 lbs | North Carolina State |
L.J. Collier | DL | 29 | 6 | 6'2" | 291 lbs | TCU |
Zaven Collins | OLB | 25 | 4 | 6'4" | 260 lbs | Tulsa |
Victor Dimukeje | OLB | 24 | 4 | 6'2" | 262 lbs | Duke |
Kyzir White | ILB | 28 | 7 | 6'2" | 234 lbs | West Virginia |
Owen Pappoe | ILB | 23 | 2 | 6'0" | 225 lbs | Auburn |
Krys Barnes | ILB | 26 | 5 | 6'2" | 229 lbs | UCLA |
Mack Wilson Sr. | ILB | 26 | 6 | 6'1" | 246 lbs | Alabama |
Dennis Gardeck | OLB | 30 | 7 | 6'0" | 232 lbs | Sioux Falls |
Jesse Luketa | OLB | 25 | 3 | 6'3" | 253 lbs | Penn State |
Xavier Thomas | OLB | 24 | R | 6'2" | 244 lbs | Clemson |
Starling Thomas V | CB | 24 | 2 | 5'10" | 194 lbs | Alabama-Birmingham |
Max Melton | CB | 22 | R | 5'11" | 193 lbs | Rutgers |
Jalen Thompson | S | 26 | 6 | 5'11" | 190 lbs | Washington State |
Joey Blount | S | 25 | 3 | 6'1" | 201 lbs | Virginia |
Sean Murphy-Bunting | CB | 27 | 6 | 6'0" | 195 lbs | Central Michigan |
Garrett Williams | CB | 23 | 2 | 5'10" | 192 lbs | Syracuse |
Kei'Trel Clark | CB | 23 | 2 | 5'10" | 181 lbs | Louisville |
Matt Prater | K | 40 | 18 | 5'10" | 201 lbs | Central Florida |
Blake Gillikin | P | 26 | 5 | 6'2" | 196 lbs | Penn State |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.