Name
Name | POS | AGE | EXP | HT | WT | College |
---|---|---|---|---|---|---|
|
QB | 26 | 4 | 6'4" | 215 lbs | LSU |
|
QB | 27 | 2 | 6'2" | 209 lbs | Washington |
|
RB | 27 | 7 | 6'1" | 220 lbs | Oklahoma |
|
RB | 25 | 5 | 5'8" | 206 lbs | Texas A&M |
|
RB | 23 | R | 5'9" | 215 lbs | Illinois |
|
WR | 23 | 3 | 6'0" | 201 lbs | LSU |
|
WR | 24 | 4 | 6'4" | 219 lbs | Clemson |
|
WR | 23 | R | 6'3" | 212 lbs | Princeton |
|
WR | 28 | 8 | 6'2" | 203 lbs | Pittsburgh |
|
TE | 25 | 5 | 6'2" | 240 lbs | Alabama |
|
TE | 27 | 5 | 6'5" | 255 lbs | Washington |
|
TE | 26 | 4 | 6'4" | 250 lbs | South Florida |
|
OT | 27 | 6 | 6'8" | 345 lbs | Oklahoma |
|
OT | 25 | 3 | 6'5" | 309 lbs | East Carolina |
|
G | 25 | 2 | 6'6" | 315 lbs | North Dakota State |
|
C | 30 | 8 | 6'4" | 310 lbs | Illinois |
|
C | 23 | 3 | 6'4" | 335 lbs | Georgia |
|
G | 28 | 6 | 6'6" | 310 lbs | Humboldt State |
|
G | 27 | 5 | 6'6" | 325 lbs | Northern Illinois |
|
OT | 25 | 5 | 6'5" | 312 lbs | Alabama |
|
OT | 23 | 3 | 6'5" | 322 lbs | Clemson |
|
G | 26 | 5 | 6'3" | 329 lbs | Oklahoma |
|
DE | 28 | 6 | 6'5" | 265 lbs | Ohio State |
|
DE | 24 | 3 | 6'3" | 272 lbs | Tulane |
|
DE | 21 | R | 6'5" | 275 lbs | Clemson |
|
DT | 28 | 6 | 6'3" | 311 lbs | North Carolina State |
|
DT | 24 | 2 | 6'4" | 290 lbs | Florida |
|
DT | 24 | 3 | 6'3" | 305 lbs | USC |
|
DT | 29 | 8 | 6'3" | 335 lbs | Clemson |
|
DT | 29 | 6 | 6'3" | 340 lbs | Colorado |
|
DE | 28 | 7 | 6'4" | 270 lbs | Florida Atlantic |
|
DE | 23 | 3 | 6'4" | 263 lbs | Texas |
|
LB | 26 | 4 | 6'2" | 228 lbs | Appalachian State |
|
LB | 26 | 4 | 6'1" | 235 lbs | Purdue |
|
LB | 25 | 4 | 6'2" | 235 lbs | Michigan State |
|
LB | 27 | 5 | 6'3" | 250 lbs | North Carolina State |
|
LB | 27 | 4 | 6'2" | 245 lbs | Wyoming |
|
LB | 25 | 2 | 6'0" | 234 lbs | Oklahoma State |
|
CB | 28 | 7 | 6'0" | 202 lbs | Colorado |
|
CB | 22 | R | 6'0" | 180 lbs | Michigan |
|
S | 23 | 2 | 6'0" | 191 lbs | Michigan |
|
S | 25 | 2 | 6'2" | 209 lbs | Toledo |
|
CB | 23 | 2 | 5'11" | 202 lbs | Nebraska |
|
CB | 23 | R | 6'1" | 192 lbs | Miami (FL) |
|
CB | 29 | 7 | 5'9" | 184 lbs | Mississippi |
|
CB | 27 | 4 | 5'10" | 190 lbs | Utah State |
|
K | 24 | 3 | 5'11" | 185 lbs | Florida |
|
P | 25 | R | 6'1" | 203 lbs | Michigan |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.