Kent State Golden Flashes Roster
Name
A.Branch
A.Fisher
A.Glass
A.Nesler
A.Page
A.Campbell Jr.
B.Smith
B.Faulk
B.Sheppert
B.Sisak
C.Golden
C.Blue
C.Wilson
C.Durkin
C.Fortkamp
C.Farrell
C.McCray
C.Harris
C.West
C.Young
C.Douglas
D.Miller Jr.
D.Buie
D.Craddieth
D.Williams
D.Dorsey
D.Kargman
D.Nicholson
D.Hill
D.DeShields
D.Morell
E.Lamptey
E.Mouyeos
E.Cooke
F.Lenix
G.Masterson
G.Garcia
G.Brewster
G.Goodell
H.Junker
I.Batton
J.Awolowo
J.Coulson
J.Kimbrough
J.Williams
J.Gardner Jr.
J.Gardner
J.Kelley
J.Lewis
J.Duran
J.Thomas
J.Obidegwu
J.Boamah
J.Miasek
J.Silver
J.Jackson
J.Baka
J.Smith
J.Holmes
K.Beatty
K.Toth
K.Saunders
K.Johns
K.Thomas
L.Gater
L.Floriea
L.Romes
M.Williams
M.Winfield
M.Hicks
M.Maddox
M.Mennell
M.Harmon
M.Carroll
M.Beyer
M.Alaimo
M.Hazime
N.Muhammad
N.Giacolone
N.Bryan
N.Cuva
N.Rumler
O.Billotte
P.Faulkner
P.Taylor
R.Nicholl
S.Abuhamdeh
S.Slattery
S.Daley
T.Miller
T.Tucker
T.Ulatowski
T.Harris
T.Echols
T.Bittner
T.Baylor
T.Bivens
T.Dostin
W.Hryszko
X.Cokley
X.Williams
Name | POS | Class | HT | WT | Birth City |
---|---|---|---|---|---|
Alex Branch | S | Junior | 6' 0" | 188 lbs | Twinsburg, OH |
Ali Fisher | WR | Redshirt Sophomore | 6' 1" | 185 lbs | Belleville, MI |
Andrew Glass | K | Junior | 5' 10" | 172 lbs | Wheeling, WV |
Andrew Nesler | DL | Freshman | 6' 2" | 280 lbs | Pottstown, PA |
Andrew Page | OL | Freshman | 6' 4" | 315 lbs | Noblesville, IN |
Antoine Campbell Jr. | DL | Redshirt Sophomore | 6' 4" | 257 lbs | Akron, OH |
Braylon Smith | OL | Freshman | 6' 4" | 315 lbs | Cleveland, OH |
Bryce Faulk | DL | Freshman | 6' 2" | 235 lbs | Mason, OH |
Bryce Sheppert | S | Graduate Student | 5' 11" | 186 lbs | Stow, OH |
Bryce Sisak | DL | Freshman | 6' 2" | 250 lbs | Tallmadge, OH |
Cameron Golden | OL | Redshirt Senior | 6' 4" | 265 lbs | Fort Pierce, FL |
Capone Blue | CB | Graduate Student | 6' 3" | 177 lbs | San Diego, CA |
Cecil Wilson | OL | Freshman | 6' 4" | 285 lbs | Lakeville, MN |
Charlie Durkin | K | Sophomore | 5' 11" | 202 lbs | Akron, OH |
Chase Fortkamp | LB | Junior | 6' 2" | 224 lbs | Wickliffe, OH |
Chris Farrell | OL | Freshman | 6' 5" | 280 lbs | Lisle, IL |
Chrishon McCray | WR | Sophomore | 5' 10" | 163 lbs | Avon, IN |
CJ Harris | LB | Redshirt Senior | 6' 0" | 225 lbs | Macon, GA |
CJ West | DL | Senior | 6' 2" | 315 lbs | LaGrange Park, IL |
CJ Young | S | Freshman | 5' 11" | 200 lbs | Strongville, OH |
Curtis Douglas | RB | Freshman | 6' 0" | 200 lbs | Lake Worth, FL |
D.J. Miller Jr. | CB | Graduate Student | 5' 11" | 187 lbs | O' Fallon, MO |
Daeveon Buie | S | Junior | 5' 9" | 170 lbs | Fayetteville, GA |
Dallas Craddieth | S | Graduate Student | 5' 11" | 207 lbs | St. Louis, MO |
Damari Williams | S | Freshman | 6' 0" | 170 lbs | Lyndhurst, OH |
Dash Dorsey | WR | Freshman | 5' 11" | 175 lbs | Naperville, IL |
Devin Kargman | QB | Sophomore | 6' 3" | 217 lbs | Camden, NJ |
Devin Nicholson | LB | Graduate Student | 6' 2" | 220 lbs | Detroit, MI |
Dominque Hill | RB | Freshman | 5' 11" | 185 lbs | Waco, TX |
Dru DeShields | QB | Freshman | 6' 3" | 180 lbs | Beloit, OH |
Dustyn Morell | OL | Sophomore | 6' 5" | 263 lbs | Lapeer, MI |
Elijah Lamptey | OL | Redshirt Senior | 6' 5" | 274 lbs | Chicago, IL |
Ethan Mouyeos | LS | Freshman | 5' 11" | 230 lbs | Buffalo, NY |
Evan Cooke | OL | Freshman | 6' 6" | 280 lbs | Germantown, MD |
Freddie Lenix | CB | Freshman | 5' 10" | 155 lbs | Massillon, OH |
Garrett Masterson | OL | Sophomore | 6' 7" | 312 lbs | Lapeer, MI |
Gavin Garcia | RB | Sophomore | 5' 8" | 187 lbs | Catawissa, PA |
Griffin Brewster | QB | Senior | 6' 2" | 202 lbs | Rome, GA |
Gus Goodell | LS | Junior | 6' 1" | 181 lbs | Stafford, VA |
Hayden Junker | TE | Redshirt Senior | 6' 3" | 245 lbs | Massillon, OH |
Isaiah Batton | WR | Redshirt Junior | 6' 1" | 200 lbs | Temecula, CA |
J.B. Awolowo | WR | Senior | 5' 9" | 199 lbs | Charlotte, NC |
Jack Coulson | WR | Graduate Student | 6' 2" | 205 lbs | Boca Raton, FL |
Jahzae Kimbrough | WR | Freshman | 5' 11" | 185 lbs | Roanoke, VA |
Jalani Williams | S | Redshirt Senior | 6' 1" | 193 lbs | St. Louis, MO |
Jameel Gardner Jr. | WR | Sophomore | 6' 1" | 172 lbs | Detroit, MI |
Jamir Gardner | CB | Sophomore | 5' 9" | 184 lbs | Detroit, MI |
Jared Kelley | WR | Freshman | 5' 11" | 190 lbs | North Olmsted, OH |
Jaren Lewis | QB | Redshirt Sophomore | 6' 1" | 205 lbs | Columbia, MO |
Javier Duran | DL | Graduate Student | 6' 4" | 280 lbs | Jackson, NJ |
Jaylen Thomas | RB | Redshirt Senior | 5' 10" | 215 lbs | Colorado Springs, CO |
Jimto Obidegwu | OL | Redshirt Sophomore | 6' 6" | 305 lbs | Brandywine, MD |
Joel Boamah | CB | Freshman | 6' 0" | 175 lbs | Newark, NJ |
Joel Miasek | K | Freshman | 6' 4" | 203 lbs | Canfield, OH |
Johan Silver | K | Sophomore | 6' 0" | 187 lbs | Fremont, OH |
John Jackson | DL | Sophomore | 6' 3" | 279 lbs | Barberton, OH |
Josh Baka | S | Sophomore | 6' 1" | 195 lbs | Ottawa, ON |
Josh Smith | P | Junior | 6' 0" | 197 lbs | Narre Warren, Australia |
Justin Holmes | TE | Sophomore | 6' 3" | 237 lbs | Kutztown, PA |
Kaden Beatty | DL | Freshman | 6' 2" | 285 lbs | Chesapeake, VA |
Kevin Toth | OL | Senior | 6' 6" | 288 lbs | Hudson, OH |
Khali Saunders | LB | Senior | 6' 3" | 233 lbs | Elmhurst, IL |
Khalib Johns | LB | Graduate Student | 6' 2" | 229 lbs | Lancaster, CA |
Ky Thomas | RB | Redshirt Junior | 5' 11" | 200 lbs | Topeka, KS |
Lavonte Gater | CB | Graduate Student | 5' 10" | 163 lbs | Palmer Park, MD |
Luke Floriea | WR | Senior | 5' 10" | 173 lbs | Mentor, OH |
Luke Romes | LS | Sophomore | 6' 0" | 198 lbs | Springboro, OH |
Macyo Williams | DL | Junior | 6' 3" | 275 lbs | Akron, OH |
Marcus Winfield | DL | Redshirt Junior | 6' 3" | 250 lbs | Cheltenham, PA |
Marques Hicks | RB | Freshman | 5' 9" | 203 lbs | Cherry Hill, NJ |
Mason Maddox | DL | Redshirt Freshman | 6' 3" | 290 lbs | Aurora, CO |
Mason Mennell | OL | Sophomore | 6' 4" | 278 lbs | Stow, OH |
Matt Harmon | LB | Graduate Student | 6' 5" | 254 lbs | Rockwood, MI |
Mattheus Carroll | DL | Junior | 6' 5" | 244 lbs | Baltimore, MD |
Matthew Beyer | OL | Junior | 6' 3" | 295 lbs | Mulvane, KS |
Michael Alaimo | QB | Redshirt Junior | 6' 4" | 225 lbs | Montvale, NJ |
Mohammed Hazime | TE | Sophomore | 6' 5" | 233 lbs | Dearborn, MI |
Naim Muhammad | CB | Graduate Student | 5' 11" | 201 lbs | Washington, D.C. |
Nicholas Giacolone | LB | Graduate Student | 6' 3" | 225 lbs | Venice, FL |
Nick Bryan | OL | Sophomore | 6' 3" | 281 lbs | Pleasant Hills, PA |
Nick Cuva | S | Freshman | 6' 1" | 185 lbs | Tallmadge, OH |
Nolan Rumler | OL | Redshirt Senior | 6' 3" | 321 lbs | Kent, OH |
Oliver Billotte | DL | Sophomore | 6' 5" | 254 lbs | Clearfield, PA |
Peyton Faulkner | TE | Freshman | 6' 4" | 220 lbs | Pittsburgh, PA |
Preston Taylor | RB | Sophomore | 6' 1" | 175 lbs | Copley, OH |
Rocco Nicholl | LB | Sophomore | 6' 4" | 221 lbs | Philadelphia, PA |
Sayed Abuhamdeh | LB | Freshman | 6' 2" | 215 lbs | North Royalton, OH |
Shane Slattery | LB | Junior | 6' 1" | 221 lbs | Richfield, OH |
Stephen Daley | DL | Sophomore | 6' 2" | 258 lbs | Winchester, VA |
Terrell Miller | CB | Senior | 6' 0" | 167 lbs | Fairburn, GA |
Tevin Tucker | S | Freshman | 6' 1" | 185 lbs | Kannapolis, NC |
Tommy Ulatowski | QB | Sophomore | 6' 2" | 181 lbs | Chicago, IL |
Trell Harris | WR | Sophomore | 6' 1" | 187 lbs | La Grange, IN |
Treymon Echols | WR | Junior | 6' 1" | 200 lbs | Shawnee Mission, KS |
Tristen Bittner | OL | Redshirt Sophomore | 6' 5" | 325 lbs | Wheeling, WV |
Tyler Baylor | DL | Graduate Student | 6' 4" | 265 lbs | Silver Spring, MD |
Tyler Bivens | DB | Sophomore | 6' 0" | 167 lbs | Ann Arbor, MI |
Tyler Dostin | TE | Sophomore | 6' 3" | 235 lbs | Danville, IN |
Will Hryszko | K | Sophomore | 5' 10" | 174 lbs | Strongsville, OH |
Xavier Cokley | CB | Redshirt Junior | 5' 11" | 187 lbs | Baltimore, MD |
Xavier Williams | RB | Graduate Student | 5' 9" | 188 lbs | Forestville, MD |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.