Wichita State Shockers Stats

Team Leaders
Points Per Game
16.4
Rebounds
Assists
Steals
Blocks
Player Stats - All Splits
G C.Rogers
G X.Bell
G H.Beverly
F K.Pohto
C Q.Ballard
F D.Ridgnal
F R.Degray III
G B.Cortes
F I.Abidde
G J.Ighovodja
F J.Germany
G T.McBride
F H.Thengvall
G Y.Bamba
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Colby Rogers 34 35.0 16.4 0.6 2.9 3.5 1.9 1.0 0.3 1.6 1.8 1.2 14.2
G Xavier Bell 34 30.3 11.3 0.4 2.8 3.2 2.4 1.1 0.2 2.4 2.1 1.0 9.7
G Harlond Beverly 33 30.4 11.2 0.8 4.2 5.1 3.1 1.4 0.4 2.6 2.2 1.2 11.7
F Kenny Pohto 34 22.4 8.8 2.1 3.8 5.9 1.2 0.5 0.3 1.3 1.9 0.9 15.2
C Quincy Ballard 34 21.9 7.4 1.9 4.1 6.0 0.4 0.1 2.1 0.8 1.9 0.5 18.9
F Dalen Ridgnal 34 21.0 7.2 1.7 4.2 5.9 0.5 0.8 0.5 0.5 1.5 1.0 15.9
F Ronnie Degray III 24 21.4 5.8 1.8 1.8 3.5 0.6 0.8 0.3 0.8 2.2 0.7 11.5
G Bijan Cortes 23 18.9 4.3 0.3 1.4 1.7 3.0 0.7 0.0 2.2 1.2 1.3 4.9
F Isaac Abidde 25 12.6 3.6 0.4 1.6 2.0 0.3 0.2 0.2 0.6 1.6 0.4 7.2
G Joy Ighovodja 12 4.8 1.6 0.1 1.3 1.4 0.2 0.4 0.0 0.2 0.6 0.7 13.3
F Jacob Germany 11 5.0 1.7 0.9 0.8 1.7 0.1 0.1 0.0 0.4 0.5 0.2 13.1
G Trevor McBride 6 2.5 0.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.3 0.0 7.1
F Henry Thengvall 7 2.4 0.3 0.3 0.1 0.4 0.1 0.0 0.1 0.0 0.1 0.0 11.6
G Yanis Bamba 2 5.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9
Total 34 72.8 11.6 27.7 39.4 12.2 6.3 4.2 11.9 15.4 1.0
Shooting Stats - All Splits
G C.Rogers
G X.Bell
G H.Beverly
F K.Pohto
C Q.Ballard
F D.Ridgnal
F R.Degray III
G B.Cortes
F I.Abidde
G J.Ighovodja
F J.Germany
G T.McBride
F H.Thengvall
G Y.Bamba
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Colby Rogers 5.6 14.0 40.0 2.9 7.1 40.9 2.3 2.7 82.8 2.7 6.9 39.1
G Xavier Bell 4.4 10.2 43.6 0.5 1.8 29.0 1.9 2.5 73.3 3.9 8.4 46.8
G Harlond Beverly 4.5 10.1 44.3 0.5 2.0 25.8 1.7 2.6 65.5 3.9 8.1 48.9
F Kenny Pohto 3.4 7.2 47.1 0.3 1.3 20.9 1.8 2.8 63.2 3.1 5.9 52.7
C Quincy Ballard 3.2 4.5 71.9 0.0 0.0 0.0 0.9 1.6 58.2 3.2 4.5 72.4
F Dalen Ridgnal 2.5 6.1 41.3 1.2 3.6 32.8 0.9 1.2 80.0 1.4 2.5 53.5
F Ronnie Degray III 2.0 4.5 45.4 0.5 1.5 32.4 1.2 1.8 66.7 1.5 3.0 52.1
G Bijan Cortes 1.6 4.7 33.9 0.5 1.8 28.6 0.6 0.9 70.0 1.1 2.9 37.3
F Isaac Abidde 1.4 3.1 43.6 0.4 1.2 34.5 0.5 0.8 60.0 1.0 2.0 49.0
G Joy Ighovodja 0.5 1.3 37.5 0.2 0.8 22.2 0.4 0.5 83.3 0.3 0.6 57.1
F Jacob Germany 0.6 1.4 46.7 0.0 0.2 0.0 0.5 0.7 62.5 0.6 1.2 53.8
G Trevor McBride 0.3 0.8 40.0 0.2 0.7 25.0 0.0 0.0 0.0 0.2 0.2 100.0
F Henry Thengvall 0.1 0.3 50.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.1 100.0
G Yanis Bamba 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27.5 61.5 44.7 6.5 19.4 33.3 11.3 16.2 69.7 21.0 42.1 50.0

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer