UTEP Miners Stats

Team Leaders
Points Per Game
15.0
Rebounds
5.0
Assists
3.1
Steals
Blocks
0.6
Player Stats - All Splits
G T.Hardy
G Z.Powell
F O.Frazier III
G C.Camper Jr
F C.Solomon
G D.Terrell Jr
F K.Kalu
F D.Hamilton
F E.Jones
G T.Horton
F J.Dos Anjos
G B.Hebb
G S.Cole
G G.Levesque
E.Jones
G A.Holmes
M.McKinney
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Tae Hardy 34 32.9 15.0 0.6 2.3 2.9 2.5 1.7 0.2 1.9 2.5 1.3 13.9
G Zid Powell 34 26.5 11.2 1.3 3.7 5.0 3.1 1.8 0.3 2.8 2.6 1.1 14.7
F Otis Frazier III 34 27.6 10.6 1.7 3.0 4.7 1.8 2.2 0.3 1.2 1.7 1.5 19.3
G Corey Camper Jr 34 27.6 8.4 0.7 1.9 2.6 1.3 1.3 0.3 1.4 1.5 0.9 9.3
F Calvin Solomon 34 18.9 5.6 1.2 2.7 3.9 1.3 1.5 0.5 2.0 2.7 0.6 13.0
G David Terrell Jr 34 19.4 5.4 0.4 1.3 1.7 1.8 1.3 0.1 1.8 2.0 1.0 9.2
F Kevin Kalu 34 16.6 3.9 1.6 2.9 4.5 0.1 0.5 0.6 1.1 2.2 0.1 10.8
F Derick Hamilton 22 7.0 4.9 0.9 0.8 1.7 0.1 0.2 0.2 0.7 1.2 0.1 25.9
F Elijah Jones 27 6.1 3.9 0.4 1.3 1.7 0.1 0.3 0.3 0.6 1.0 0.2 24.6
G Trey Horton 25 7.6 3.1 0.2 0.4 0.5 0.2 0.4 0.0 0.2 0.7 1.5 12.3
F Jon Dos Anjos 26 7.9 2.8 0.5 1.1 1.6 0.2 0.3 0.1 0.3 1.8 0.6 9.8
G Baylor Hebb 20 8.3 1.6 0.1 0.7 0.8 0.1 0.2 0.0 0.4 0.9 0.4 3.1
G Sebastian Cole 10 7.3 2.4 0.1 0.2 0.3 1.1 0.7 0.0 0.6 1.3 1.8 11.6
G Garrett Levesque 11 3.4 0.5 0.3 0.5 0.7 0.5 0.2 0.1 0.2 0.8 3.0 9.3
Elijah Jones 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Antwonne Holmes 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mario McKinney 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 34 72.6 10.5 22.4 32.9 12.9 11.4 2.9 14.0 19.9 0.9
Shooting Stats - All Splits
G T.Hardy
G Z.Powell
F O.Frazier III
G C.Camper Jr
F C.Solomon
G D.Terrell Jr
F K.Kalu
F D.Hamilton
F E.Jones
G T.Horton
F J.Dos Anjos
G B.Hebb
G S.Cole
G G.Levesque
E.Jones
G A.Holmes
M.McKinney
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Tae Hardy 5.2 12.6 41.4 2.0 5.4 37.4 2.6 3.6 71.0 3.2 7.2 44.3
G Zid Powell 3.6 8.9 39.9 0.6 2.4 27.2 3.5 4.7 73.3 2.9 6.5 44.6
F Otis Frazier III 3.6 7.5 48.8 0.7 2.4 28.8 2.7 4.1 65.5 3.0 5.1 58.0
G Corey Camper Jr 3.0 7.3 40.6 0.9 3.0 31.1 1.5 2.1 71.2 2.0 4.3 47.3
F Calvin Solomon 1.8 3.8 47.7 0.0 0.1 0.0 2.0 2.7 73.1 1.8 3.7 48.8
G David Terrell Jr 1.8 4.3 41.4 0.1 0.6 15.0 1.7 2.3 74.7 1.7 3.7 45.6
F Kevin Kalu 1.6 2.7 58.2 0.0 0.0 0.0 0.8 1.7 46.6 1.6 2.7 58.2
F Derick Hamilton 2.2 3.2 68.6 0.0 0.0 0.0 0.5 0.9 60.0 2.2 3.1 69.6
F Elijah Jones 1.6 2.6 60.9 0.3 0.8 38.1 0.5 0.6 76.5 1.3 1.8 70.8
G Trey Horton 1.0 2.4 42.4 0.6 1.8 36.4 0.4 0.6 78.6 0.4 0.6 60.0
F Jon Dos Anjos 1.0 2.6 38.2 0.5 1.7 32.6 0.2 0.4 54.5 0.5 1.0 48.0
G Baylor Hebb 0.5 1.5 30.0 0.2 0.8 26.7 0.6 0.7 78.6 0.2 0.8 33.3
G Sebastian Cole 0.9 2.2 40.9 0.4 1.4 28.6 0.2 0.2 100.0 0.5 0.8 62.5
G Garrett Levesque 0.3 0.5 50.0 0.0 0.2 0.0 0.0 0.4 0.0 0.3 0.4 75.0
Elijah Jones N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Antwonne Holmes 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mario McKinney N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 25.3 56.5 44.7 5.7 17.9 31.9 16.4 23.8 69.0 19.6 38.6 50.6

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer