UAB Blazers Stats

Team Leaders
Points Per Game
Rebounds
Assists
5.4
Steals
2.4
Blocks
Player Stats - All Splits
F Y.Lendenborg
G E.Gaines
G E.Johnson
F J.Davis-Fleming
F C.Coleman
G D.Ortiz
G T.Toney
G A.Vasquez
G J.White
F W.Shaver
G B.Dunning Jr.
G K.Satterfield
G J.Coleman
G R.Donohoo
F S.Sigmon
G M.Hargrove
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
F Yaxel Lendenborg 34 30.1 13.9 3.1 7.5 10.6 2.1 0.7 2.1 2.0 2.7 1.0 22.7
G Eric Gaines 34 33.6 12.3 0.7 3.2 3.9 5.4 2.4 0.6 2.3 2.1 2.3 15.1
G Efrem Johnson 33 30.7 10.9 0.6 1.7 2.3 1.7 0.4 0.2 1.3 1.7 1.3 10.3
F Javian Davis-Fleming 34 26.6 9.0 2.6 3.1 5.7 1.1 0.8 0.4 1.6 3.1 0.7 15.0
F Christian Coleman 34 19.3 7.9 1.7 3.0 4.6 0.5 0.4 0.8 1.1 2.0 0.5 15.8
G Daniel Ortiz 34 16.9 6.8 0.2 1.3 1.5 0.8 0.7 0.1 0.6 0.7 1.4 11.8
G Tony Toney 34 17.5 4.6 0.4 1.5 1.9 0.7 0.6 0.1 0.7 1.2 1.0 8.1
G Alejandro Vasquez 3 0.0 9.0 2.0 2.0 4.0 0.3 0.3 0.3 0.3 1.7 1.0 0.0
G James White 7 10.6 3.4 0.6 1.3 1.9 0.4 0.6 0.0 0.4 0.3 1.0 12.0
F Will Shaver 17 4.9 1.1 0.2 0.8 1.1 0.0 0.1 0.2 0.4 0.3 0.0 5.3
G Barry Dunning Jr. 12 5.1 1.5 0.6 0.7 1.2 0.1 0.1 0.2 0.4 0.6 0.2 6.9
G KJ Satterfield 1 5.0 3.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 14.8
G Jon Coleman 2 2.0 0.0 0.0 0.5 0.5 0.5 0.0 0.0 0.0 0.0 0.0 12.3
G Ryan Donohoo 1 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -21.9
F Seth Sigmon 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Marquis Hargrove 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 34 77.8 12.9 25.3 38.1 13.5 6.7 4.6 11.2 15.8 1.2
Shooting Stats - All Splits
F Y.Lendenborg
G E.Gaines
G E.Johnson
F J.Davis-Fleming
F C.Coleman
G D.Ortiz
G T.Toney
G A.Vasquez
G J.White
F W.Shaver
G B.Dunning Jr.
G K.Satterfield
G J.Coleman
G R.Donohoo
F S.Sigmon
G M.Hargrove
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
F Yaxel Lendenborg 4.6 8.8 51.8 0.4 1.1 33.3 4.4 5.5 79.7 4.2 7.7 54.4
G Eric Gaines 4.1 10.4 39.5 1.1 4.2 27.5 2.9 4.0 73.5 2.9 6.2 47.6
G Efrem Johnson 3.7 8.8 42.6 1.5 4.4 34.9 1.9 2.4 82.1 2.2 4.3 50.3
F Javian Davis-Fleming 3.1 5.6 56.3 0.0 0.0 0.0 2.7 3.8 72.7 3.1 5.6 56.3
F Christian Coleman 3.1 5.7 54.6 0.0 0.0 0.0 1.6 2.6 62.5 3.1 5.7 54.6
G Daniel Ortiz 2.3 6.1 37.0 1.4 4.2 34.0 0.8 1.0 81.8 0.8 1.9 43.8
G Tony Toney 1.7 4.2 40.6 0.5 1.7 28.1 0.8 1.3 59.1 1.2 2.5 48.8
G Alejandro Vasquez 2.7 7.3 36.4 0.3 2.0 16.7 3.3 4.0 83.3 2.3 5.3 43.8
G James White 1.4 3.4 41.7 0.0 0.0 0.0 0.6 0.7 80.0 1.4 3.4 41.7
F Will Shaver 0.4 1.0 35.3 0.0 0.1 0.0 0.4 0.8 50.0 0.4 0.9 40.0
G Barry Dunning Jr. 0.5 1.6 31.6 0.1 0.4 20.0 0.4 0.6 71.4 0.4 1.2 35.7
G KJ Satterfield 1.0 3.0 33.3 1.0 3.0 33.3 0.0 0.0 0.0 0.0 0.0 0.0
G Jon Coleman 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Ryan Donohoo 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
F Seth Sigmon N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Marquis Hargrove N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 27.0 59.8 45.1 6.1 18.7 32.7 17.8 23.8 74.6 20.9 41.1 50.8

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer