Lines

Tennessee Tech Golden Eagles

13-18, 8-12 Conf
Arena
Hooper Eblen Center
Location
Cookeville, TN
Arena
Hooper Eblen Center
Location
Cookeville, TN
Field Goal %
251st
44.3 %
3-point %
362nd
31.5 %
Points
285th
73.3 PPG
Rebounds
162nd
36.2 RPG

Tennessee Tech Golden Eagles STATS

PLAYER STATS – ALL SPLITS

Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
J. JaJuan Nicholls F 31 18.0 11.2 2.0 3.3 5.3 0.4 0.4 0.8 1.0 1.5 0.4 26.8
M. Mekhi Cameron G 31 26.7 11.2 0.4 3.4 3.8 1.2 0.4 0.0 1.3 1.5 0.9 12.1
D. Dani Pounds F 29 17.5 10.6 1.7 3.2 4.9 0.7 0.7 0.7 1.9 3.2 0.4 21.4
B. Brandon Muntu G 31 24.9 9.1 1.1 1.8 2.9 0.8 0.7 0.0 0.5 1.3 1.7 12.7
T. Ty Owens G 31 27.5 6.8 0.2 2.5 2.7 3.7 0.9 0.1 2.2 1.5 1.7 8.6
J. Ja’Quavian Florence G 28 17.6 6.8 0.5 1.9 2.4 1.5 0.9 0.4 1.5 1.7 1.0 10.8
M. Malik Ferguson G 22 17.5 5.3 0.6 1.0 1.6 1.0 0.5 0.1 1.4 1.5 0.7 7.5
M. Mekhi Turner F 25 9.1 4.1 1.1 1.6 2.7 0.4 0.4 0.3 0.7 1.6 0.6 19.7
C. C.J. McPherson G 26 13.1 4.5 0.4 1.1 1.5 0.5 0.5 0.0 0.6 0.8 0.8 10.3
G. Grant Slatten G 24 17.2 3.6 0.5 1.5 2.0 0.8 0.5 0.2 0.7 1.3 1.1 7.8
J. Jacobe Whitted G-F 24 15.4 3.1 1.0 2.8 3.9 0.8 0.4 0.4 0.8 1.2 1.1 8.7
J. Jah’Kim Payne G 23 13.5 3.0 0.5 1.0 1.5 1.3 0.3 0.1 1.3 0.6 1.0 6.4
O. Owen Varnado F 15 7.8 1.0 0.4 1.1 1.5 0.7 0.2 0.3 0.7 0.7 1.0 3.2
C. Colin Ayers G 3 3.3 1.0 0.3 0.0 0.3 0.3 0.0 0.0 0.3 0.3 1.0 6.2
H. Hagan Preston G 6 3.0 0.8 0.2 0.2 0.3 0.0 0.2 0.0 0.0 0.3 0.0 10.0

SHOOTING STATS – ALL SPLITS

Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
D. Dani Pounds F 3.4 6.5 52.1 0.2 0.6 35.3 3.6 4.6 78.8 3.2 5.9 53.8
M. Mekhi Turner F 1.6 2.5 61.9 0.0 0.0 0.0 1.0 1.6 61.0 1.6 2.5 61.9
J. Jacobe Whitted G-F 1.1 3.4 32.1 0.5 2.2 23.1 0.5 0.7 64.7 0.6 1.2 48.3
J. Ja’Quavian Florence G 2.5 6.2 39.4 0.5 1.7 31.2 1.3 1.8 73.5 1.9 4.5 42.5
B. Brandon Muntu G 3.2 7.7 41.8 1.7 5.2 33.8 0.9 0.9 93.1 1.5 2.5 58.2
J. JaJuan Nicholls F 4.4 7.0 62.7 0.0 0.0 0.0 2.4 3.6 67.6 4.4 7.0 62.7
G. Grant Slatten G 1.3 3.0 43.7 0.5 1.5 30.6 0.5 0.8 65.0 0.8 1.5 57.1
C. C.J. McPherson G 1.4 3.8 37.4 0.9 2.5 36.4 0.7 0.8 90.5 0.5 1.3 39.4
J. Jah’Kim Payne G 1.1 2.8 38.5 0.6 1.5 37.1 0.3 0.4 77.8 0.5 1.3 40.0
M. Mekhi Cameron G 3.3 8.5 39.2 1.4 4.3 32.8 3.1 3.9 80.2 1.9 4.2 45.7
T. Ty Owens G 2.4 6.0 39.2 0.6 2.3 28.6 1.5 1.8 83.6 1.7 3.7 45.7
O. Owen Varnado F 0.3 1.5 22.7 0.1 0.9 7.1 0.3 0.4 66.7 0.3 0.5 50.0
H. Hagan Preston G 0.3 0.8 40.0 0.2 0.7 25.0 0.0 0.0 0.0 0.2 0.2 100.0
C. Colin Ayers G 0.3 1.0 33.3 0.3 0.7 50.0 0.0 0.0 0.0 0.0 0.3 0.0
M. Malik Ferguson G 2.0 4.6 42.6 0.4 1.5 28.1 1.0 1.3 75.0 1.5 3.1 49.3
See Full Stats

Tennessee Tech Golden Eagles SCHEDULE

Date Opponents Results W-L
See Full Schedule
Home / NCAAB / Teams / Golden Eagles