SMU Mustangs Stats

Team Leaders
Points Per Game
14.7
Rebounds
Assists
3.4
Steals
Blocks
1.7
Player Stats - All Splits
G Z.Phelps
G C.Harris
F S.Williamson
F T.Smith
F K.Ambrose Hylton
G R.Wright
G J.Smith
F J.Hudson
G E.Lanier
G B.Edwards
C M.Njie
G T.Utter
G J.Young
G D.Anglin
F X.Foster
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Zhuric Phelps 32 29.1 14.7 1.3 2.7 4.0 2.7 1.9 0.4 2.2 1.8 1.3 16.0
G Chuck Harris 31 29.7 13.2 0.8 2.4 3.2 3.4 0.9 0.2 1.9 2.1 1.8 14.8
F Samuell Williamson 32 24.2 8.6 1.9 5.4 7.3 1.5 1.1 0.6 1.4 2.1 1.1 14.4
F Tyreek Smith 32 19.2 8.1 2.5 3.1 5.6 0.5 1.0 1.7 0.8 2.3 0.6 23.6
F Keon Ambrose Hylton 32 19.4 7.1 2.1 2.2 4.2 0.8 0.4 0.9 0.4 1.9 1.8 18.9
G Ricardo Wright 31 15.0 6.8 0.5 1.4 1.9 0.8 0.4 0.1 0.8 1.3 1.0 12.6
G Jalen Smith 32 21.0 5.9 0.5 1.6 2.1 1.7 0.8 0.2 1.1 1.2 1.6 11.1
F Ja'Heim Hudson 30 15.0 4.8 1.5 1.8 3.3 0.9 0.6 0.6 0.8 1.7 1.2 14.5
G Emory Lanier 32 10.0 3.8 0.2 0.8 1.0 0.6 0.3 0.0 0.4 1.3 1.6 12.7
G B.J. Edwards 32 18.4 3.7 1.0 2.0 3.0 3.0 1.0 0.1 1.2 1.1 2.4 12.5
C Mo Njie 12 3.8 0.8 0.3 0.8 1.1 0.3 0.0 0.2 0.2 0.5 1.3 7.9
G Trey Utter 7 1.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.3
G Jackson Young 1 0.0 3.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Denver Anglin 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
F Xavier Foster 5 2.6 0.0 0.2 0.4 0.6 0.0 0.0 0.4 0.0 0.6 0.0 -1.7
Total 32 76.3 14.6 25.5 40.1 15.8 8.5 4.9 11.0 16.8 1.4
Shooting Stats - All Splits
G Z.Phelps
G C.Harris
F S.Williamson
F T.Smith
F K.Ambrose Hylton
G R.Wright
G J.Smith
F J.Hudson
G E.Lanier
G B.Edwards
C M.Njie
G T.Utter
G J.Young
G D.Anglin
F X.Foster
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Zhuric Phelps 5.1 13.2 38.6 0.9 4.2 21.8 3.6 4.8 75.0 4.2 9.0 46.4
G Chuck Harris 4.7 11.0 42.8 2.1 5.3 39.9 1.7 2.1 81.2 2.6 5.7 45.5
F Samuell Williamson 3.7 8.3 44.2 0.2 0.7 23.8 1.1 2.1 51.5 3.5 7.6 45.9
F Tyreek Smith 3.1 5.3 59.2 0.0 0.0 0.0 1.8 2.7 68.6 3.1 5.3 59.2
F Keon Ambrose Hylton 3.0 4.7 64.7 0.0 0.2 14.3 1.0 1.9 50.0 3.0 4.5 67.1
G Ricardo Wright 2.4 6.0 40.0 1.5 4.1 37.3 0.5 0.8 65.4 0.9 1.9 45.8
G Jalen Smith 1.9 4.7 41.6 1.2 3.3 37.4 0.8 1.2 70.3 0.7 1.3 52.4
F Ja'Heim Hudson 1.6 4.0 40.5 0.5 1.8 28.3 1.1 1.3 80.0 1.1 2.3 50.0
G Emory Lanier 1.2 2.7 44.8 0.8 2.1 39.7 0.5 0.7 73.9 0.4 0.6 63.2
G B.J. Edwards 1.5 3.4 43.6 0.3 0.8 40.0 0.4 0.5 70.6 1.2 2.7 44.7
C Mo Njie 0.4 1.1 38.5 0.0 0.0 0.0 0.0 0.2 0.0 0.4 1.1 38.5
G Trey Utter 0.1 0.1 100.0 0.0 0.0 0.0 0.1 0.3 50.0 0.1 0.1 100.0
G Jackson Young 1.0 2.0 50.0 1.0 1.0 100.0 0.0 0.0 0.0 0.0 1.0 0.0
G Denver Anglin N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
F Xavier Foster 0.0 0.6 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28.2 63.2 44.6 7.5 22.3 33.8 12.4 18.1 68.4 20.7 41.0 50.5

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer