Seattle Redhawks Stats

Team Leaders
Points Per Game
17.6
Rebounds
Assists
Steals
Blocks
Player Stats - All Splits
G C.Tyson
G A.Schumacher
F B.Chatfield
G J.Christofilis
G K.Williamson
G P.Dawson
F S.Reiley
F V.Rajkovic
G V.Pandza
F M.Gomma
G M.Levis
G B.Nunn
G N.Fotopoulos
G J.Brown
F W.Heimbrodt
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Cameron Tyson 30 32.1 17.6 0.5 3.8 4.3 1.4 0.7 0.0 1.8 2.2 0.8 15.5
G Alex Schumacher 33 30.1 13.4 0.5 3.1 3.6 5.1 1.2 0.1 2.9 2.2 1.8 15.0
F Brandton Chatfield 33 23.8 9.8 2.4 3.3 5.7 0.6 0.5 0.9 1.2 3.2 0.5 17.1
G John Christofilis 24 29.5 13.0 0.3 1.8 2.1 0.5 0.5 0.0 1.2 0.8 0.4 11.0
G Kobe Williamson 33 23.9 9.0 1.3 4.5 5.8 1.2 0.9 1.5 1.3 3.0 0.9 15.7
G Paris Dawson 32 23.4 5.2 0.6 2.8 3.4 2.4 0.8 0.1 1.4 1.9 1.7 8.4
F Seyi Reiley 33 18.8 4.9 1.8 3.2 5.0 0.7 0.5 0.3 1.0 2.7 0.7 12.0
F Viktor Rajkovic 25 10.3 2.9 0.6 1.4 2.0 0.3 0.2 0.0 0.4 1.0 0.8 10.8
G Vasja Pandza 33 11.9 1.4 0.1 1.6 1.7 0.8 0.2 0.0 0.6 1.1 1.3 2.8
F Malek Gomma 22 6.5 1.9 0.7 0.9 1.6 0.5 0.3 0.1 0.4 1.6 1.3 12.8
G Matthew Levis 18 6.8 1.0 0.1 0.7 0.8 0.6 0.2 0.0 0.4 0.7 1.6 5.9
G Brody Nunn 4 4.8 4.2 0.0 0.8 0.8 0.5 0.0 0.0 1.5 1.2 0.3 11.9
G Niko Fotopoulos 4 1.5 0.8 0.2 0.0 0.2 0.0 0.0 0.0 0.8 0.0 0.0 -30.1
G Jazel Brown 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
F Will Heimbrodt 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 33 73.6 10.0 26.8 36.7 13.3 5.6 3.0 12.0 19.0 1.1
Shooting Stats - All Splits
G C.Tyson
G A.Schumacher
F B.Chatfield
G J.Christofilis
G K.Williamson
G P.Dawson
F S.Reiley
F V.Rajkovic
G V.Pandza
F M.Gomma
G M.Levis
G B.Nunn
G N.Fotopoulos
G J.Brown
F W.Heimbrodt
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Cameron Tyson 5.8 14.2 40.7 3.2 8.4 38.3 2.8 3.3 86.7 2.5 5.7 44.2
G Alex Schumacher 4.4 10.6 41.7 0.9 2.8 31.9 3.7 4.8 76.6 3.5 7.8 45.3
F Brandton Chatfield 4.0 6.6 60.3 0.2 1.0 25.0 1.5 2.3 66.7 3.8 5.7 66.3
G John Christofilis 4.8 11.3 42.4 2.4 5.8 41.4 1.0 1.4 73.5 2.4 5.5 43.5
G Kobe Williamson 3.4 7.6 44.8 0.5 1.8 27.1 1.6 2.1 78.3 2.9 5.8 50.3
G Paris Dawson 1.6 4.6 35.6 0.8 2.6 29.8 1.1 1.5 75.0 0.8 1.9 43.5
F Seyi Reiley 1.6 2.7 58.9 0.0 0.0 0.0 1.7 2.8 60.6 1.6 2.7 59.6
F Viktor Rajkovic 0.8 2.0 40.0 0.3 0.9 36.4 1.0 1.0 96.0 0.5 1.1 42.9
G Vasja Pandza 0.5 1.5 35.4 0.2 0.8 18.5 0.2 0.5 38.9 0.4 0.6 57.1
F Malek Gomma 0.9 1.5 59.4 0.0 0.0 0.0 0.2 0.7 26.7 0.9 1.5 59.4
G Matthew Levis 0.3 0.7 38.5 0.1 0.4 12.5 0.4 0.5 77.8 0.2 0.3 80.0
G Brody Nunn 1.8 3.2 53.8 0.8 1.5 50.0 0.0 0.0 0.0 1.0 1.8 57.1
G Niko Fotopoulos 0.2 1.5 16.7 0.2 1.0 25.0 0.0 0.0 0.0 0.0 0.5 0.0
G Jazel Brown N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
F Will Heimbrodt N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 25.8 58.0 44.5 7.6 22.1 34.5 14.2 19.5 73.1 18.2 35.9 50.7

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer