Rice Owls Stats

Team Leaders
Points Per Game
16.7
Rebounds
9.2
Assists
5.2
Steals
1.0
Blocks
0.8
Player Stats - All Splits
G T.Evee
G M.Mason
F M.Fiedler
G A.Huseinovic
F K.Dawes
G A.Selden
G N.Shelby
F A.Akuchie
F S.Alajiki
G G.Warren
C I.Ufochukwu
G C.Wagner
G J.Peakes
G C.Andrews-Heitz
G C.Sheffield
F G.Perkins
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Travis Evee 32 33.7 16.7 0.4 3.0 3.4 2.1 1.0 0.3 1.8 1.8 1.2 14.7
G Mekhi Mason 32 30.4 14.0 0.5 3.5 4.0 2.8 0.9 0.5 2.3 2.1 1.2 12.8
F Max Fiedler 32 29.8 9.3 3.7 5.5 9.2 5.2 0.8 0.8 2.3 2.2 2.2 21.0
G Alem Huseinovic 32 26.6 7.8 0.2 1.5 1.7 0.9 0.7 0.1 0.9 1.4 1.0 8.8
F Keanu Dawes 32 23.5 6.6 0.8 3.3 4.1 0.9 0.8 0.4 1.0 1.6 0.9 10.5
G Anthony Selden 29 16.4 5.5 0.9 1.6 2.4 0.5 0.4 0.7 1.0 1.7 0.5 9.8
G Noah Shelby 30 11.9 3.9 0.1 0.8 1.0 0.8 0.4 0.0 0.6 0.7 1.3 8.7
F Andrew Akuchie 31 11.9 3.6 1.2 2.3 3.5 0.5 0.3 0.5 0.5 1.5 1.0 16.0
F Sam Alajiki 21 17.5 4.2 0.7 2.0 2.6 0.4 0.1 0.4 0.6 1.7 0.6 7.5
G Gabe Warren 21 6.2 1.4 0.5 0.6 1.1 0.4 0.2 0.0 0.1 0.4 3.0 10.8
C Ifeanyi Ufochukwu 16 3.2 1.8 0.2 0.4 0.6 0.1 0.1 0.2 0.1 0.3 1.0 20.7
G Camp Wagner 18 3.6 1.2 0.1 0.4 0.5 0.0 0.1 0.1 0.1 0.3 0.0 6.3
G Jackson Peakes 15 2.2 0.5 0.2 0.1 0.3 0.2 0.0 0.0 0.1 0.1 3.0 6.0
G Cole Andrews-Heitz 2 2.5 1.0 0.0 0.0 0.0 0.5 0.5 0.0 0.5 1.0 1.0 17.2
G Cameron Sheffield 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
F George Perkins 4 2.2 0.0 0.0 0.5 0.5 0.0 0.2 0.0 0.0 0.0 0.0 4.9
Total 32 72.0 10.3 25.1 35.4 14.3 5.6 3.7 11.0 14.5 1.3
Shooting Stats - All Splits
G T.Evee
G M.Mason
F M.Fiedler
G A.Huseinovic
F K.Dawes
G A.Selden
G N.Shelby
F A.Akuchie
F S.Alajiki
G G.Warren
C I.Ufochukwu
G C.Wagner
G J.Peakes
G C.Andrews-Heitz
G C.Sheffield
F G.Perkins
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Travis Evee 5.8 13.7 41.9 2.3 6.8 34.3 2.9 3.5 82.9 3.4 7.0 49.3
G Mekhi Mason 4.8 12.1 39.3 1.5 4.5 34.3 2.9 4.3 68.1 3.2 7.6 42.2
F Max Fiedler 4.2 6.3 66.3 0.0 0.1 0.0 0.9 1.6 58.8 4.2 6.2 67.0
G Alem Huseinovic 2.9 6.4 45.1 1.6 4.0 40.2 0.4 0.9 50.0 1.3 2.4 53.2
F Keanu Dawes 2.2 5.4 41.0 0.7 2.3 28.8 1.5 2.1 72.7 1.6 3.1 50.0
G Anthony Selden 2.0 4.7 41.9 0.3 1.1 24.2 1.3 2.0 65.5 1.7 3.6 47.6
G Noah Shelby 1.3 3.7 35.1 0.8 2.3 33.3 0.6 0.7 85.0 0.5 1.4 38.1
F Andrew Akuchie 1.4 2.3 60.6 0.0 0.1 50.0 0.8 1.3 60.0 1.4 2.2 60.9
F Sam Alajiki 1.5 3.5 43.8 0.8 2.3 33.3 0.4 0.7 53.3 0.8 1.2 64.0
G Gabe Warren 0.4 1.2 30.8 0.1 0.5 20.0 0.5 0.7 73.3 0.3 0.8 37.5
C Ifeanyi Ufochukwu 0.6 1.3 42.9 0.0 0.0 0.0 0.6 0.8 76.9 0.6 1.3 42.9
G Camp Wagner 0.4 1.4 30.8 0.3 0.9 37.5 0.0 0.0 0.0 0.1 0.6 20.0
G Jackson Peakes 0.2 0.6 33.3 0.0 0.3 0.0 0.1 0.1 50.0 0.2 0.3 60.0
G Cole Andrews-Heitz 0.5 0.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 100.0
G Cameron Sheffield N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
F George Perkins 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26.0 58.8 44.3 7.8 23.2 33.7 12.1 17.4 69.5 18.2 35.5 51.2

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer