Penn Quakers Stats

Team Leaders
Points Per Game
Rebounds
7.9
Assists
3.7
Steals
Blocks
1.0
Player Stats - All Splits
G C.Slajchert
F N.Spinoso
G S.Brown
G G.Smith
G E.Holland III
G A.Laczkowski
G C.Thrower
G N.Polonowski
G R.McMullen
G T.Perkins
F J.Walter
F A.Gerhart
G C.Chambers
C C.Ubochi
G J.Hsu
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Clark Slajchert 22 33.8 18.0 0.7 2.3 3.0 2.9 1.2 0.1 2.2 2.1 1.3 17.4
F Nick Spinoso 29 28.0 10.8 1.9 6.0 7.9 3.7 0.7 1.0 2.7 2.3 1.4 15.8
G Sam Brown 25 29.2 10.9 0.4 2.6 2.9 1.9 0.5 0.2 1.1 1.6 1.8 12.9
G George Smith 29 24.8 4.7 0.5 2.7 3.2 1.4 0.9 0.1 0.7 1.8 1.9 7.3
G Eddie Holland III 22 12.0 5.8 0.8 2.1 2.9 0.6 0.3 0.2 0.7 1.5 0.9 17.8
G Andrew Laczkowski 28 15.4 4.5 1.7 1.3 3.0 0.4 0.6 0.1 0.4 0.8 1.2 16.2
G Cam Thrower 24 14.3 5.0 0.1 2.0 2.1 1.0 0.3 0.0 0.5 0.9 1.9 10.8
G Nik Polonowski 17 8.8 4.5 0.1 0.9 0.9 0.3 0.1 0.0 0.5 0.5 0.6 14.9
G Reese McMullen 22 11.2 3.4 0.4 1.0 1.5 1.2 0.4 0.0 0.5 0.9 2.5 13.0
G Tyler Perkins 3 0.0 15.7 3.0 5.3 8.3 3.7 2.3 0.0 3.7 2.7 1.0 0.0
F Johnnie Walter 21 9.5 2.2 0.7 1.1 1.8 0.5 0.1 0.2 0.5 1.0 1.1 8.2
F Augie Gerhart 25 7.0 1.8 0.6 0.7 1.3 0.6 0.1 0.3 0.3 1.0 2.3 14.9
G Colin Chambers 6 2.7 2.3 0.0 0.2 0.2 0.3 0.2 0.0 0.3 0.3 1.0 27.3
C Chris Ubochi 5 2.4 1.8 0.4 0.8 1.2 1.0 0.4 0.4 0.6 1.0 1.7 41.7
G Jake Hsu 5 1.8 0.6 0.2 0.4 0.6 0.2 0.0 0.0 0.2 0.2 1.0 3.9
Total 29 74.4 10.4 25.5 35.9 14.8 6.0 2.3 10.7 14.9 1.4
Shooting Stats - All Splits
G C.Slajchert
F N.Spinoso
G S.Brown
G G.Smith
G E.Holland III
G A.Laczkowski
G C.Thrower
G N.Polonowski
G R.McMullen
G T.Perkins
F J.Walter
F A.Gerhart
G C.Chambers
C C.Ubochi
G J.Hsu
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Clark Slajchert 6.7 13.8 48.7 2.6 6.1 42.2 1.9 2.3 82.4 4.1 7.7 53.8
F Nick Spinoso 4.6 9.0 51.0 0.1 0.6 11.8 1.5 3.2 47.3 4.5 8.4 53.7
G Sam Brown 3.5 8.1 43.3 2.4 5.6 43.3 1.4 1.7 83.7 1.1 2.5 43.5
G George Smith 1.4 4.2 34.7 0.8 2.9 27.7 1.0 1.4 68.3 0.7 1.3 50.0
G Eddie Holland III 2.0 4.0 51.1 0.1 0.8 17.6 1.6 2.2 71.4 1.9 3.2 59.2
G Andrew Laczkowski 1.9 3.3 58.1 0.2 0.8 26.1 0.5 0.6 72.2 1.7 2.5 68.6
G Cam Thrower 1.8 4.6 37.8 1.0 3.1 32.4 0.5 0.7 81.2 0.8 1.5 48.6
G Nik Polonowski 1.5 3.2 47.3 1.4 2.9 46.9 0.1 0.1 100.0 0.2 0.4 50.0
G Reese McMullen 1.2 2.6 46.6 0.6 1.6 37.1 0.3 0.5 63.6 0.6 1.0 60.9
G Tyler Perkins 5.3 13.0 41.0 1.7 5.3 31.2 3.3 3.7 90.9 3.7 7.7 47.8
F Johnnie Walter 0.8 2.0 40.5 0.3 0.8 43.8 0.3 0.5 54.5 0.5 1.2 38.5
F Augie Gerhart 0.6 1.0 66.7 0.0 0.0 0.0 0.6 0.8 66.7 0.6 0.9 69.6
G Colin Chambers 0.8 1.7 50.0 0.7 1.3 50.0 0.0 0.0 0.0 0.2 0.3 50.0
C Chris Ubochi 0.8 1.0 80.0 0.0 0.0 0.0 0.2 1.2 16.7 0.8 1.0 80.0
G Jake Hsu 0.0 0.6 0.0 0.0 0.2 0.0 0.6 0.8 75.0 0.0 0.4 0.0
Total 26.9 59.3 45.4 9.5 25.9 36.7 11.1 16.1 68.8 17.4 33.5 52.1

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer