Pacific Tigers Stats

Team Leaders
Points Per Game
Rebounds
4.6
Assists
4.6
Steals
1.2
Blocks
0.6
Player Stats - All Splits
G D.Williams
G M.Odum
G J.Martindale
G C.Denson
G L.Hallums
G N.Blake
G T.Beard
C B.Smith
F M.Richards
G G.Outlaw
G T.Yildizoglu
G J.Brown
G V.Garcia Adsten
G G.Edwards
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Donovan Williams 30 30.5 9.7 0.4 4.0 4.4 1.5 1.0 0.2 1.4 1.8 1.0 9.2
G Moe Odum 32 28.4 8.7 0.5 2.1 2.6 4.6 1.2 0.1 1.8 1.8 2.5 11.8
G Judson Martindale 30 25.2 9.2 0.3 1.6 1.9 0.8 0.6 0.2 1.2 2.3 0.7 9.4
G Cam Denson 31 22.6 8.5 1.5 3.2 4.6 1.0 0.7 0.6 1.5 2.9 0.6 12.1
G Lesown Hallums 31 17.8 6.2 0.5 1.2 1.6 0.9 0.7 0.0 1.0 1.2 0.9 10.1
G Nicquel Blake 21 20.9 7.5 0.5 1.7 2.2 1.0 0.5 0.1 1.1 1.2 0.9 8.9
G Tyler Beard 30 18.4 4.4 0.2 1.8 2.1 1.7 0.3 0.1 0.7 0.7 2.4 6.9
C Burke Smith 30 11.4 4.2 0.7 1.3 2.0 0.5 0.4 0.2 0.4 1.5 1.2 13.3
F Makai Richards 22 14.3 4.3 0.6 1.8 2.4 0.5 0.3 0.5 0.7 2.2 0.7 11.7
G Greg Outlaw 22 12.9 4.1 0.5 1.0 1.5 0.2 0.4 0.1 1.0 1.2 0.2 8.2
G Tan Yildizoglu 28 12.2 2.4 0.1 1.1 1.2 1.4 0.5 0.0 1.1 1.6 1.2 4.2
G Jalen Brown 19 9.7 3.3 0.1 1.0 1.1 0.3 0.0 0.1 0.2 0.9 1.5 9.0
G Villiam Garcia Adsten 20 7.7 1.8 0.3 1.1 1.4 0.1 0.4 0.1 0.7 0.9 0.2 2.5
G Greydon Edwards 5 2.2 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -10.0
Total 32 64.7 6.6 20.8 27.4 13.2 6.1 2.0 11.3 17.2 1.2
Shooting Stats - All Splits
G D.Williams
G M.Odum
G J.Martindale
G C.Denson
G L.Hallums
G N.Blake
G T.Beard
C B.Smith
F M.Richards
G G.Outlaw
G T.Yildizoglu
G J.Brown
G V.Garcia Adsten
G G.Edwards
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Donovan Williams 2.7 7.9 34.7 0.8 3.2 24.7 3.5 5.2 66.2 1.9 4.6 41.7
G Moe Odum 2.8 7.7 36.8 1.1 3.6 29.6 2.0 2.7 73.3 1.8 4.1 43.2
G Judson Martindale 3.2 7.4 43.0 1.4 3.7 37.5 1.4 1.8 74.5 1.8 3.7 48.6
G Cam Denson 3.3 6.7 49.5 0.1 0.6 16.7 1.8 3.5 50.5 3.2 6.1 52.6
G Lesown Hallums 2.4 5.3 45.7 0.5 1.6 28.0 0.9 1.5 62.2 2.0 3.7 53.5
G Nicquel Blake 2.3 6.4 36.3 0.9 2.5 34.0 2.0 2.8 69.5 1.5 3.9 37.8
G Tyler Beard 1.7 5.0 33.1 0.8 2.3 34.3 0.3 0.5 60.0 0.9 2.7 32.1
C Burke Smith 1.7 3.3 51.0 0.3 0.9 33.3 0.5 0.9 50.0 1.4 2.4 57.5
F Makai Richards 2.0 3.0 66.2 0.0 0.0 0.0 0.4 0.7 60.0 2.0 3.0 66.2
G Greg Outlaw 1.4 3.2 42.3 0.3 0.8 41.2 1.1 1.2 92.3 1.0 2.5 42.6
G Tan Yildizoglu 0.7 2.0 33.9 0.1 0.8 18.2 0.9 1.5 55.8 0.5 1.2 44.1
G Jalen Brown 1.2 2.8 41.5 0.9 2.4 40.0 0.0 0.0 0.0 0.2 0.4 50.0
G Villiam Garcia Adsten 0.7 2.2 28.9 0.2 0.7 38.5 0.2 0.5 50.0 0.4 1.6 25.0
G Greydon Edwards 0.2 1.6 12.5 0.2 0.8 25.0 0.2 0.4 50.0 0.0 0.8 0.0
Total 22.7 55.1 41.1 6.3 20.1 31.6 13.1 20.3 64.3 16.3 35.0 46.6

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer