Lines

North Texas Mean Green

19-14, 9-9 Conf
Arena
UNT Coliseum
Location
Denton, TX
Arena
UNT Coliseum
Location
Denton, TX
Field Goal %
335th
42.5 %
3-point %
412th
30.0 %
Points
335th
70.9 PPG
Rebounds
229th
35.2 RPG

North Texas Mean Green STATS

PLAYER STATS – ALL SPLITS

Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
J. Je’Shawn Stevenson G 33 32.2 17.3 0.8 2.7 3.5 2.0 2.0 0.3 1.5 1.3 1.3 17.8
D. David Terrell Jr. G 33 32.8 13.5 0.6 3.1 3.7 4.7 1.7 0.3 2.1 2.6 2.2 15.5
W. Will McClendon G 4 24.5 13.0 0.8 3.2 4.0 2.5 0.8 0.2 1.2 2.0 2.0 20.6
D. Dylan Arnett F 33 26.5 7.6 1.9 4.0 5.9 1.3 0.9 1.0 1.4 2.1 0.9 11.8
R. Reece Robinson F 33 22.4 7.5 2.1 2.4 4.5 0.6 0.7 0.7 0.9 3.3 0.7 13.9
C. Cole Franklin G 33 25.3 6.2 1.5 2.8 4.3 1.1 1.3 0.5 0.9 2.2 1.2 11.0
J. Josiah Shackleford F 25 12.1 6.0 0.8 1.7 2.5 0.2 0.5 0.3 0.9 1.5 0.3 15.9
B. Buddy Hammer Jr. F 29 14.1 4.1 1.4 1.4 2.8 0.4 0.5 0.5 0.6 2.5 0.7 13.1
C. Cahmai Crosby G 33 9.3 2.7 0.3 0.7 1.0 0.3 0.2 0.0 0.2 1.1 1.4 6.9
D. Demarion Watson G 32 14.2 2.4 0.8 1.6 2.3 0.6 0.8 0.8 0.6 1.6 0.9 9.1
E. EJ Horton G 30 10.0 2.9 0.2 0.9 1.2 0.3 0.6 0.2 0.7 1.4 0.5 8.6
C. Curtis Stinson Jr. G 32 8.8 1.4 0.2 0.8 0.9 0.7 0.3 0.0 0.6 0.6 1.3 3.8

SHOOTING STATS – ALL SPLITS

Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
E. EJ Horton G 1.1 2.5 43.2 0.3 1.2 25.7 0.5 0.8 60.9 0.8 1.3 59.0
R. Reece Robinson F 2.9 5.7 50.5 0.5 1.5 34.0 1.3 1.8 72.4 2.4 4.2 56.5
W. Will McClendon G 2.8 7.5 36.7 2.2 5.0 45.0 5.2 6.2 84.0 0.5 2.5 20.0
C. Curtis Stinson Jr. G 0.5 1.8 28.6 0.0 0.2 12.5 0.4 0.5 86.7 0.5 1.5 31.2
J. Je’Shawn Stevenson G 5.5 14.2 38.3 2.2 7.4 30.3 4.2 5.0 83.6 3.2 6.8 46.9
D. Dylan Arnett F 3.4 7.2 47.1 0.0 0.0 0.0 0.8 1.9 41.9 3.4 7.2 47.1
C. Cole Franklin G 2.2 5.5 41.1 0.5 1.8 26.2 1.2 1.9 66.1 1.8 3.6 48.7
J. Josiah Shackleford F 2.5 4.5 55.8 0.0 0.0 0.0 0.9 2.0 46.0 2.5 4.5 55.8
D. David Terrell Jr. G 4.5 10.4 43.0 0.5 2.1 25.7 4.1 6.0 67.3 3.9 8.2 47.4
C. Cahmai Crosby G 0.9 2.6 34.1 0.8 2.2 34.7 0.2 0.2 62.5 0.1 0.4 30.8
D. Demarion Watson G 0.7 2.1 32.4 0.3 1.3 26.2 0.7 0.9 70.0 0.3 0.8 42.3
B. Buddy Hammer Jr. F 1.1 2.3 47.0 0.2 0.7 31.6 1.8 2.3 77.3 0.9 1.6 53.2
See Full Stats

North Texas Mean Green SCHEDULE

Date Opponents Results W-L
See Full Schedule
Home / NCAAB / Teams / Mean Green