North Dakota Fighting Hawks Stats

Team Leaders
Points Per Game
16.7
Rebounds
Assists
Steals
1.6
Blocks
0.9
Player Stats - All Splits
F B.Omot
G T.Eaglestaff
G T.Ihenacho
F T.Tsartsidze
F A.Kuljuhovic
G E.King
F B.Danielson
G E.Brooks
F D.Mayar
F B.Mathews
F M.Mara
G D.Hong
F M.Bothun
G Z.Kraft
G A.Doppler
F R.Erikson
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
F B.J. Omot 32 34.2 16.7 1.3 2.9 4.2 1.4 0.8 0.9 1.3 1.6 1.1 14.9
G Treysen Eaglestaff 32 27.6 14.4 0.6 1.7 2.2 1.5 0.7 0.4 1.8 1.4 0.8 15.0
G Tyree Ihenacho 21 33.3 14.5 1.0 4.0 5.0 3.9 1.4 0.5 2.2 2.7 1.8 14.4
F Tsotne Tsartsidze 32 27.5 9.3 1.8 3.4 5.2 1.0 0.5 0.3 1.2 1.8 0.8 12.4
F Amar Kuljuhovic 31 23.0 8.7 2.7 5.9 8.6 0.8 0.6 0.3 1.1 2.0 0.7 20.1
G Eli King 32 23.3 7.1 0.6 3.6 4.2 2.1 1.6 0.3 1.2 2.7 1.6 12.9
F Brady Danielson 30 17.6 3.7 0.9 1.4 2.3 1.2 0.7 0.0 0.5 1.4 2.5 9.8
G Elijah Brooks 22 13.5 3.2 0.4 1.5 1.9 0.8 0.2 0.0 0.8 1.6 1.1 8.7
F Deng Mayar 13 12.7 4.5 1.3 2.5 3.8 0.2 0.8 0.5 0.8 1.7 0.2 14.9
F Brian Mathews 15 7.1 2.3 0.9 0.7 1.5 0.5 0.1 0.1 0.3 0.7 2.0 17.8
F Mambourou Mara 14 5.4 2.2 0.4 0.6 0.9 0.6 0.4 0.2 0.4 0.8 1.6 15.9
G Daniel Hong 11 3.1 0.5 0.3 0.2 0.5 0.4 0.1 0.0 0.2 0.5 2.0 -0.1
F Matthew Bothun 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Zach Kraft 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Anthony Doppler 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
F Ryan Erikson 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 32 75.2 11.4 25.1 36.5 11.6 6.3 3.0 9.6 15.2 1.2
Shooting Stats - All Splits
F B.Omot
G T.Eaglestaff
G T.Ihenacho
F T.Tsartsidze
F A.Kuljuhovic
G E.King
F B.Danielson
G E.Brooks
F D.Mayar
F B.Mathews
F M.Mara
G D.Hong
F M.Bothun
G Z.Kraft
G A.Doppler
F R.Erikson
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
F B.J. Omot 6.0 14.4 41.7 1.7 5.9 28.2 3.1 4.4 70.0 4.3 8.5 51.1
G Treysen Eaglestaff 5.0 11.5 43.4 2.5 6.5 38.3 1.9 2.3 81.1 2.5 5.0 50.0
G Tyree Ihenacho 5.1 12.8 40.1 1.4 5.0 28.8 2.8 4.4 64.1 3.7 7.9 47.3
F Tsotne Tsartsidze 3.4 7.6 44.4 1.1 3.4 32.4 1.5 1.8 82.5 2.3 4.2 54.1
F Amar Kuljuhovic 3.1 5.1 61.0 0.3 0.7 45.5 2.2 3.1 70.5 2.8 4.4 63.5
G Eli King 2.5 6.0 42.2 0.9 2.6 35.4 1.2 1.8 66.1 1.6 3.4 47.3
F Brady Danielson 1.3 3.2 40.0 0.5 1.8 28.3 0.7 1.0 72.4 0.8 1.4 54.8
G Elijah Brooks 1.2 1.8 66.7 0.0 0.2 0.0 0.8 1.2 66.7 1.2 1.5 76.5
F Deng Mayar 1.8 3.9 45.1 0.4 1.2 31.2 0.6 1.0 61.5 1.4 2.7 51.4
F Brian Mathews 0.8 1.2 66.7 0.0 0.0 0.0 0.7 0.7 90.9 0.8 1.2 66.7
F Mambourou Mara 0.8 2.1 37.9 0.4 1.3 33.3 0.2 0.2 100.0 0.4 0.8 45.5
G Daniel Hong 0.2 0.9 20.0 0.1 0.5 20.0 0.0 0.3 0.0 0.1 0.5 20.0
F Matthew Bothun N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Zach Kraft N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Anthony Doppler N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
F Ryan Erikson N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 26.8 60.4 44.4 8.2 25.3 32.6 13.4 18.8 71.3 18.6 35.1 52.8

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer