Lines

Manhattan Jaspers

12-20, 8-12 Conf
Arena
Draddy Gymnasium
Location
Riverdale, NY
Arena
Draddy Gymnasium
Location
Riverdale, NY
Field Goal %
332nd
42.6 %
3-point %
313th
32.4 %
Points
264th
74.0 PPG
Rebounds
363rd
33.2 RPG

Manhattan Jaspers STATS

PLAYER STATS – ALL SPLITS

Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
J. Jaden Winston G 32 35.3 15.3 0.7 2.4 3.1 3.8 2.6 0.0 2.3 2.7 1.6 16.9
T. Terrance Jones G 32 28.2 12.7 1.0 3.6 4.6 1.8 1.6 0.1 1.2 1.5 1.5 16.8
D. Devin Dinkins G 32 33.6 12.1 0.4 1.2 1.6 2.6 1.1 0.0 1.8 1.5 1.5 11.0
F. Fraser Roxburgh F 32 30.6 11.0 1.1 4.7 5.8 1.1 0.5 0.5 1.7 2.0 0.7 11.3
A. Anthony Isaac F 32 23.8 9.5 3.2 4.0 7.2 0.9 0.9 0.4 1.1 2.4 0.8 18.6
M. Marko Ljubicic F 32 19.9 5.8 1.5 2.3 3.8 0.6 0.5 0.3 0.7 2.0 0.9 10.5
Q. Quron Elliott G 29 11.9 3.6 0.2 1.0 1.2 0.9 0.1 0.0 0.5 0.7 1.9 9.0
E. Erik Oliver-Bush G 26 16.2 3.1 0.6 1.4 2.0 0.9 0.4 0.9 0.8 1.6 1.2 8.5
A. Asier Miguel G 9 4.9 2.3 0.1 0.3 0.4 0.3 0.2 0.1 0.3 0.1 1.0 16.8
M. Michael Lawlor F 5 4.6 2.6 0.8 0.6 1.4 0.4 0.0 0.2 0.0 0.4 0.0 28.6
O. Omari Moore G 8 4.5 1.1 0.2 0.6 0.9 0.2 0.2 0.1 0.2 0.8 1.0 1.9
A. Aryan Arora G 3 3.0 0.7 0.0 0.0 0.0 1.3 0.3 0.0 0.0 1.0 0.0 25.2
J. Jackson Delaney G 18 5.2 0.7 0.3 0.4 0.7 0.2 0.2 0.2 0.2 0.6 1.3 6.2
B. Brett Rumpel G 3 6.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.3 0.0 -10.7

SHOOTING STATS – ALL SPLITS

Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
M. Michael Lawlor F 1.0 1.8 55.6 0.4 0.6 66.7 0.2 0.6 33.3 0.6 1.2 50.0
J. Jaden Winston G 4.9 10.9 45.1 1.3 3.7 36.4 4.1 4.9 82.3 3.6 7.2 49.6
Q. Quron Elliott G 1.4 3.2 43.5 0.2 0.8 31.8 0.6 0.8 70.8 1.1 2.4 47.1
A. Asier Miguel G 0.9 1.8 50.0 0.3 1.1 30.0 0.2 0.4 50.0 0.6 0.7 83.3
A. Aryan Arora G 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 100.0
D. Devin Dinkins G 3.4 9.3 36.5 1.5 4.5 32.9 3.8 4.3 88.5 1.9 4.9 39.7
O. Omari Moore G 0.4 1.8 21.4 0.1 0.8 16.7 0.2 0.6 40.0 0.2 1.0 25.0
A. Anthony Isaac F 3.3 6.8 48.8 0.1 0.4 15.4 2.8 4.0 70.5 3.2 6.4 51.0
F. Fraser Roxburgh F 4.4 9.8 44.7 1.3 4.2 31.6 1.0 1.2 77.5 3.1 5.6 54.4
J. Jackson Delaney G 0.2 0.8 28.6 0.2 0.6 36.4 0.0 0.2 0.0 0.0 0.2 0.0
M. Marko Ljubicic F 2.2 5.3 41.4 0.8 2.9 28.3 0.6 1.0 62.5 1.4 2.4 57.1
T. Terrance Jones G 4.2 10.4 40.2 1.5 4.3 35.5 2.8 3.0 92.6 2.7 6.1 43.6
E. Erik Oliver-Bush G 1.2 2.7 44.3 0.2 0.7 21.1 0.5 0.8 66.7 1.0 2.0 52.9
B. Brett Rumpel G 0.3 1.7 20.0 0.0 0.3 0.0 0.0 0.0 0.0 0.3 1.3 25.0
See Full Stats

Manhattan Jaspers SCHEDULE

Date Opponents Results W-L
See Full Schedule
Home / NCAAB / Teams / Jaspers